Scoring Summary |
Montclair State (1-2) vs. Union (NY) (4-0)
Date: Sep 23, 2023 Site: Schenectady, New Yor Stadium: Frank Bailey Field Attendance: 2755
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Montclair State | 0 | 7 | 0 | 0 | 7 |
Union (NY) | 7 | 13 | 9 | 14 | 43 |
SCORING SUMMARY | MSU -UNION | |||
1st | 09:09 | UNION | Fiore,Michael 2 yd run (Gluck,Max kick) | |
10 plays, 73 yards, TOP 3:27 | 0 - 7 | |||
2nd | 13:13 | UNION | Tolbert,Robbie 14 yd pass from (Gluck,Max kick failed) | |
9 plays, 76 yards, TOP 2:36 | 0 - 13 | |||
11:01 | MSU | Zach Lewis 3 yd pass from (Casimir,Greg kick) | ||
5 plays, 55 yards, TOP 2:12 | 7 - 13 | |||
04:50 | UNION | Green,Landers 42 yd pass from (Gluck,Max kick) | ||
7 plays, 82 yards, TOP 3:54 | 7 - 20 | |||
3rd | 08:17 | UNION | Fiore,Michael 3 yd run (Gluck,Max kick failed) | |
12 plays, 67 yards, TOP 5:41 | 7 - 26 | |||
04:12 | UNION | Gluck,Max 38 yd field goal | ||
6 plays, 19 yards, TOP 2:03 | 7 - 29 | |||
4th | 13:12 | UNION | Duncan,Jaden 25 yd INT: INT: (Gluck,Max kick) | |
4 plays, 17 yards, TOP 1:44 | 7 - 36 | |||
02:24 | UNION | Anderson,Jonath 10 yd run (Gluck,Max kick) | ||
8 plays, 57 yards, TOP 4:44 | 7 - 43 |
Kickoff time: 1:01pm End of Game: 6:42pm Total elapsed time: 05:41 Referee: Finn,Brian Umpire: Ferguson,Vitori Linesman: Bart,Joe Line judge: Hopkins,Scott Back judge: Constanza,Antho Field judge: Record,Michael Side judge: Lewis,Andre Temperature: 62 Wind: Weather: Cloudy |
Team Statistics |
Team Totals | MSU | UNION |
FIRST DOWNS | 8 | 29 |
Rushing | 1 | 17 |
Passing | 7 | 11 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 27 | 232 |
Rushing Attempts | 22 | 51 |
Average Per Rush | 1.2 | 4.5 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 35 | 248 |
Yards Lost Rushing | 8 | 16 |
NET YARDS PASSING | 148 | 268 |
Completions-Attempts-Int | 16-34-3 | 22-37-0 |
Average Per Attempt | 4.4 | 7.2 |
Average Per Completion | 9.2 | 12.2 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 175 | 500 |
Total offense plays | 56 | 88 |
Average Gain Per Play | 3.1 | 5.7 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 4-30 | 5-35 |
PUNTS-YARDS | 9-319 | 3-119 |
Average Yards Per Punt | 35.4 | 39.7 |
Net Yards Per Punt | 35.2 | 35.0 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 5 | 1 |
KICKOFFS-YARDS | 2-118 | 7-362 |
Average Yards Per Kickoff | 59.0 | 51.7 |
Net Yards Per Kickoff | 40.5 | 38.6 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-14-0 | 0-2-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 7-92-0 | 2-37-0 |
Average Per Return | 13.1 | 18.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-59-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:37 | 35:23 |
1st Quarter | 8:09 | 6:51 |
2nd Quarter | 5:57 | 9:03 |
3rd Quarter | 4:25 | 10:35 |
4th Quarter | 6:06 | 8:54 |
Third-Down Conversions | 4 of 15 | 5 of 15 |
Fourth-Down Conversions | 0 of 0 | 4 of 5 |
Red-Zone Scores-Chances | 1-1 | 5-7 |
Touchdowns | 1-1 | 4-7 |
Field goals | 0-1 | 1-7 |
Sacks By: Number-Yards | 1-0 | 2-0 |
PAT Kicks | 1-1 | 4-6 |
Field Goals | 0-1 | 1-2 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Montclair State-None. Union (NY)-Anderson,Jonath 2-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSU | 1st | R39 | 13:33 | Punt | R40 | 12:36 | Punt | 3-1 | 0:57 | ||
MSU | 1st | R26 | 09:04 | Kickoff | R30 | 07:38 | Punt | 3-4 | 1:26 | ||
MSU | 1st | R28 | 06:30 | Fumble | R22 | 00:49 | * | FIELD GOAL | 12-50 | 5:41 | |
MSU | 2nd | R45 | 13:13 | Kickoff | R00 | 11:01 | * | TOUCHDOWN | 5-55 | 2:12 | |
MSU | 2nd | R42 | 09:56 | Punt | R41 | 08:44 | Punt | 3--1 | 1:12 | ||
MSU | 2nd | R33 | 04:43 | Kickoff | R49 | 03:15 | Punt | 4-16 | 1:28 | ||
MSU | 2nd | R28 | 02:05 | Punt | R39 | 01:07 | Punt | 5-11 | 0:58 | ||
MSU | 3rd | R29 | 14:53 | Kickoff | R32 | 13:58 | Punt | 3-3 | 0:55 | ||
MSU | 3rd | R18 | 08:08 | Kickoff | R16 | 06:15 | Punt | 3--2 | 1:53 | ||
MSU | 3rd | R34 | 04:06 | Kickoff | R40 | 02:51 | Interception | 3-6 | 1:15 | ||
MSU | 4th | R02 | 14:56 | Downs | R19 | 13:12 | Interception | 4-17 | 1:44 | ||
MSU | 4th | R18 | 13:03 | Kickoff | R17 | 12:12 | Punt | 3--1 | 0:51 | ||
MSU | 4th | R23 | 08:31 | *FIELD GOAL | R34 | 07:08 | Interception | 3-11 | 1:23 | ||
MSU | 4th | R27 | 02:19 | Kickoff | R27 | 00:25 | Punt | 3-0 | 1:54 | ||
UNION | 1st | G19 | 14:54 | Kickoff | G25 | 13:33 | Punt | 3-6 | 1:21 | ||
UNION | 1st | G27 | 12:36 | Punt | G00 | 09:09 | * | TOUCHDOWN | 10-73 | 3:27 | |
UNION | 1st | G33 | 07:38 | Punt | G28 | 06:30 | Fumble | 4-39 | 1:08 | ||
UNION | 1st | G24 | 00:49 | *FIELD GOAL | G00 | 13:13 | * | TOUCHDOWN | 9-76 | 2:36 | |
UNION | 2nd | G30 | 10:55 | Kickoff | G27 | 09:56 | Punt | 3--3 | 0:59 | ||
UNION | 2nd | G18 | 08:44 | Punt | G00 | 04:50 | * | TOUCHDOWN | 7-82 | 3:54 | |
UNION | 2nd | G15 | 03:15 | Punt | G34 | 02:05 | Punt | 4-19 | 1:10 | ||
UNION | 2nd | G35 | 01:07 | Punt | G50 | 00:00 | End of half | 7-15 | 1:07 | ||
UNION | 3rd | G33 | 13:58 | Punt | G00 | 08:17 | * | TOUCHDOWN | 12-67 | 5:41 | |
UNION | 3rd | G37 | 06:15 | Punt | G18 | 04:12 | * | FIELD GOAL | 6-19 | 2:03 | |
UNION | 3rd | G14 | 02:51 | Interception | G02 | 14:56 | Downs | 8-12 | 2:55 | ||
UNION | 4th | G44 | 12:12 | Punt | G23 | 08:31 | * | FIELD GOAL | 8-33 | 3:41 | |
UNION | 4th | G43 | 07:08 | Interception | G00 | 02:24 | * | TOUCHDOWN | 8-57 | 4:44 | |
UNION | 4th | G24 | 00:25 | Punt | G24 | 00:00 | End of half | 1-0 | 0:25 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Montclair State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:09 | 05:57 | 04:25 | 06:06 | 14:06 | 10:31 | 24:37 | ||
3rd Down Conversions | 2/5 | 1/4 | 0/3 | 1/3 | 3/9 | 1/6 | 4/15 | ||
Average field position | R00 | R00 | R00 | R00 | R00 | R00 | R00 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Union (NY) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:51 | 09:03 | 10:35 | 08:54 | 15:54 | 19:29 | 35:23 | ||
3rd Down Conversions | 3/4 | 0/4 | 1/5 | 1/2 | 3/8 | 2/7 | 5/15 | ||
Average field position | G00 | G00 | G00 | G00 | G00 | G00 | G00 | ||
4th Down Conversions | 0/0 | 2/2 | 2/3 | 0/0 | 2/2 | 2/3 | 4/5 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UNION | 1st | G19 | 14:54 | Kickoff | G25 | 13:33 | Punt | 3-6 | 1:21 | ||
MSU | 1st | R39 | 13:33 | Punt | R40 | 12:36 | Punt | 3-1 | 0:57 | ||
UNION | 1st | G27 | 12:36 | Punt | G00 | 09:09 | * | TOUCHDOWN | 10-73 | 3:27 | |
MSU | 1st | R26 | 09:04 | Kickoff | R30 | 07:38 | Punt | 3-4 | 1:26 | ||
UNION | 1st | G33 | 07:38 | Punt | G28 | 06:30 | Fumble | 4-39 | 1:08 | ||
MSU | 1st | R28 | 06:30 | Fumble | R22 | 00:49 | * | FIELD GOAL | 12-50 | 5:41 | |
UNION | 1st | G24 | 00:49 | *FIELD GOAL | G00 | 13:13 | * | TOUCHDOWN | 9-76 | 2:36 | |
MSU | 2nd | R45 | 13:13 | Kickoff | R00 | 11:01 | * | TOUCHDOWN | 5-55 | 2:12 | |
UNION | 2nd | G30 | 10:55 | Kickoff | G27 | 09:56 | Punt | 3--3 | 0:59 | ||
MSU | 2nd | R42 | 09:56 | Punt | R41 | 08:44 | Punt | 3--1 | 1:12 | ||
UNION | 2nd | G18 | 08:44 | Punt | G00 | 04:50 | * | TOUCHDOWN | 7-82 | 3:54 | |
MSU | 2nd | R33 | 04:43 | Kickoff | R49 | 03:15 | Punt | 4-16 | 1:28 | ||
UNION | 2nd | G15 | 03:15 | Punt | G34 | 02:05 | Punt | 4-19 | 1:10 | ||
MSU | 2nd | R28 | 02:05 | Punt | R39 | 01:07 | Punt | 5-11 | 0:58 | ||
UNION | 2nd | G35 | 01:07 | Punt | G50 | 00:00 | End of half | 7-15 | 1:07 | ||
MSU | 3rd | R29 | 14:53 | Kickoff | R32 | 13:58 | Punt | 3-3 | 0:55 | ||
UNION | 3rd | G33 | 13:58 | Punt | G00 | 08:17 | * | TOUCHDOWN | 12-67 | 5:41 | |
MSU | 3rd | R18 | 08:08 | Kickoff | R16 | 06:15 | Punt | 3--2 | 1:53 | ||
UNION | 3rd | G37 | 06:15 | Punt | G18 | 04:12 | * | FIELD GOAL | 6-19 | 2:03 | |
MSU | 3rd | R34 | 04:06 | Kickoff | R40 | 02:51 | Interception | 3-6 | 1:15 | ||
UNION | 3rd | G14 | 02:51 | Interception | G02 | 14:56 | Downs | 8-12 | 2:55 | ||
MSU | 4th | R02 | 14:56 | Downs | R19 | 13:12 | Interception | 4-17 | 1:44 | ||
MSU | 4th | R18 | 13:03 | Kickoff | R17 | 12:12 | Punt | 3--1 | 0:51 | ||
UNION | 4th | G44 | 12:12 | Punt | G23 | 08:31 | * | FIELD GOAL | 8-33 | 3:41 | |
MSU | 4th | R23 | 08:31 | *FIELD GOAL | R34 | 07:08 | Interception | 3-11 | 1:23 | ||
UNION | 4th | G43 | 07:08 | Interception | G00 | 02:24 | * | TOUCHDOWN | 8-57 | 4:44 | |
MSU | 4th | R27 | 02:19 | Kickoff | R27 | 00:25 | Punt | 3-0 | 1:54 | ||
UNION | 4th | G24 | 00:25 | Punt | G24 | 00:00 | End of half | 1-0 | 0:25 |
Defensive Statistics |
## | Montclair State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2D | Sherrod Cooper | 10 | . | 10.0 | . | . | . | . | . | . | . | . |
7D | Alex Buchwald | 10 | . | 10.0 | . | . | . | . | . | . | . | . |
0 | N. Burgess | 7 | . | 7.0 | . | . | . | . | . | . | . | . |
5D | Jake Colon | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
2A | Jalil Terrell | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
6D | Dimitri Pali | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
27 | Omarie Wilmore | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
2B | Ryan Visalli | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
9D | Gashi,Dorian | 3 | . | 3.0 | . | 1 | . | . | . | . | . | . |
81 | Cowan,Eric | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
8D | Exil,Nate | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
4D | Alfred Woods | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
1D | Chris Buchta | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
97 | M. Abedrabo | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
95 | Nicol,Dan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
1H | Umar Davis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
16 | Nahsir Bryant | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
48 | Cameryn Martin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
1E | Kyle Kaminski | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
6 | Zach Lewis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
44 | Cole Masser | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
## | Union (NY) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | DaSilva,Cole | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
4 | Sullivan,Nathan | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
6A | Duncan,Jaden | 4 | . | 4.0 | . | . | . | 1-25 | . | . | . | . |
29 | Forsythe,Harry | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
95 | VanderBrink,Eth | 3 | . | 3.0 | . | . | . | . | . | . | . | 2 |
7 | Goldstien,Spenc | 3 | . | 3.0 | . | . | . | 1-31 | . | . | . | . |
53 | Cavallo,Tommy | 2 | . | 2.0 | . | . | . | . | 2 | . | . | . |
22 | Vanderhoof,Jaco | 2 | . | 2.0 | . | . | . | 1-3 | . | . | . | . |
36 | Green,Emmanuel | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
33 | Gillespie,James | 2 | . | 2.0 | . | . | . | . | 2 | . | . | . |
3B | Rodriguez,Migue | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
31 | Black,Jordan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
60 | Stennett,Luke | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
2D | Carucci,Alex | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
9A | Camou,Emilio | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
93 | Flanagan,Jack | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
55 | Polanco,Dionis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
45 | Palaia,James | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
8 | Edwards,Jimaar | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
40 | Hinds,Dwayne | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
2 | Hoye,Liam | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
21 | Seiche,David | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
98 | Bishop,Mitchell | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
3A | Benishay,Jake | . | . | . | . | . | . | . | 1 | . | . | . |
2B | Grenier,Ryan | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Montclair State: 1-Abellany Mendez, 1A-Brandon Primus, 1H-Umar Davis, 1Y-Dan Riser, 1F-Andrew Vernieri, 1B-Keyshawn Dixon, 1E-Kyle Kaminski, 1D-Chris Buchta, 2D-Sherrod Cooper, 3-Makai Mickens, 4D-Alfred Woods, 6-Zach Lewis, 8D-Exil,Nate, 9-C. Wilkins, 12-Ahmirr Robinson, 15-Derek Leigh, 23-Dan Ramos, 28-Demond Nelson, 30-Chris James, 44-Cole Masser, 47-Joe Ravelo, 48-Cameryn Martin, 52-Mikal Taylor, 58-Calvin Nwosu, 61-Jack Freed, 64-Cameron Siebert, 66-Nicholas Glende, 67-Steven Tafuri, 69-Roger Rubinetti, 71-N. Maccarone, 81-Cowan,Eric, 82-Roige,Anthony, 84-K. McCurdy, 91-Casimir,Greg, 93-M. Fitzpatrick, 95-Nicol,Dan, 96-Alvarez,Bryan. |
Union (NY): 2D-Carucci,Alex, 2-Hoye,Liam, 2C-Curran,Joe, 2B-Grenier,Ryan, 2A-Flanagan,Patch, 3A-Benishay,Jake, 5B-Haramis,Daniel, 5A-Lau,Andrew, 6-Leonard,Tommy, 6A-Duncan,Jaden, 9A-Camou,Emilio, 12-Bicho,Kyle, 13-Ciocca,Jake, 21-Seiche,David, 22-Vanderhoof,Jaco, 24-Russell,Isaiah, 29-Forsythe,Harry, 31-Black,Jordan, 34-Fiore,Michael, 38-Markoff,Aiden, 40-Hinds,Dwayne, 44-Anderson,Jack, 45-Palaia,James, 52-Gluck,Max, 55-Polanco,Dionis, 57-Batchelder,Sam, 60-Stennett,Luke, 70-Rubin,Jake, 81-Donnelly,Aidan, 88-Corrigan,Owen, 97-Johnson,Charles, 98-Bishop,Mitchell, 99-Mulderig,Ryan. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Montclair State..... 0 7 0 0 - 7 Record: (1-2) Union (NY).......... 7 13 9 14 - 43 Record: (4-0) Scoring Summary: 1st 09:09 UNION - Fiore,Michael 2 yd run (Gluck,Max kick), 10-73 3:27, MSU 0 - UNION 7 2nd 13:13 UNION - Tolbert,Robbie 14 yd pass from (Gluck,Max kick failed), 9-76 2:36, MSU 0 - UNION 13 11:01 MSU - Zach Lewis 3 yd pass from (Casimir,Greg kick), 5-55 2:12, MSU 7 - UNION 13 04:50 UNION - Green,Landers 42 yd pass from (Gluck,Max kick), 7-82 3:54, MSU 7 - UNION 20 3rd 08:17 UNION - Fiore,Michael 3 yd run (Gluck,Max kick failed), 12-67 5:41, MSU 7 - UNION 26 04:12 UNION - Gluck,Max 38 yd field goal, 6-19 2:03, MSU 7 - UNION 29 4th 13:12 UNION - Duncan,Jaden 25 yd INT: INT: (Gluck,Max kick), 4-17 1:44, MSU 7 - UNION 36 02:24 UNION - Anderson,Jonath 10 yd run (Gluck,Max kick), 8-57 4:44, MSU 7 - UNION 43 MSU UNION FIRST DOWNS................... 8 29 RUSHES-YARDS (NET)............ 22-27 51-232 PASSING YDS (NET)............. 148 268 Passes Att-Comp-Int........... 34-16-3 37-22-0 TOTAL OFFENSE PLAYS-YARDS..... 56-175 88-500 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-14 0-2 Kickoff Returns-Yards......... 7-92 2-37 Interception Returns-Yards.... 0-0 3-59 Punts (Number-Avg)............ 9-35.4 3-39.7 Fumbles-Lost.................. 0-0 2-1 Penalties-Yards............... 4-30 5-35 Possession Time............... 24:37 35:23 Third-Down Conversions........ 4 of 15 5 of 15 Fourth-Down Conversions....... 0 of 0 4 of 5 Red-Zone Scores-Chances....... 1-1 5-7 Sacks By: Number-Yards........ 1-0 2-0 RUSHING: Montclair State-Henry Lewis 10-27; Abellany Mendez 5-3; Makai Mickens 4-1; Andrew Sanborn 3-minus 4. Union (NY)-Fiore,Michael 27-120; Anderson,Jonath 19-102; Pacatte,Donovan 4-10; TEAM 1-0. PASSING: Montclair State-Andrew Sanborn 16-34-3-148. Union (NY)-Pacatte,Donovan 22-36-0-268; Flanagan,Patch 0-1-0-0. RECEIVING: Montclair State-Zach Lewis 8-53; Roige,Anthony 3-59; C. Wilkins 3-20; Nahsir Bryant 2-16. Union (NY)-Tolbert,Robbie 7-69; Green,Landers 6-97; Cafaro,Garrett 3-43; Donnelly,Aidan 2-22; Russell,Isaiah 2-21; Leonard,Tommy 1-13; Rabacs,Kevin 1-3. INTERCEPTIONS: Montclair State-None. Union (NY)-Goldstien,Spenc 1-31; Duncan,Jaden 1-25; Vanderhoof,Jaco 1-3. FUMBLES: Montclair State-None. Union (NY)-Anderson,Jonath 2-1. Stadium: Frank Bailey Field Attendance: 2755 Kickoff time: 1:01pm End of Game: 6:42pm Total elapsed time: 05:41 Officials: Referee: Finn,Brian; Umpire: Ferguson,Vitori; Linesman: Bart,Joe; Line judge: Hopkins,Scott; Back judge: Constanza,Antho; Field judge: Record,Michael; Side judge: Lewis,Andre; Temperature: 62 Wind: Weather: Cloudy |
Play-by-Play Summary |
Montclair St. wins toss and defers | |||
UNI will receive | |||
MSU will defend South end-zone | |||
Msu | 1-10 | at Msu35 | . |
Msu | 1-10 | at Msu35 | Start of 1st quarter, clock 15:00, MSU ball on MSU35. |
Roger Rubinetti kickoff 65 yards to the UNION0, Rabacs,Kevin return 19 yards to the UNION19 (Kyle Kaminski). | |||
Union | 1-10 | at Union19 | UNION (NY) drive start at 14:54. |
Union | 1-10 | at Union19 | Fiore,Michael rush over right end for 9 yards to the UNION28, out-of-bounds (Cowan,Eric). |
Union | 2-1 | at Union28 | Pacatte,Donovan LE pass incomplete to Green,Landers. |
Union | 3-1 | at Union28 | Fiore,Michael rush up middle for loss of 3 yards to the UNION25 (Chris Buchta). |
Union | 4-4 | at Union25 | Lau,Andrew punt 40 yards to the MSU35, Zach Lewis return 4 yards to the MSU39 (Sullivan,Nathan). |
Drive: 3 plays, 6 yards, TOP 01:21 | |||
Msu | 1-10 | at Msu39 | MONTCLAIR STATE drive start at 13:33. |
Msu | 1-10 | at Msu39 | Henry Lewis rush up middle for 1 yard to the MSU40 (Cavallo,Tommy). |
Msu | 2-9 | at Msu40 | Andrew Sanborn RE pass incomplete to Nahsir Bryant (Cavallo,Tommy). |
Msu | 3-9 | at Msu40 | Andrew Sanborn middle pass incomplete to Roige,Anthony. |
Msu | 4-9 | at Msu40 | M. Fitzpatrick punt 33 yards to the UNION27, fair catch by Rabacs,Kevin. |
Drive: 3 plays, 1 yards, TOP 00:57 | |||
Union | 1-10 | at Union27 | UNION (NY) drive start at 12:36. |
Union | 1-10 | at Union27 | Pacatte,Donovan middle pass complete to Green,Landers for 8 yards to the UNION35 (Ryan Visalli). |
Union | 2-2 | at Union35 | Pacatte,Donovan LE pass complete to Russell,Isaiah for 15 yards to the 50 yardline, 1ST DOWN UNION (Cameryn Martin). |
Union | 1-10 | at Union50 | Anderson,Jonath rush up middle for 9 yards to the MSU41 (Ryan Visalli). |
Union | 2-1 | at Msu41 | Pacatte,Donovan middle pass complete to Cafaro,Garrett for 10 yards to the MSU31, 1ST DOWN UNION, out-of-bounds (Omarie Wilmore). |
Union | 1-10 | at Msu31 | Anderson,Jonath rush up middle for 8 yards to the MSU23 (Alex Buchwald). |
Union | 2-2 | at Msu23 | Pacatte,Donovan middle pass incomplete to Russell,Isaiah (Exil,Nate). |
Union | 3-2 | at Msu23 | Anderson,Jonath rush up middle for 3 yards to the MSU20, 1ST DOWN UNION (Alex Buchwald). |
Union | 1-10 | at Msu20 | Pacatte,Donovan RE pass complete to Tolbert,Robbie for 9 yards to the MSU11 (Cowan,Eric). |
Union | 2-1 | at Msu11 | Fiore,Michael rush up middle for 9 yards to the MSU2, 1ST DOWN UNION (Alex Buchwald). |
Union | 1-G | at Msu02 | Fiore,Michael rush up middle for 2 yards to the MSU0, TOUCHDOWN, clock 09:09. |
Gluck,Max kick attempt good. | |||
Union (NY) 7, Montclair State 0 | |||
Drive: 10 plays, 73 yards, TOP 03:32 | |||
Mulderig,Ryan kickoff 51 yards to the MSU14, Dan Ramos return 12 yards to the MSU26 (Palaia,James). | |||
Msu | 1-10 | at Msu26 | MONTCLAIR STATE drive start at 09:04. |
Msu | 1-10 | at Msu26 | Abellany Mendez rush up middle for 3 yards to the MSU29 (Rodriguez,Migue). |
Msu | 2-7 | at Msu29 | Andrew Sanborn middle pass incomplete to Nahsir Bryant, QB hurry by VanderBrink,Eth. |
Msu | 3-7 | at Msu29 | Andrew Sanborn middle pass complete to Zach Lewis for 1 yard to the MSU30 (Vanderhoof,Jaco). |
Msu | 4-6 | at Msu30 | M. Fitzpatrick punt 37 yards to the UNION33, fair catch by Rabacs,Kevin. |
Drive: 3 plays, 4 yards, TOP 01:26 | |||
Union | 1-10 | at Union33 | UNION (NY) drive start at 07:38. |
Union | 1-10 | at Union33 | Anderson,Jonath rush over left end for no gain to the UNION33 (Nicol,Dan). |
Union | 2-10 | at Union33 | Pacatte,Donovan LE pass complete to Green,Landers for 27 yards to the MSU40, 1ST DOWN UNION (Exil,Nate). |
Union | 1-10 | at Msu40 | Pacatte,Donovan RE pass incomplete to Green,Landers. |
Union | 2-10 | at Msu40 | Anderson,Jonath rush up middle for 8 yards to the MSU32, fumble forced by Gashi,Dorian, fumble by Anderson,Jonath recovered by MSU Gashi,Dorian at MSU28. |
Drive: 4 plays, 39 yards, TOP 01:08 | |||
Msu | 1-10 | at Msu28 | MONTCLAIR STATE drive start at 06:30. |
Msu | 1-10 | at Msu28 | Andrew Sanborn LE pass complete to C. Wilkins for 6 yards to the MSU34, out-of-bounds (Goldstien,Spenc). |
Msu | 2-4 | at Msu34 | Makai Mickens rush up middle for 2 yards to the MSU36 (DaSilva,Cole). |
Msu | 3-2 | at Msu36 | Andrew Sanborn LE pass complete to Zach Lewis for 13 yards to the MSU49, 1ST DOWN MSU, out-of-bounds. |
Msu | 1-10 | at Msu49 | Henry Lewis rush up middle for 7 yards to the UNION44 (DaSilva,Cole). |
