#91 Greg Casimir
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 14, 2024  GETTYSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2024  at Franklin & Marshall  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2024  UNION (NY)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2024  at TCNJ  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2024  KEAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2024  at Salisbury  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2024  WM. PATERSON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2024  at Rowan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2024  CHRIS. NEWPORT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/16/2024   at Muhlenberg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 14, 2024  GETTYSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-2  0  0  0  -  3 
Sep 21, 2024  at Franklin & Marshall  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Sep 28, 2024  UNION (NY)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Oct 05, 2024  at TCNJ  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 12, 2024  KEAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2024  at Salisbury  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2024  WM. PATERSON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Nov 02, 2024  at Rowan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Nov 09, 2024  CHRIS. NEWPORT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
11/16/2024   at Muhlenberg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-3  0  0  0  -  34 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 14, 2024  GETTYSBURG  0  0  0.0  0  0  0  0  0  0  1-2  17  0  5  240  48.0  1  0 
Sep 21, 2024  at Franklin & Marshall  0  0  0.0  0  0  0  0  0  0  1-1  41  0  3  151  50.3  0  0 
Sep 28, 2024  UNION (NY)  0  0  0.0  0  0  0  0  0  0  1-2  36  0  3  155  51.7  0  0 
Oct 05, 2024  at TCNJ  0  0  0.0  0  0  0  0  0  0  2-2  38  0  4  137  34.2  0  0 
Oct 12, 2024  KEAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  141  47.0  0  0 
Oct 19, 2024  at Salisbury  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  97  48.5  0  0 
Oct 26, 2024  WM. PATERSON  0  0  0.0  0  0  0  0  0  0  4-4  52  0  9  471  52.3  2  1 
Nov 02, 2024  at Rowan  0  0  0.0  0  0  0  0  0  0  1-2  49  1  3  165  55.0  0  0 
Nov 09, 2024  CHRIS. NEWPORT  0  0  0.0  0  0  0  0  0  0  1-2  48  0  3  146  48.7  1  0 
11/16/2024   at Muhlenberg  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  11-16  52  1  35  1703  48.7  4  1