All-Time Results |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1928 | vs CCNY (JV) | L | 0-12 | - | |||||
1928 | vs Upsala | L | 0-25 | - | |||||
1928 | vs Rider | L | 0-12 | - | |||||
1928 | at Long Island Univ. | T | - | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1929 | vs Upsala | L | 0-39 | - | |||||
1929 | NEW YORK AGGIES | T | 6-6 | - | |||||
1929 | TRENTON STATE | L | 0-13 | - | |||||
1929 | vs Cooper Union | W | 6-0 | - | |||||
1929 | vs Wagner | W | 7-6 | - | |||||
1929 | vs Long Island Univ. | L | 6-18 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1930 | vs New York Aggies | W | 12-0 | - | |||||
1930 | vs Wagner | L | 0-14 | - | |||||
1930 | LONG ISLAND UNIV. | L | 0-13 | - | |||||
1930 | vs Trenton State | L | 0-7 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1931 | vs Cooper Union | W | 20-0 | - | |||||
1931 | vs Wagner | W | 26-6 | - | |||||
1931 | vs Brooklyn | L | 6-14 | - | |||||
1931 | vs Trenton State | W | 6-0 | - | |||||
1931 | vs New York Aggies | L | 0-13 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1932 | vs Upsala | L | 2-24 | - | |||||
1932 | vs Wagner | L | 0-14 | - | |||||
1932 | vs Trenton State | L | 0-26 | - | |||||
1932 | vs New York Aggies | T | 7-7 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1933 | vs Baltimore University | L | 0-25 | - | |||||
1933 | vs Upsala | L | 13-20 | - | |||||
1933 | vs Millersville | L | 0-13 | - | |||||
1933 | vs Kutztown | L | 12-13 | - | |||||
1933 | vs Panzer College | W | 18-0 | - | |||||
1933 | vs New York Aggies | T | 6-6 | - | |||||
1933 | vs Trenton State | L | 0-19 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1934 | vs Wagner | W | 18-0 | - | |||||
1934 | vs Millersville | W | 14-6 | - | |||||
1934 | vs Kutztown | W | 33-0 | - | |||||
1934 | vs New York Aggies | W | 39-0 | - | |||||
1934 | vs Panzer College | W | 20-0 | - | |||||
1934 | vs Trenton State | L | 0-6 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1935 | vs Wagner | W | 36-0 | - | |||||
1935 | vs Ithaca | L | 0-27 | - | |||||
1935 | vs Millersville | W | 21-0 | - | |||||
1935 | vs Kutztown | W | 18-0 | - | |||||
1935 | vs New York Aggies | W | 39-6 | - | |||||
1935 | vs Central Conn. St. | W | 38-0 | - | |||||
1935 | vs Trenton State | T | 0-0 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1936 | vs Brooklyn | W | 12-6 | - | |||||
1936 | vs East Stroudsburg | L | 12-13 | - | |||||
1936 | vs Millersville | L | 7-16 | - | |||||
1936 | vs Kutztown | L | 2-7 | - | |||||
1936 | vs New York Aggies | W | 45-14 | - | |||||
1936 | vs Central Conn. St. | W | 39-6 | - | |||||
1936 | vs Trenton State | W | 12-0 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1937 | vs Brooklyn | L | 6-12 | - | |||||
1937 | vs Delaware Valley | W | 6-0 | - | |||||
1937 | vs Millersville | L | 6-7 | - | |||||
1937 | vs Kutztown | T | 0-0 | - | |||||
1937 | vs East Stroudsburg | W | 25-0 | - | |||||
1937 | vs New York Aggies | W | 25-12 | - | |||||
1937 | vs Trenton State | W | 16-9 | - | |||||
1937 | vs Hofstra | W | 14-0 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1938 | vs Arnold College | T | 0-0 | - | |||||
1938 | vs Hofstra | W | 3-0 | - | |||||
1938 | vs Millersville | W | 10-0 | - | |||||
1938 | vs Kutztown | L | 0-21 | - | |||||
1938 | vs East Stroudsburg | W | 7-0 | - | |||||
1938 | vs Central Conn. St. | L | 6-12 | - | |||||
1938 | vs Trenton State | W | 6-0 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1939 | vs Hofstra | W | 20-7 | - | |||||
1939 | vs Millersville | W | 18-6 | - | |||||
1939 | vs Kutztown | L | 0-13 | - | |||||
1939 | vs East Stroudsburg | W | 8-0 | - | |||||
1939 | vs Arnold College | W | 12-6 | - | |||||
1939 | vs Central Conn. St. | L | 12-20 | - | |||||
1939 | vs Trenton State | W | 51-0 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1940 | NORWICH | L | 7-26 | - | |||||
1940 | vs CCNY | W | 13-12 | - | |||||
1940 | vs Hofstra | W | 7-0 | - | |||||
1940 | vs Millersville | L | 7-26 | - | |||||
1940 | vs Kutztown | W | 28-0 | - | |||||
1940 | vs East Stroudsburg | L | 0-3 | - | |||||
1940 | vs Arnold | W | 7-0 | - | |||||
1940 | vs Central Conn. St. | W | 19-6 | - | |||||
1940 | vs Trenton State | W | 24-0 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1941 | vs Norwich | L | 6-27 | - | |||||
1941 | AMERICAN INT'L | L | 7-10 | - | |||||
1941 | vs Hofstra | W | 13-6 | - | |||||
1941 | vs Millersville | W | 14-13 | - | |||||
1941 | vs Wagner | W | 27-13 | - | |||||
1941 | vs East Stroudsburg | L | 13-14 | - | |||||
1941 | vs Arnold College | W | 20-0 | - | |||||
1941 | vs Central Conn. St. | L | 6-12 | - | |||||
1941 | vs Trenton State | W | 59-7 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1942 | vs Panzer College | W | 13-7 | - | |||||
1942 | vs CCNY | W | 25-0 | - | |||||
1942 | vs East Stroudsburg | L | 0-24 | - | |||||
1942 | vs Panzer College | L | 6-15 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1946 | vs Hofstra | L | 6-14 | - | |||||
1946 | vs Kutztown | L | 0-20 | - | |||||
1946 | vs Central Conn. St. | L | 12-27 | - | |||||
1946 | vs Panzer College | W | 13-0 | - | |||||
1946 | vs East Stroudsburg | L | 0-53 | - | |||||
1946 | at Trenton State | W | 20-0 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1947 | vs Hofstra | W | 12-7 | - | |||||
1947 | vs Kutztown | W | 7-0 | - | |||||
1947 | vs Central Conn. St. | W | 7-0 | - | |||||
1947 | vs Panzer College | W | 13-0 | - | |||||
1947 | vs Arnold College | W | 7-6 | - | |||||
1947 | vs Trenton State | W | 29-7 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1948 | vs Upsala | T | 0-0 | - | |||||
1948 | vs Central Conn. St. | T | 0-0 | - | |||||
1948 | vs Kutztown | T | 0-0 | - | |||||
1948 | vs Panzer College | W | 26-6 | - | |||||
1948 | vs Arnold College | L | 9-14 | - | |||||
1948 | vs Southern Conn. St. | W | 20-7 | - | |||||
1948 | vs Trenton State | W | 26-6 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1949 | vs Delaware Valley | L | 7-12 | - | |||||
1949 | vs Panzer College | L | 0-25 | - | |||||
1949 | vs Kutztown | L | 6-38 | - | |||||
1949 | vs Central Conn. St. | T | 7-7 | - | |||||
1949 | vs Glassboro State | L | 6-27 | - | |||||
1949 | vs Southern Conn. St. | L | 0-33 | - | |||||
1949 | vs Trenton State | L | 6-7 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1950 | vs Delaware Valley | W | 6-0 | - | |||||
1950 | vs Panzer College | L | 13-14 | - | |||||
1950 | vs Kutztown | L | 6-15 | - | |||||
1950 | vs Central Conn. St. | W | 28-21 | - | |||||
1950 | vs Glassboro State | W | 14-13 | - | |||||
1950 | vs Southern Conn. St. | L | 0-13 | - | |||||
1950 | vs Trenton State | L | 6-38 | - | |||||
1950 | vs Upsala | L | 19-46 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1951 | vs Delaware Valley | W | 33-7 | - | |||||
1951 | vs Kutztown | L | 21-60 | - | |||||
1951 | vs Central Conn. St. | L | 12-27 | - | |||||
1951 | vs New York Aggies | W | 36-33 | - | |||||
1951 | vs Trenton State | L | 6-29 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1952 | vs Delaware Valley | W | 20-0 | - | |||||
1952 | vs Cheyney | W | 19-0 | - | |||||
1952 | vs Central Conn. St. | W | 14-0 | - | |||||
1952 | vs Long Island Aggies | W | 25-6 | - | |||||
1952 | vs Trenton State | L | 19-21 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1953 | vs Delaware Valley | W | 18-13 | - | |||||
1953 | vs Cheyney | W | 25-0 | - | |||||
1953 | vs Central Conn. St. | L | 12-38 | - | |||||
1953 | vs Wilson State | W | 32-7 | - | |||||
1953 | vs Trenton State | W | 34-14 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1954 | vs Delaware Valley | L | 18-19 | - | |||||
1954 | vs Cheyney | W | 32-7 | - | |||||
1954 | vs Central Conn. St. | L | 0-33 | - | |||||
1954 | vs Shippensburg | L | 7-46 | - | |||||
1954 | vs Upsala | L | 19-52 | - | |||||
1954 | vs Trenton State | L | 6-13 | - | |||||
1954 | vs Kutztown | L | 13-20 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1955 | vs Dist. Columbia | L | 12-19 | - | |||||
1955 | vs Delaware Valley | W | 7-6 | - | |||||
1955 | vs Cheyney | W | 23-12 | - | |||||
1955 | vs Central Conn. St. | L | 7-21 | - | |||||
1955 | vs Shippensburg | L | 0-48 | - | |||||
1955 | vs Trenton State | W | 21-20 | - | |||||
1955 | vs Kutztown | W | 35-7 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1956 | at Brockport | L | 7-32 | - | |||||
1956 | vs Delaware Valley | W | 21-7 | - | |||||
1956 | vs Cheyney | W | 14-6 | - | |||||
1956 | vs Central Conn. St. | L | 6-20 | - | |||||
1956 | vs Gallaudet | W | 34-25 | - | |||||
1956 | vs Trenton State | W | 13-0 | - | |||||
1956 | vs Kutztown | L | 6-12 | - | |||||
1956 | DISTRICT OF COLUMBIA TEACHERS | L | 13-36 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1957 | vs Brockport | L | 7-20 | - | |||||
1957 | vs Delaware Valley | L | 0-14 | - | |||||
1957 | vs Cheyney | W | 27-13 | - | |||||
1957 | vs Central Conn. St. | L | 7-33 | - | |||||
1957 | vs Gallaudet | W | 6-0 | - | |||||
1957 | vs Trenton State | W | 7-6 | - | |||||
1957 | vs Kutztown | L | 7-14 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1958 | vs C.W. Post | L | 6-8 | - | |||||
1958 | vs Delaware Valley | T | 12-12 | - | |||||
1958 | vs Cheyney | W | 14-0 | - | |||||
1958 | vs Central Conn. St. | W | 10-0 | - | |||||
1958 | vs Gallaudet | W | 26-6 | - | |||||
1958 | vs Trenton State | L | 0-34 | - | |||||
1958 | vs Kutztown | L | 0-14 | - | |||||
1958 | vs East Stroudsburg | L | 0-16 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1959 | vs C.W. Post | L | 12-31 | - | |||||
1959 | vs Delaware Valley | W | 10-7 | - | |||||
1959 | vs Cheyney | L | 7-12 | - | |||||
1959 | vs Central Conn. St. | W | 14-12 | - | |||||
1959 | vs Trenton State | L | 7-33 | - | |||||
1959 | vs Gallaudet | L | 12-14 | - | |||||
1959 | vs Kutztown | L | 3-6 | - | |||||
1959 | vs East Stroudsburg | L | 0-47 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/24/1960 | DELAWARE VALLEY | W | 14-0 | - | |||||
9/30/1960 | CHEYNEY | W | 19-7 | - | |||||
10/8/1960 | at Central Conn. St. | W | 34-8 | - | |||||
10/15/1960 | TRENTON STATE | W | 9-6 | - | |||||
10/22/1960 | GALLAUDET | W | 38-7 | - | |||||
10/29/1960 | at Kutztown | W | 32-0 | - | |||||
11/5/1960 | MILLERSVILLE | W | 14-7 | - | |||||
11/12/1960 | at C.W. Post | W | 21-19 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/23/1961 | DELAWARE VALLEY | W | 40-13 | - | |||||
9/30/1961 | at Cheyney | W | 48-0 | - | |||||
10/7/1961 | CENTRAL CONN. ST. | W | 22-14 | - | Clifton, NJ | ||||
10/14/1961 | at Trenton State | W | 15-6 | - | |||||
10/21/1961 | at Gallaudet | W | 9-6 | - | |||||
10/28/1961 | KUTZTOWN | W | 20-6 | - | |||||
11/4/1961 | at Millersville | L | 14-31 | - | |||||
11/11/1961 | at C.W. Post | L | 13-19 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/15/1962 | at East Stroudsburg | L | 20-29 | - | |||||
9/22/1962 | at Delaware Valley | W | 12-11 | - | |||||
9/29/1962 | FROSTBURG STATE | W | 20-0 | - | Clifton, NJ | ||||
10/6/1962 | at Central Conn. St. | W | 6-0 | - | |||||
10/13/1962 | TRENTON STATE | W | 13-0 | - | Clifton, NJ | ||||
10/20/1962 | at Southern Conn. St. | L | 6-35 | - | |||||
11/3/1962 | DISTRICT OF COLUMBIA TEACHERS | W | 45-0 | - | |||||
11/10/1962 | SHIPPENSBURG | W | 21-13 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/14/1963 | EAST STROUDSBURG | W | 18-12 | - | |||||
9/28/1963 | SOUTHERN CONN. ST. | W | 33-14 | - | |||||
10/5/1963 | CENTRAL CONN. ST. | W | 34-9 | - | |||||
10/11/1963 | at Upsala | W | 20-8 | - | |||||
10/19/1963 | at Ithaca | L | 0-22 | - | |||||
10/26/1963 | at King's (PA) | L | 7-12 | - | |||||
11/1/1963 | DELAWARE ST. | L | 12-20 | - | |||||
11/9/1963 | at Shippensburg | W | 20-13 | - | |||||
11/16/1963 | at Trenton State | L | 20-21 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
10/2/1964 | UPSALA | W | 19-0 | - | |||||
10/10/1964 | at Central Conn. St. | W | 23-7 | - | |||||
10/17/1964 | at Southern Conn. St. | W | 20-7 | - | |||||
10/24/1964 | at Glassboro State | W | 21-20 | - | |||||
10/31/1964 | at Delaware St. | W | 24-8 | - | |||||
11/7/1964 | TRENTON STATE | W | 16-0 | - | |||||
11/14/1964 | CORTLAND STATE | W | 7-0 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/25/1965 | at East Stroudsburg | L | 6-7 | - | |||||
10/2/1965 | ITHACA | L | 14-19 | - | |||||
10/15/1965 | SOUTHERN CONN. ST. | L | 13-18 | - | |||||
10/22/1965 | GLASSBORO STATE | W | 34-8 | - | |||||
10/30/1965 | DELAWARE ST. | W | 26-7 | - | |||||
11/6/1965 | at Trenton State | W | 27-0 | - | |||||
11/13/1965 | at Cortland St. | L | 0-20 | - | |||||
11/20/1965 | at Bridgeport | W | 12-6 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/24/1966 | EAST STROUDSBURG | W | 14-7 | - | |||||
10/1/1966 | at Ithaca | W | 9-6 | - | |||||
10/8/1966 | CENTRAL CONN. ST. | L | 21-24 | - | |||||
10/15/1966 | at Southern Conn. St. | L | 7-49 | - | |||||
10/29/1966 | at Delaware St. | L | 6-22 | - | |||||
11/5/1966 | TRENTON STATE | L | 0-7 | - | |||||
11/12/1966 | at Glassboro State | W | 31-6 | - | |||||
11/19/1966 | BRIDGEPORT | L | 0-14 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/16/1967 | at East Stroudsburg | L | 13-17 | - | |||||
9/23/1967 | at Cortland St. | L | 14-23 | - | |||||
9/30/1967 | CURRY | W | 51-0 | - | |||||
10/7/1967 | CENTRAL CONN. ST. | L | 8-13 | - | |||||
10/21/1967 | SOUTHERN CONN. ST. | L | 14-30 | - | |||||
10/28/1967 | at Bridgeport | L | 7-8 | - | |||||
11/4/1967 | at Trenton State | W | 38-7 | - | |||||
11/11/1967 | GLASSBORO STATE | W | 14-0 | - | |||||
11/18/1967 | DELAWARE ST. | W | 16-3 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/21/1968 | CORTLAND ST. | L | 14-21 | - | |||||
9/28/1968 | at Delaware St. | L | 14-34 | - | |||||
10/5/1968 | at Curry | W | 58-3 | - | |||||
10/12/1968 | CENTRAL CONN. ST. | W | 6-3 | - | |||||
10/19/1968 | BRIDGEPORT | L | 3-20 | - | |||||
10/26/1968 | at Southern Conn. St. | L | 10-36 | - | |||||
11/2/1968 | TRENTON STATE | L | 7-15 | - | |||||
11/9/1968 | ITHACA | L | 13-17 | - | |||||
11/16/1968 | at Glassboro State | L | 20-27 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/20/1969 | at East Stroudsburg | W | 21-12 | - | |||||
9/27/1969 | at Delaware State | L | 9-28 | - | |||||
10/4/1969 | CURRY | W | 29-6 | - | |||||
11/11/1969 | CENTRAL CONN. ST. | W | 23-0 | - | |||||
10/18/1969 | at Bridgeport | L | 7-27 | - | |||||
10/25/1969 | at Upsala | W | 21-0 | - | |||||
* | 11/1/1969 | at Trenton State | W | 9-0 | - | ||||
* | 11/8/1969 | JERSEY CITTY STATE | W | 24-2 | - | ||||
* | 11/15/1969 | GLASSBORO STATE | W | 23-13 | - | ||||
11/22/1969 | SOUTHERN CONN. ST. | W | 41-0 | - |
Date | Opponent | Score | Attend | Site | Notes |
---|
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/18/1971 | at Kutztown | W | 25-20 | - | |||||
9/25/1971 | at East Stroudsburg | L | 7-14 | - | |||||
10/2/1971 | WILLIAM PATERSON | W | 35-6 | - | |||||
10/9/1971 | CENTRAL CONN. ST. | W | 28-7 | - | |||||
10/16/1971 | at Bridgeport | L | 13-21 | - | |||||
10/23/1971 | SOUTHERN CONN. ST. | W | 43-17 | - | |||||
* | 10/30/1971 | at Trenton State | W | 41-13 | - | ||||
* | 11/6/1971 | JERSEY CITY STATE | W | 38-7 | - | ||||
* | 11/13/1971 | GLASSBORO STATE | W | 17-14 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/16/1972 | KUTZTOWN | W | 17-7 | - | |||||
9/23/1972 | EAST STROUDSBURG | L | 15-35 | - | |||||
9/30/1972 | C.W. POST | W | 21-14 | - | |||||
10/7/1972 | at Cortland St. | L | 10-13 | - | |||||
10/14/1972 | at Central Conn. St. | W | 28-23 | - | |||||
* | 10/21/1972 | WILLIAM PATERSON | W | 23-7 | - | ||||
10/28/1972 | at Southern Conn. St. | L | 14-26 | - | |||||
* | 11/4/1972 | TRENTON STATE | W | 41-6 | - | ||||
* | 11/10/1972 | at Jersey City State | W | 42-27 | - | ||||
* | 11/18/1972 | at Glassboro State | L | 13-28 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/15/1973 | at Kutztown | W | 31-13 | - | |||||
9/22/1973 | at East Stroudsburg | L | 10-28 | - | |||||
9/29/1973 | at C.W. Post | L | 22-25 | - | |||||
10/6/1973 | CORTLAND STATE | W | 27-14 | - | |||||
10/13/1973 | CENTRAL CONN. ST. | L | 20-28 | - | |||||
* | 10/20/1973 | WM. PATERSON | W | 3-0 | - | ||||
10/27/1973 | SOUTHERN CONN. ST. | L | 20-34 | - | |||||
* | 11/3/1973 | at Trenton State | W | 24-10 | - | ||||
* | 11/10/1973 | JERSEY CITY STATE | W | 23-6 | - | ||||
* | 11/17/1973 | GLASSBORO STATE | W | 41-14 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/14/1974 | KUTZTOWN | W | 12-7 | - | |||||
9/21/1974 | EAST STROUDSBURG | W | 17-7 | - | |||||
* | 9/28/1974 | WM. PATERSON | W | 43-0 | - | ||||
10/5/1974 | at Cortland State | W | 26-7 | - | |||||
10/12/1974 | at Central Connecticut St. | L | 29-42 | - | |||||
10/19/1974 | WAGNER | T | 20-20 | - | |||||
10/26/1974 | at Southern Connecticut St. | W | 37-20 | - | |||||
* | 11/2/1974 | TRENTON STATE | L | 13-19 | - | ||||
* | 11/8/1974 | at Jersey City State | W | 59-12 | - | ||||
* | 11/15/1974 | at Glassboro State | L | 6-30 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 9/13/1975 | KEAN | W | 20-6 | - | ||||
9/20/1975 | at East Stroudsburg | L | 3-14 | - | |||||
9/27/1975 | SOUTHERN CONN. ST. | L | 8-22 | - | |||||
10/4/1975 | CORTLAND STATE | T | 15-15 | - | |||||
10/11/1975 | at Central Conn. St. | L | 6-22 | - | |||||
10/18/1975 | at Wagner | T | 0-0 | - | |||||
* | 10/25/1975 | at William Paterson | W | 26-0 | - | ||||
* | 11/1/1975 | at Trenton State | W | 20-19 | - | ||||
* | 11/8/1975 | JERSEY CITY STATE | W | 48-0 | - | ||||
* | 11/15/1975 | GLASSBORO STATE | L | 12-23 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 11/11/1976 | at Kean | W | 26-10 | - | ||||
11/18/1976 | EAST STROUDSBURG | L | 0-14 | - | |||||
11/25/1976 | at Southern Conn. St. | L | 6-7 | - | |||||
10/2/1976 | SETON HALL | T | 21-21 | - | |||||
10/9/1976 | CENTRAL CONN. ST. | L | 20-34 | - | |||||
* | 10/16/1976 | WM. PATERSON | W | 28-6 | - | ||||
10/22/1976 | at Fordham | L | 18-24 | - | |||||
* | 10/30/1976 | TRENTON STATE | W | 14-0 | - | ||||
* | 11/5/1976 | at Jersey City State | W | 29-0 | - | ||||
* | 11/12/1976 | at Glassboro State | L | 13-29 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 9/10/1977 | KEAN | W | 7-0 | - | ||||
9/17/1977 | at East Stroudsburg | L | 3-17 | - | |||||
9/25/1977 | SOUTHERN CONN. ST. | W | 7-0 | - | |||||
10/1/1977 | SETON HALL | W | 6-0 | - | |||||
10/8/1977 | CENTRAL CONN. ST. | W | 14-6 | - | |||||
* | 10/15/1977 | at William Paterson | W | 20-7 | - | ||||
10/22/1977 | FORDHAM | L | 15-18 | - | |||||
* | 10/29/1977 | at Trenton State | L | 14-17 | - | ||||
* | 11/5/1977 | JERSEY CITY STATE | W | 42-0 | - | ||||
* | 11/11/1977 | at Glassboro State | L | 10-13 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 9/9/1978 | GLASSBORO STATE | W | 31-15 | - | ||||
9/16/1978 | WAGNER | W | 16-6 | - | Giants Stadium | ||||
9/23/1978 | EAST STROUDSBURG | L | 13-36 | - | |||||
* | 9/30/1978 | at Kean | W | 13-7 | - | ||||
10/7/1978 | SETON HALL | W | 30-15 | - | Giants Stadium | ||||
10/14/1978 | at Central Conn. St. | L | 28-29 | - | |||||
* | 10/21/1978 | WM. PATERSON | W | 38-24 | - | ||||
10/28/1978 | at Southern Conn. St. | W | 20-0 | - | |||||
* | 11/4/1978 | TRENTON STATE | W | 27-26 | - | ||||
* | 11/10/1978 | at Jersey City State | W | 45-7 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 9/8/1979 | at Glassboro State | W | 10-0 | - | ||||
9/15/1979 | WAGNER | W | 21-9 | - | |||||
9/22/1979 | at East Stroudsburg | L | 6-10 | - | |||||
* | 9/29/1979 | KEAN | W | 40-3 | - | ||||
10/6/1979 | vs Seton Hall | W | 27-8 | - | |||||
10/13/1979 | CENTRAL CONN. ST. | W | 31-15 | - | |||||
* | 10/19/1979 | at William Paterson | T | 7-7 | - | ||||
10/27/1979 | SOUTHERN CONN. ST. | W | 14-3 | - | |||||
* | 11/3/1979 | at Trenton State | W | 23-14 | - | ||||
* | 11/10/1979 | JERSEY CITY STATE | W | 68-18 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/12/1980 | at Wagner | L | 10-12 | - | |||||
9/20/1980 | EAST STROUDSBURG | W | 16-0 | - | |||||
* | 9/27/1980 | at Kean | W | 28-13 | - | ||||
* | 10/4/1980 | RAMAPO | W | 38-3 | - | ||||
10/11/1980 | at Seton Hall | W | 28-16 | - | |||||
* | 10/18/1980 | WM. PATERSON | W | 28-0 | - | ||||
10/25/1980 | at Central Conn. St. | W | 14-6 | - | |||||
* | 11/1/1980 | TRENTON STATE | L | 13-26 | - | ||||
* | 11/8/1980 | at Jersey City State | W | 24-7 | - | ||||
* | 11/15/1980 | GLASSBORO STATE | W | 32-12 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/12/1981 | WAGNER | W | 28-0 | - | |||||
9/19/1981 | at East Stroudsburg | W | 30-3 | - | |||||
* | 9/26/1981 | KEAN | W | 40-0 | - | ||||
* | 10/3/1981 | at Ramapo | W | 21-0 | - | ||||
10/10/1981 | SETON HALL | W | 20-2 | - | |||||
* | 10/16/1981 | at William Paterson | W | 23-10 | - | ||||
10/24/1981 | vs Central Conn. St. | L | 3-10 | - | |||||
* | 10/31/1981 | at Trenton State | W | 27-23 | - | ||||
* | 11/7/1981 | JERSEY CITY STATE | W | 44-0 | - | ||||
* | 11/13/1981 | at Glassboro State | W | 29-10 | - | ||||
p | 11/20/1981 | at Alfred | W | 13-12 | - | NCAA Division III Playoffs - Quarterfina | |||
p | 11/27/1981 | at Widener | L | 12-23 | - | NCAA Division III Playoffs - Semifinals |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/11/1982 | at Wagner | T | 40-40 | - | |||||
9/18/1982 | EAST STROUDSBURG | W | 16-14 | - | |||||
