Montclair State Football

Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 1583 - Chris D'Andrea (249-1583) - 2011
2. 1417 - Bob Vannoy (283-1417) - 1981
3. 1370 - Dan Walsh (258-1370) - 1989
4. 1288 - Ron Lewis (234-1288) - 1999
5. 1270 - Eugene Vick (248-1270) - 2003
6. 1257 - John DiStefano (271-1257) - 2016
7. 1235 - Leroy Horn (271-1235) - 1986
8. 1081 - John Walker (230-1081) - 1991
9. 1053 - Jeff Bliss (278-1053) - 2008
10. 1032 - Mike Horn (234-1032) - 1979
11. 1026 - Ryan McCoach (224-1026) - 2006
12. 1022 - Anthony Fleming (227-1022) - 1985
13. 1018 - Bob Hermanni (169-1018) - 1973
14. 1005 - Ryan McCoach (231-1005) - 2007
1005 - Bill Grundy (211-1005) - 1980
 
Rushing attempts
1. 283 - Bob Vannoy (283-1417) - 1981
2. 278 - Jeff Bliss (278-1053) - 2008
3. 271 - Leroy Horn (271-1235) - 1986
271 - John DiStefano (271-1257) - 2016
5. 258 - Dan Walsh (258-1370) - 1989
6. 249 - Chris D'Andrea (249-1583) - 2011
7. 248 - Eugene Vick (248-1270) - 2003
8. 239 - Jeff Bliss (239-720) - 2009
9. 234 - Ron Lewis (234-1288) - 1999
234 - Mike Horn (234-1032) - 1979
11. 231 - Ryan McCoach (231-1005) - 2007
12. 230 - John Walker (230-1081) - 1991
13. 227 - Anthony Fleming (227-1022) - 1985
14. 224 - Ryan McCoach (224-1026) - 2006
15. 223 - John Walker (223-1004) - 1990
 
Rushing TDs
1. 17 - Ron Lewis - 1999
2. 16 - Dan Walsh - 1989
3. 15 - Chris D'Andrea - 2011
4. 14 - Denzel Nieves - 2014
14 - Bill Grundy - 1980
14 - Jeff Bliss - 2008
14 - Ryan McCoach - 2007
8. 12 - Matt Jagiello - 1941
12 - G. Morschauser - 1970
12 - Ron Lewis - 1997
12 - Rich Higgins - 1965
12. 11 - Bob Vannoy - 1981
11 - John DiStefano - 2016
11 - John Walker - 1991
15. 10 - Dom Deo - 1961
10 - Mike Horn - 1979
10 - Jeff Bliss - 2009
10 - Jerry Martress - 1993
 
Average yards/rush (minimum 150 attempts)
1. 6.36 - Chris D'Andrea (249-1583) - 2011
2. 6.02 - Bob Hermanni (169-1018) - 1973
3. 5.50 - Ron Lewis (234-1288) - 1999
4. 5.31 - Dan Walsh (258-1370) - 1989
5. 5.12 - Eugene Vick (248-1270) - 2003
6. 5.03 - Bob Vannoy (171-860) - 1982
7. 5.01 - Bob Vannoy (283-1417) - 1981
8. 4.91 - Denzel Nieves (185-908) - 2014
9. 4.84 - Jerry Martress (200-967) - 1993
10. 4.76 - Bill Grundy (211-1005) - 1980
11. 4.71 - Leroy Horn (198-933) - 1987
12. 4.70 - John Walker (230-1081) - 1991
13. 4.68 - John Walker (199-931) - 1992
14. 4.64 - John DiStefano (271-1257) - 2016
15. 4.58 - Ryan McCoach (224-1026) - 2006
 
Rushing yards/game (minimum 7 games)
1. 158.3 - Chris D'Andrea (10 games) - 2011
2. 137.0 - Dan Walsh (10 games) - 1989
3. 128.8 - Ron Lewis (10 games) - 1999
4. 125.7 - John DiStefano (10 games) - 2016
5. 123.5 - Leroy Horn (10 games) - 1986
6. 118.1 - Bob Vannoy (12 games) - 1981
7. 117.6 - Ron Lewis (7 games) - 1998
8. 115.5 - Eugene Vick (11 games) - 2003
9. 114.4 - Rich Higgins (8 games) - 1965
10. 111.7 - Ryan McCoach (9 games) - 2007
11. 111.6 - John Walker (9 games) - 1990
12. 108.1 - John Walker (10 games) - 1991
13. 103.4 - John Walker (9 games) - 1992
14. 103.2 - Mike Horn (10 games) - 1979
15. 102.6 - Ryan McCoach (10 games) - 2006
 


PASSING

Pass attempts
1. 439 - Ed Collins (252-439-21) - 2001
2. 414 - Ed Collins (231-414-13) - 2000
3. 329 - Walter Briggs (180-329-16) - 1986
4. 325 - Mark Casale (159-325-15) - 1981
5. 317 - John DiGirolamo (132-317-17) - 2003
317 - John DiGirolamo (160-317-9) - 2002
7. 314 - Ed Collins (157-314-15) - 1999
8. 312 - Walter Briggs (153-312-16) - 1985
9. 310 - Ja'Quill Burch (168-310-13) - 2018
10. 308 - Michael Jump (147-308-13) - 2007
11. 304 - Tom Fischer (164-304-18) - 2009
12. 303 - Ja'Quill Burch (177-303-9) - 2019
13. 292 - Mark Casale (167-292-3) - 1982
14. 290 - Tom Fischer (164-290-14) - 2010
15. 282 - Drew Cathey (151-282-14) - 2012
 
Pass completions
1. 252 - Ed Collins (252-439-21) - 2001
2. 231 - Ed Collins (231-414-13) - 2000
3. 180 - Walter Briggs (180-329-16) - 1986
4. 177 - Ja'Quill Burch (177-303-9) - 2019
5. 168 - Ja'Quill Burch (168-310-13) - 2018
6. 167 - Mark Casale (167-292-3) - 1982
7. 164 - Tom Fischer (164-304-18) - 2009
164 - Tom Fischer (164-290-14) - 2010
9. 160 - John DiGirolamo (160-317-9) - 2002
10. 159 - Mark Casale (159-325-15) - 1981
11. 157 - Ed Collins (157-314-15) - 1999
157 - Ryan Davies (157-274-8) - 2015
13. 153 - Walter Briggs (153-312-16) - 1985
14. 151 - Drew Cathey (151-282-14) - 2012
15. 147 - Michael Jump (147-308-13) - 2007
 
Passing yards
1. 3307 - Ed Collins (252-439-21) - 2001
2. 2931 - Walter Briggs (180-329-16) - 1986
3. 2866 - Ed Collins (231-414-13) - 2000
4. 2341 - Tom Fischer (164-290-14) - 2010
5. 2339 - Mark Casale (167-292-3) - 1982
6. 2315 - John DiGirolamo (160-317-9) - 2002
7. 2311 - Ja'Quill Burch (177-303-9) - 2019
8. 2236 - Walter Briggs (153-312-16) - 1985
9. 2235 - Ed Collins (157-314-15) - 1999
10. 2230 - Michael Jump (147-308-13) - 2007
11. 2092 - Tom Fischer (164-304-18) - 2009
12. 2052 - Mark Casale (159-325-15) - 1981
13. 1886 - Ryan Davies (157-274-8) - 2015
14. 1881 - Eric Ferriol (138-266-12) - 2005
15. 1835 - Ja'Quill Burch (168-310-13) - 2018
 
Passing TDs
1. 32 - Ed Collins - 2001
2. 27 - Walter Briggs - 1986
3. 24 - Walter Briggs - 1985
4. 22 - Tom Fischer - 2010
5. 21 - John DiGirolamo - 2003
6. 18 - Ja'Quill Burch - 2018
7. 17 - Mark Casale - 1982
8. 16 - Michael Jump - 2007
16 - Ryan Davies - 2015
16 - Ed Collins - 2000
16 - John DiGirolamo - 2002
12. 15 - Michael Jump - 2006
15 - Craig Hugger - 1974
15 - Ja'Quill Burch - 2019
15 - Ed Collins - 1999
15 - Ed Baffige - 1989
 
Passes had intercepted
1. 21 - Ed Collins (252-439-21) - 2001
2. 18 - Tom Fischer (164-304-18) - 2009
3. 17 - John DiGirolamo (132-317-17) - 2003
4. 16 - Steve Banas (138-278-16) - 1991
16 - Steve Banas (96-192-16) - 1990
16 - Walter Briggs (153-312-16) - 1985
16 - Walter Briggs (180-329-16) - 1986
8. 15 - Ed Collins (157-314-15) - 1999
15 - Mark Casale (159-325-15) - 1981
10. 14 - Drew Cathey (151-282-14) - 2012
14 - Craig Hugger (109-205-14) - 1974
14 - Tom Fischer (164-290-14) - 2010
14 - Ed Baffige (120-220-14) - 1989
14. 13 - Ed Collins (231-414-13) - 2000
13 - Ja'Quill Burch (168-310-13) - 2018
13 - Mason Murdock (113-226-13) - 2022
13 - Jim Carovillano (45-140-13) - 1966
13 - Michael Jump (147-308-13) - 2007
 
Pass completion pct (minimum 150 attempts)
1. 59.4 - Ryan Davies (130-219-3) - 2014
2. 58.4 - Ja'Quill Burch (177-303-9) - 2019
3. 57.4 - Ed Collins (252-439-21) - 2001
4. 57.3 - Ryan Davies (157-274-8) - 2015
5. 57.2 - Mark Casale (167-292-3) - 1982
6. 57.1 - Tom Fischer (96-168-8) - 2011
7. 56.6 - Tom Fischer (164-290-14) - 2010
8. 56.2 - Mark Casale (146-260-6) - 1983
9. 55.8 - Ed Collins (231-414-13) - 2000
10. 54.7 - Walter Briggs (180-329-16) - 1986
11. 54.5 - Andrew Sanborn (84-154-8) - 2023
54.5 - Ed Baffige (120-220-14) - 1989
13. 54.2 - Ja'Quill Burch (168-310-13) - 2018
14. 53.9 - Tom Fischer (164-304-18) - 2009
15. 53.5 - Drew Cathey (151-282-14) - 2012
 
Pass efficiency (minimum 150 attempts)
1. 146.9 - Walter Briggs (180-329-16) - 1986
2. 141.6 - Mark Casale (167-292-3) - 1982
3. 139.7 - Tom Fischer (164-290-14) - 2010
4. 135.2 - Ed Collins (252-439-21) - 2001
5. 132.9 - Ja'Quill Burch (177-303-9) - 2019
6. 129.0 - Craig Hugger (109-205-14) - 1974
7. 128.5 - Ryan Davies (157-274-8) - 2015
8. 126.4 - Ed Baffige (120-220-14) - 1989
9. 124.4 - Walter Briggs (153-312-16) - 1985
10. 122.8 - John DiGirolamo (160-317-9) - 2002
11. 122.3 - Mike Passero (96-199-7) - 2004
12. 122.0 - Mark Casale (146-260-6) - 1983
13. 120.9 - Michael Jump (124-250-11) - 2006
14. 120.4 - Ed Collins (231-414-13) - 2000
15. 118.7 - Tom Fischer (96-168-8) - 2011
 
Average yards/pass (minimum 150 attempts)
1. 8.9 - Walter Briggs (180-329-16) - 1986
2. 8.1 - Tom Fischer (164-290-14) - 2010
3. 8.0 - Mark Casale (167-292-3) - 1982
4. 7.8 - Craig Hugger (109-205-14) - 1974
5. 7.6 - Ja'Quill Burch (177-303-9) - 2019
6. 7.5 - Ed Collins (252-439-21) - 2001
7. 7.4 - Ed Baffige (120-220-14) - 1989
8. 7.3 - John DiGirolamo (160-317-9) - 2002
9. 7.2 - Michael Jump (147-308-13) - 2007
10. 7.2 - Michael Jump (124-250-11) - 2006
11. 7.2 - Darren Volker (108-203-12) - 1993
12. 7.2 - Walter Briggs (153-312-16) - 1985
13. 7.1 - Ed Collins (157-314-15) - 1999
14. 7.1 - Eric Ferriol (138-266-12) - 2005
15. 7.0 - Ed Baffige (77-151-11) - 1987
 
Average yards/completion (minimum 150 attempts)
1. 16.3 - Walter Briggs (180-329-16) - 1986
2. 15.2 - Michael Jump (147-308-13) - 2007
3. 15.1 - Walter Briggs (121-271-12) - 1984
4. 14.9 - Ed Baffige (90-198-7) - 1988
5. 14.6 - Craig Hugger (109-205-14) - 1974
6. 14.6 - Walter Briggs (153-312-16) - 1985
7. 14.5 - Michael Jump (124-250-11) - 2006
8. 14.5 - John DiGirolamo (160-317-9) - 2002
9. 14.3 - Mike Passero (96-199-7) - 2004
10. 14.3 - Tom Fischer (164-290-14) - 2010
11. 14.3 - Brian Cooney (89-215-9) - 1997
12. 14.2 - Ed Collins (157-314-15) - 1999
13. 14.2 - Bob Benton (66-171-12) - 1963
14. 14.0 - Mark Casale (167-292-3) - 1982
15. 13.8 - John DiGirolamo (132-317-17) - 2003
 
Passing yards/game (minimum 7 games)
1. 300.6 - Ed Collins (11 games) - 2001
2. 286.6 - Ed Collins (10 games) - 2000
3. 244.2 - Walter Briggs (12 games) - 1986
4. 233.9 - Mark Casale (10 games) - 1982
5. 231.5 - John DiGirolamo (10 games) - 2002
6. 231.1 - Ja'Quill Burch (10 games) - 2019
7. 203.2 - Ed Collins (11 games) - 1999
8. 202.7 - Michael Jump (11 games) - 2007
9. 195.1 - Tom Fischer (12 games) - 2010
10. 188.6 - Ryan Davies (10 games) - 2015
11. 188.1 - Eric Ferriol (10 games) - 2005
12. 186.3 - Walter Briggs (12 games) - 1985
13. 183.5 - Ja'Quill Burch (10 games) - 2018
14. 182.6 - Walter Briggs (10 games) - 1984
15. 179.6 - Michael Jump (10 games) - 2006
 


RECEIVING

Pass reception yards
1. 1178 - Eric Magrini (71-1178) - 2001
2. 1063 - Ed Chavis (52-1063) - 1986
3. 961 - Ken Oliver (57-961) - 1982
4. 888 - Eric Magrini (70-888) - 2000
5. 839 - Terry Porter (62-839) - 1981
6. 819 - Jamel Dorsey (44-819) - 2000
7. 798 - A.J. Letizia (38-798) - 2007
798 - Eric Magrini (57-798) - 2002
9. 787 - Ed Chavis (42-787) - 1985
10. 781 - Bryan Scipio (47-781) - 1986
11. 769 - Amod Field (44-769) - 1989
12. 719 - Steve Armstrong (33-719) - 2004
13. 690 - Aaron Williams (46-690) - 2015
14. 659 - Jamel Dorsey (43-659) - 2001
15. 638 - Dan Keegan (36-638) - 2010
 
Pass receptions
1. 71 - Eric Magrini (71-1178) - 2001
2. 70 - Eric Magrini (70-888) - 2000
3. 62 - Terry Porter (62-839) - 1981
4. 57 - Ken Oliver (57-961) - 1982
57 - Eric Magrini (57-798) - 2002
6. 56 - Byron Lewin (56-610) - 2010
7. 54 - Bryan Ogden (54-588) - 2012
8. 52 - Ed Chavis (52-1063) - 1986
9. 50 - Anthony Roige (50-469) - 2023
10. 48 - Byron Lewin (48-506) - 2009
11. 47 - Bryan Scipio (47-781) - 1986
47 - Jasper Hankins (47-636) - 2003
47 - Zach Lewis (47-391) - 2023
14. 46 - Aaron Williams (46-690) - 2015
15. 44 - Jamel Dorsey (44-819) - 2000
44 - Amod Field (44-769) - 1989
44 - John Rodriguez (44-562) - 1999
44 - Eric Ferriol (44-523) - 2004
44 - Mike Orlando (44-514) - 2001
 
Pass reception TDs
1. 12 - Eric Magrini - 2001
12 - Ed Chavis - 1985
3. 11 - Ken Oliver - 1982
11 - Amod Field - 1989
11 - Ed Chavis - 1986
6. 9 - Jasper Hankins - 2003
9 - Steve Armstrong - 2004
8. 8 - Dan Keegan - 2010
9. 7 - Tyrone Rolls - 1994
7 - Eric Magrini - 2000
7 - Bryan Scipio - 1986
7 - Ernie Harris - 1990
7 - Fred Carter - 2006
7 - Don Whiteman - 1972
7 - Jamel Dorsey - 2000
7 - Terry Porter - 1981
 
Average yards/catch (minimum 30 receptions)
1. 21.79 - Steve Armstrong (33-719) - 2004
2. 21.00 - A.J. Letizia (38-798) - 2007
3. 20.44 - Ed Chavis (52-1063) - 1986
4. 20.19 - Ellis Allen (31-626) - 1997
5. 18.74 - Ed Chavis (42-787) - 1985
6. 18.61 - Jamel Dorsey (44-819) - 2000
7. 18.38 - Kason Campbell (32-588) - 2019
8. 18.14 - Ed Chavis (35-635) - 1984
9. 17.72 - Dan Keegan (36-638) - 2010
10. 17.48 - Amod Field (44-769) - 1989
11. 17.17 - A.J. Letizia (35-601) - 2009
12. 17.16 - Ernie Harris (32-549) - 1990
13. 17.06 - Rashon Moore (34-580) - 1999
14. 16.94 - Orlando Alvarez (35-593) - 1978
15. 16.86 - Ken Oliver (57-961) - 1982
 
Receptions/game (minimum 7 games)
1. 7.00 - Eric Magrini (10 games) - 2000
2. 6.45 - Eric Magrini (11 games) - 2001
3. 5.70 - Eric Magrini (10 games) - 2002
5.70 - Ken Oliver (10 games) - 1982
5. 5.50 - Eric Ferriol (8 games) - 2004
6. 5.40 - Bryan Ogden (10 games) - 2012
7. 5.17 - Terry Porter (12 games) - 1981
8. 5.00 - Anthony Roige (10 games) - 2023
9. 4.71 - Devon Levesque (7 games) - 2014
10. 4.70 - Zach Lewis (10 games) - 2023
11. 4.67 - Byron Lewin (12 games) - 2010
12. 4.60 - Aaron Williams (10 games) - 2015
13. 4.40 - Jamel Dorsey (10 games) - 2000
4.40 - John Rodriguez (10 games) - 1999
4.40 - Mike Orlando (10 games) - 2001
 


TOTAL OFFENSE

Total offense yards
1. 3394 - Ed Collins (512-3394) - 2001
2. 2953 - Walter Briggs (364-2953) - 1986
3. 2920 - Ed Collins (498-2920) - 2000
4. 2413 - Mark Casale (347-2413) - 1982
5. 2337 - Ja'Quill Burch (340-2337) - 2019
6. 2268 - Tom Fischer (323-2268) - 2010
7. 2200 - John DiGirolamo (381-2200) - 2002
8. 2183 - Ed Collins (374-2183) - 1999
9. 2133 - Walter Briggs (351-2133) - 1985
10. 2113 - Mark Casale (337-2113) - 1981
11. 2108 - Tom Fischer (330-2108) - 2009
12. 2087 - Michael Jump (345-2087) - 2007
13. 2000 - Eric Ferriol (390-2000) - 2005
14. 1861 - John DiGirolamo (387-1861) - 2003
15. 1833 - Ja'Quill Burch (344-1833) - 2018
 
TDs responsible for
1. 40 - Ed Collins - 2001
2. 28 - Walter Briggs - 1986
3. 24 - Walter Briggs - 1985
4. 22 - Tom Fischer - 2010
22 - John DiGirolamo - 2003
6. 21 - Ed Collins - 2000
7. 20 - Mark Casale - 1982
20 - Ja'Quill Burch - 2018
9. 19 - John DiGirolamo - 2002
10. 17 - Michael Jump - 2007
17 - Ron Lewis - 1999
12. 16 - Mark Casale - 1981
16 - Chris D'Andrea - 2011
16 - Dan Walsh - 1989
16 - Ryan Davies - 2015
16 - G. Morschauser - 1971
16 - Tom Fischer - 2009
16 - Ja'Quill Burch - 2019
16 - Ed Collins - 1999
 
Total offense/game (minimum 7 games)
1. 308.5 - Ed Collins (11 games) - 2001
2. 292.0 - Ed Collins (10 games) - 2000
3. 246.1 - Walter Briggs (12 games) - 1986
4. 241.3 - Mark Casale (10 games) - 1982
5. 233.7 - Ja'Quill Burch (10 games) - 2019
6. 220.0 - John DiGirolamo (10 games) - 2002
7. 200.0 - Eric Ferriol (10 games) - 2005
8. 198.5 - Ed Collins (11 games) - 1999
9. 189.7 - Michael Jump (11 games) - 2007
10. 189.0 - Tom Fischer (12 games) - 2010
11. 183.3 - Ja'Quill Burch (10 games) - 2018
12. 182.1 - Ryan Davies (10 games) - 2015
13. 177.8 - Walter Briggs (12 games) - 1985
14. 176.1 - Walter Briggs (10 games) - 1984
15. 176.1 - Mark Casale (12 games) - 1981
 
Total offense/play (minimum 50 plays)
1. 8.11 - Walter Briggs (364-2953) - 1986
2. 7.79 - Bob Hermanni (78-608) - 1972
3. 7.55 - Dan Walsh (104-785) - 1988
4. 7.48 - Ron Lewis (110-823) - 1998
5. 7.31 - Steve Banas (58-424) - 1992
6. 7.27 - Ja'Quill Burch (85-618) - 2020
7. 7.19 - Walter Briggs (57-410) - 1983
8. 7.15 - John DiStefano (66-472) - 2015
9. 7.11 - Michael Codella (100-711) - 1988
10. 7.02 - Tom Fischer (323-2268) - 2010
11. 6.95 - Mark Casale (347-2413) - 1982
12. 6.87 - Ja'Quill Burch (340-2337) - 2019
13. 6.78 - Jermarl Buie (51-346) - 2001
14. 6.68 - Zackary Earvin (79-528) - 2002
15. 6.63 - Ed Collins (512-3394) - 2001
 
All purpose yards
1. 1723 - Bob Hermanni - 1973
2. 1663 - Chris D'Andrea - 2011
3. 1518 - John DiStefano - 2016
4. 1487 - Ed Chavis - 1986
5. 1463 - Bob Vannoy - 1981
6. 1414 - Dan Walsh - 1989
7. 1341 - Leroy Horn - 1986
8. 1323 - Rashon Moore - 1999
9. 1309 - John Walker - 1991
10. 1300 - Ron Lewis - 1999
11. 1286 - Ron Lewis - 1997
12. 1282 - John Walker - 1990
13. 1278 - Eugene Vick - 2003
14. 1236 - Ryan McCoach - 2006
15. 1219 - Ryan McCoach - 2005
 
All purpose yards/game (minimum 7 games)
1. 172.3 - Bob Hermanni (10 games) - 1973
2. 166.3 - Chris D'Andrea (10 games) - 2011
3. 151.8 - John DiStefano (10 games) - 2016
4. 142.4 - John Walker (9 games) - 1990
5. 141.4 - Dan Walsh (10 games) - 1989
6. 134.1 - Leroy Horn (10 games) - 1986
7. 131.1 - Pat Ricks (9 games) - 1995
8. 130.9 - John Walker (10 games) - 1991
9. 130.0 - Ron Lewis (10 games) - 1999
10. 128.6 - Ron Lewis (10 games) - 1997
11. 124.9 - Rich Higgins (8 games) - 1965
12. 123.9 - Ed Chavis (12 games) - 1986
13. 123.6 - Ryan McCoach (10 games) - 2006
14. 121.9 - Bob Vannoy (12 games) - 1981
15. 121.9 - Ryan McCoach (10 games) - 2005
 


SCORING

Total points scored
1. 102 - Ron Lewis (17 TD) - 1999
2. 96 - Chris D'Andrea (16 TD) - 2011
96 - Dan Walsh (16 TD) - 1989
4. 90 - Bill Grundy (15 TD) - 1980
5. 84 - Ryan McCoach (14 TD) - 2007
84 - Denzel Nieves (14 TD) - 2014
84 - John Walker (14 TD) - 1991
84 - Jeff Bliss (14 TD) - 2008
9. 78 - G. Morschauser (13 TD) - 1970
78 - Ed Chavis (13 TD) - 1986
11. 74 - Rich Higgins (12 TD, 1 PAT) - 1965
74 - John DiStefano (12 TD, 1 PAT) - 2016
74 - Eric Magrini (12 TD, 1 PAT) - 2001
74 - Ed Chavis (12 TD, 1 PAT) - 1985
15. 72 - Matt Jagiello (12 TD) - 1941
72 - Ron Lewis (12 TD) - 1997
72 - G. Morschauser (12 TD) - 1971
72 - Dan Deneher (27 PAT, 15 FG) - 1981
 
Touchdowns scored
1. 17 - Ron Lewis (17 rush) - 1999
2. 16 - Dan Walsh (16 rush) - 1989
16 - Chris D'Andrea (15 rush, 1 rcv) - 2011
4. 15 - Bill Grundy (14 rush, 1 rcv) - 1980
5. 14 - Denzel Nieves (14 rush) - 2014
14 - Ryan McCoach (14 rush) - 2007
14 - John Walker (11 rush, 3 rcv) - 1991
14 - Jeff Bliss (14 rush) - 2008
9. 13 - G. Morschauser (12 rush, 1 rcv) - 1970
13 - Ed Chavis (11 rcv, 2 ret) - 1986
11. 12 - Rich Higgins (12 rush) - 1965
12 - Matt Jagiello (12 rush) - 1941
12 - Ron Lewis (12 rush) - 1997
12 - John DiStefano (11 rush, 1 rcv) - 2016
12 - G. Morschauser (9 rush, 3 rcv) - 1971
12 - Eric Magrini (12 rcv) - 2001
12 - Ed Chavis (12 rcv) - 1985
 


EXTRA POINTS

PAT kicks made
1. 44 - B. Grablachoff (44-48) - 2001
2. 40 - B.Grablachoff (40-43) - 1999
3. 39 - Tony Colasurdo (39-45) - 1986
4. 36 - Dan Deneher (36-38) - 1982
5. 35 - Marco Capozzoli (35-36) - 2009
6. 33 - Jake DelVento (33-38) - 2010
7. 31 - Marco Capozzoli (31-36) - 2007
8. 30 - Keith Sahlin (30-32) - 1978
9. 29 - Bob Brewster (29-29) - 1971
29 - Jake DelVento (29-31) - 2011
29 - Keith Sahlin (29-29) - 1980
12. 28 - Keith Sahlin (28-31) - 1979
13. 27 - Dan Deneher (27-32) - 1981
27 - Tony Colasurdo (27-29) - 1987
27 - Tony Colasurdo (27-32) - 1985
 
PAT kicks attempted
1. 48 - B. Grablachoff (44-48) - 2001
2. 45 - Tony Colasurdo (39-45) - 1986
3. 43 - B.Grablachoff (40-43) - 1999
4. 38 - Jake DelVento (33-38) - 2010
38 - Dan Deneher (36-38) - 1982
6. 36 - Marco Capozzoli (35-36) - 2009
36 - Marco Capozzoli (31-36) - 2007
8. 33 - Mike Attardi (26-33) - 1989
9. 32 - B. Grablachoff (23-32) - 2002
32 - Dan Deneher (27-32) - 1981
32 - Keith Sahlin (30-32) - 1978
32 - Tony Colasurdo (27-32) - 1985
13. 31 - Jake DelVento (29-31) - 2011
31 - Keith Sahlin (28-31) - 1979
15. 29 - Keith Sahlin (29-29) - 1980
29 - Tony Colasurdo (27-29) - 1987
29 - Joe Perri (26-29) - 1984
29 - Bob Brewster (29-29) - 1971
 
PAT kick pct (minimum 8 attempts)
1. 100.0 - Keith Sahlin (29-29) - 1980
100.0 - Bob Brewster (29-29) - 1971
100.0 - Dan Rodgers (21-21) - 1967
100.0 - Hunter Daly (14-14) - 2017
5. 97.2 - Marco Capozzoli (35-36) - 2009
6. 96.2 - Moses Lajterman (25-26) - 1972
96.2 - Marco Capozzoli (25-26) - 2008
8. 95.8 - John Schubert (23-24) - 2012
9. 95.7 - Frank Schneeber (22-23) - 2015
10. 95.5 - Mike Stoehr (21-22) - 1997
11. 95.2 - Vin Doffont (20-21) - 2005
12. 94.7 - Dan Deneher (36-38) - 1982
13. 94.1 - Bob Brewster (16-17) - 1969
14. 93.8 - Mike Stoehr (15-16) - 1996
93.8 - Keith Sahlin (30-32) - 1978
 


FIELD GOALS

Field goals made
1. 15 - Dan Deneher (15-25) - 1981
2. 14 - Marco Capozzoli (14-21) - 2008
14 - Jake DelVento (14-22) - 2011
4. 12 - Vin Doffont (12-18) - 2006
5. 11 - Hunter Daly (11-14) - 2017
11 - Moses Lajterman (11-15) - 1973
11 - Tony Colasurdo (11-18) - 1987
11 - Vin Doffont (11-18) - 2005
9. 10 - A. Marinelli (10-12) - 2019
10 - Scott Rubinetti (10-14) - 1992
10 - Mike Stoehr (10-14) - 1997
10 - Marco Capozzoli (10-15) - 2009
10 - Tony Colasurdo (10-16) - 1988
14. 9 - Keith Sahlin (9-12) - 1978
9 - B.Grablachoff (9-13) - 1999
9 - Tony Colasurdo (9-14) - 1986
9 - Keith Sahlin (9-14) - 1979
 
Field goals attempted
1. 25 - Dan Deneher (15-25) - 1981
2. 22 - Jake DelVento (14-22) - 2011
3. 21 - Marco Capozzoli (14-21) - 2008
4. 18 - Vin Doffont (12-18) - 2006
18 - Tony Colasurdo (11-18) - 1987
18 - Vin Doffont (11-18) - 2005
7. 16 - Jim Young (8-16) - 1990
16 - B. Grablachoff (8-16) - 2000
16 - Tony Colasurdo (10-16) - 1988
10. 15 - Marco Capozzoli (10-15) - 2009
15 - Dan Deneher (7-15) - 1982
15 - Dan Rodgers (4-15) - 1967
15 - Mike Stoehr (8-15) - 1996
15 - Moses Lajterman (11-15) - 1973
15 - Tony Colasurdo (8-15) - 1985
15 - Dan Rodgers (7-15) - 1968
 
Field goal pct (minimum 8 attempts)
1. 83.3 - A. Marinelli (10-12) - 2019
2. 78.6 - Hunter Daly (11-14) - 2017
3. 75.0 - Keith Sahlin (9-12) - 1978
4. 73.3 - Moses Lajterman (11-15) - 1973
5. 72.7 - Hunter Daly (8-11) - 2018
6. 71.4 - Mike Stoehr (10-14) - 1997
71.4 - Scott Rubinetti (10-14) - 1992
8. 70.0 - Scott Rubinetti (7-10) - 1993
9. 69.2 - B.Grablachoff (9-13) - 1999
10. 66.7 - Marco Capozzoli (14-21) - 2008
66.7 - Marco Capozzoli (10-15) - 2009
66.7 - Peter Horn (6-9) - 1975
66.7 - Vin Doffont (12-18) - 2006
14. 64.3 - Keith Sahlin (9-14) - 1979
64.3 - Tony Colasurdo (9-14) - 1986
 


PUNTING

Punt yards
1. 2711 - Bill Christophe (76-2711) - 2003
2. 2637 - Joe Janovic (70-2637) - 2014
3. 2507 - Joe Liscio (71-2507) - 2010
2507 - M. Fitzpatrick (68-2507) - 2022
5. 2478 - Hunter Daly (65-2478) - 2017
6. 2429 - Tony Altilio (75-2429) - 1977
7. 2415 - Mike Lajterman (69-2415) - 2007
8. 2378 - Al Merusi (69-2378) - 1981
9. 2375 - Daryle Pellegri (61-2375) - 1994
10. 2333 - Mike Van Zile (56-2333) - 1970
11. 2289 - Tony Sweet (70-2289) - 1985
12. 2246 - Mike Borrelli (62-2246) - 2013
13. 2242 - Al Merusi (61-2242) - 1980
14. 2226 - Brian Schladitz (60-2226) - 1997
15. 2199 - Brian Schladitz (68-2199) - 1995
 
Punt attempts
1. 76 - Bill Christophe (76-2711) - 2003
2. 75 - Tony Altilio (75-2429) - 1977
3. 71 - Joe Liscio (71-2507) - 2010
4. 70 - Joe Janovic (70-2637) - 2014
70 - Tony Sweet (70-2289) - 1985
6. 69 - Mike Lajterman (69-2415) - 2007
69 - Al Merusi (69-2378) - 1981
8. 68 - M. Fitzpatrick (68-2507) - 2022
68 - Brian Schladitz (68-2199) - 1995
10. 66 - Brian Schladitz (66-2150) - 1996
11. 65 - Hunter Daly (65-2478) - 2017
12. 64 - David Lennon (64-2083) - 1999
13. 62 - Mike Borrelli (62-2246) - 2013
14. 61 - Al Merusi (61-2242) - 1980
61 - Daryle Pellegri (61-2375) - 1994
 
Punts had blocked
1. 43 - Dan Johnson (4-133) - 1992
2. 2 - Joe Janovic (9-367) - 2013
2 - Montclair State (2-13) - 2002
2 - Montclair State (2-0) - 2000
2 - Curtis Pendleto (22-632) - 2016
