#01 Keyon Pryce

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Whitman  11/08/19    11  0-2  .000  0-1  .000  0-0  .000  1.0  0.0 
at Willamette  11/09/19  20  2-4  .500  0-2  .000  1-4  .250  2.5  2.5 
vs Bridgewater (VA)  11/16/19    13  0-1  .000  0-1  .000  0-0  .000  1.7  1.7 
vs Wilkes  11/17/19    0-1  .000  0-1  .000  0-0  .000  1.3  1.3 
at Wm. Paterson  11/26/19    17  1-2  .500  0-1  .000  0-0  .000  1.2  1.4 
at Ramapo College  12/4/19     0-0  .000  0-0  .000  0-0  .000  1.0  1.2 
KEAN  12/07/19    12  2-4  .500  0-1  .000  0-0  .000  0.9  1.6 
at New Jersey City  12/11/19    0-1  .000  0-1  .000  0-0  .000  1.1  1.4 
TCNJ  12/14/19    1-1  1.000  0-0  .000  2-2  1.000  1.1  1.7 
at DeSales  12/18/19    11  1-1  1.000  1-1  1.000  1-2  .500  1.2  1.9 
vs Oswego State  01/04/20    11  0-0  .000  0-0  .000  0-0  .000  1.1  1.7 
vs Ithaca College  01/05/20    13  0-1  .000  0-1  .000  0-0  .000  1.3  1.6 
at Rutgers-Newark  01/08/20    14  1-2  .500  0-0  .000  1-2  .500  1.3  1.7 
ROWAN  01/11/20  22  1-4  .250  0-2  .000  0-0  .000  1.4  1.7 
RUTGERS-CAMDEN  01/15/20  22  0-2  .000  0-2  .000  0-1  .000  1.5  1.6 
at Stockton  01/18/20  19  0-1  .000  0-1  .000  0-0  .000  1.4  1.5 
WM. PATERSON  01/22/20  14  0-1  .000  0-1  .000  0-0  .000  1.4  1.4 
at Kean  01/25/20    16  0-2  .000  0-0  .000  0-0  .000  1.3  1.3 
RAMAPO  01/29/20    22  0-1  .000  0-0  .000  1-2  .500  1.4  1.3 
at TCNJ  02/01/20    18  0-1  .000  0-1  .000  0-0  .000  1.5  1.3 
NEW JERSEY CITY  02/05/20    15  1-2  .500  0-0  .000  0-0  .000  1.5  1.3 
at Rowan  2/8/2020    11  0-2  .000  0-2  .000  0-0  .000  1.5  1.2 
RUTGERS-NEWARK  02/12/20    0-1  .000  0-1  .000  0-0  .000  1.4  1.2 
STOCKTON  02/15/20    0-0  .000  0-0  .000  0-0  .000  1.4  1.1 
at Rutgers University-Camden  02/19/20    0-0  .000  0-0  .000  0-0  .000  1.4  1.1 
Totals     321  10-37  .270  1-20  .050  6-13  .462  29  35  1.4  32  43  26  14  27  1.1 
 
Games played: 25      Rebounds/game: 1.4 
Points/game: 1.1      Assists/game: 1.7 
FG Pct: 27.0      Turnovers/game: 1.0 
3FG Pct: 5.0      Assist/turnover ratio: 1.7 
FT Pct: 46.2      Steals/game: 0.6 
       Blocks/game: 0.1