#04 Irving Callender IV

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Whitman  11/08/19    6  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.0  1  0  0  0  0  0  2  2.0 
at Willamette  11/09/19    14  4-8  .500  1-4  .250  5-6  .833  2  4  6  4.0  2  0  1  1  0  1  14  8.0 
vs Bridgewater (VA)  11/16/19    24  3-9  .333  0-2  .000  8-9  .889  2  6  8  5.3  2  0  2  1  0  1  14  10.0 
vs Wilkes  11/17/19    29  4-10  .400  1-4  .250  4-6  .667  4  8  12  7.0  3  0  1  0  0  1  13  10.8 
at Wm. Paterson  11/26/19    24  4-14  .286  1-4  .250  3-3  1.000  2  4  6  6.8  1  0  2  4  0  0  12  11.0 
at Ramapo College  12/4/19     23  3-7  .429  0-4  .000  2-4  .500  3  5  8  7.0  2  0  1  4  0  1  8  10.5 
KEAN  12/07/19    15  6-8  .750  1-2  .500  4-4  1.000  1  2  3  6.4  1  0  4  1  0  2  17  11.4 
at New Jersey City  12/11/19    18  3-8  .375  1-3  .333  1-2  .500  0  2  2  5.9  3  0  1  2  1  0  8  11.0 
TCNJ  12/14/19    19  3-5  .600  2-3  .667  2-3  .667  1  1  2  5.4  4  0  2  3  1  1  10  10.9 
at DeSales  12/18/19    11  0-2  .000  0-1  .000  0-0  .000  0  1  1  5.0  1  0  1  3  0  0  0  9.8 
vs Oswego State  01/04/20    18  3-6  .500  0-2  .000  2-3  .667  0  2  2  4.7  1  0  1  2  0  1  8  9.6 
vs Ithaca College  01/05/20  *  31  4-10  .400  0-2  .000  4-4  1.000  1  9  10  5.2  1  0  0  0  0  2  12  9.8 
at Rutgers-Newark  01/08/20    23  2-10  .200  0-2  .000  2-6  .333  0  2  2  4.9  3  0  0  6  0  1  6  9.5 
ROWAN  01/11/20  *  14  3-9  .333  1-4  .250  0-0  .000  1  2  3  4.8  2  0  2  2  0  0  7  9.4 
RUTGERS-CAMDEN  01/15/20  *  15  3-4  .750  0-1  .000  0-2  .000  1  2  3  4.7  1  0  0  1  0  0  6  9.1 
at Stockton  01/18/20  *  10  0-7  .000  0-1  .000  0-0  .000  1  3  4  4.6  1  0  1  0  0  0  0  8.6 
WM. PATERSON  01/22/20  *  18  1-4  .250  0-0  .000  0-0  .000  1  1  2  4.5  3  0  0  3  0  0  2  8.2 
RAMAPO  01/29/20    11  1-1  1.000  0-0  .000  2-5  .400  0  0  0  4.2  1  0  1  4  0  1  4  7.9 
at TCNJ  02/01/20    11  2-2  1.000  1-1  1.000  2-2  1.000  0  2  2  4.1  2  0  0  2  0  0  7  7.9 
NEW JERSEY CITY  02/05/20    11  1-4  .250  0-1  .000  1-2  .500  1  1  2  4.0  1  0  0  1  0  1  3  7.7 
at Rowan  2/8/2020    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
RUTGERS-NEWARK  02/12/20    9  0-2  .000  0-1  .000  0-2  .000  0  2  2  3.9  1  0  0  0  0  0  0  7.3 
STOCKTON  02/15/20    17  2-4  .500  1-2  .500  1-4  .250  2  3  5  4.0  2  0  2  1  1  0  6  7.2 
at Rutgers University-Camden  02/19/20    22  4-10  .400  0-2  .000  0-0  .000  2  2  4  4.0  2  0  1  1  0  0  8  7.3 
Totals     5  393  57-146  .390  10-46  .217  43-67  .642  25  66  91  4.0  41  0  23  42  3  13  167  7.3 
 
Games played: 23      Rebounds/game: 4.0 
Points/game: 7.3      Assists/game: 1.0 
FG Pct: 39.0      Turnovers/game: 1.8 
3FG Pct: 21.7      Assist/turnover ratio: 0.5 
FT Pct: 64.2      Steals/game: 0.6 
       Blocks/game: 0.1