#05 Steven Breeman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Whitman  11/08/19    21  7-8  .875  2-2  1.000  3-5  .600  7.0  19  19.0 
at Willamette  11/09/19    12  2-5  .400  1-3  .333  2-3  .667  5.5  13.0 
vs Bridgewater (VA)  11/16/19  21  4-7  .571  2-3  .667  0-0  .000  5.0  10  12.0 
vs Wilkes  11/17/19    22  2-6  .333  2-5  .400  2-2  1.000  4.3  11.0 
at Wm. Paterson  11/26/19    28  4-7  .571  3-6  .500  0-0  .000  4.2  11  11.0 
at Ramapo College  12/4/19     16  2-6  .333  2-6  .333  2-3  .667  4.2  10.5 
KEAN  12/07/19    16  0-2  .000  0-1  .000  0-0  .000  3.7  9.0 
at New Jersey City  12/11/19    17  2-2  1.000  0-0  .000  0-0  .000  3.5  8.4 
TCNJ  12/14/19    21  1-4  .250  0-2  .000  2-3  .667  3.9  7.9 
at DeSales  12/18/19    19  2-5  .400  1-2  .500  0-0  .000  3.8  7.6 
vs Oswego State  01/04/20    13  4-5  .800  2-3  .667  0-0  .000  3.5  10  7.8 
vs Ithaca College  01/05/20    20  1-5  .200  0-2  .000  1-2  .500  3.8  7.4 
at Rutgers-Newark  01/08/20    22  3-7  .429  1-5  .200  0-0  .000  3.8  7.4 
ROWAN  01/11/20  25  3-7  .429  0-2  .000  6-6  1.000  11  4.3  12  7.7 
RUTGERS-CAMDEN  01/15/20  23  0-2  .000  0-1  .000  0-0  .000  4.4  7.2 
at Stockton  01/18/20  25  4-6  .667  1-2  .500  2-2  1.000  10  4.8  11  7.4 
WM. PATERSON  01/22/20  12  0-2  .000  0-1  .000  0-0  .000  4.6  7.0 
at Kean  01/25/20    23  8-10  .800  7-9  .778  2-3  .667  4.7  25  8.0 
RAMAPO  01/29/20    24  6-12  .500  5-10  .500  0-0  .000  4.9  17  8.5 
at TCNJ  02/01/20    24  2-5  .400  2-3  .667  0-0  .000  4.8  8.4 
NEW JERSEY CITY  02/05/20    24  3-7  .429  2-5  .400  1-2  .500  4.8  8.4 
at Rowan  2/8/2020  17  1-4  .250  1-3  .333  0-0  .000  4.8  8.1 
RUTGERS-NEWARK  02/12/20    20  2-6  .333  1-5  .200  3-4  .750  4.7  8.1 
STOCKTON  02/15/20    17  0-5  .000  0-5  .000  1-2  .500  4.6  7.8 
at Rutgers University-Camden  02/19/20    15  2-2  1.000  0-0  .000  0-0  .000  4.4  7.7 
Totals     497  65-137  .474  35-86  .407  27-37  .730  32  78  110  4.4  62  23  36  15  192  7.7 
 
Games played: 25      Rebounds/game: 4.4 
Points/game: 7.7      Assists/game: 0.9 
FG Pct: 47.4      Turnovers/game: 1.4 
3FG Pct: 40.7      Assist/turnover ratio: 0.6 
FT Pct: 73.0      Steals/game: 0.6 
       Blocks/game: 0.1