#15 Akbar Hoffman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Whitman  11/08/19  30  8-17  .471  4-8  .500  1-1  1.000  2.0  21  21.0 
at Willamette  11/09/19  27  8-16  .500  2-5  .400  5-7  .714  3.5  23  22.0 
vs Bridgewater (VA)  11/16/19  27  7-18  .389  3-8  .375  1-2  .500  3.0  18  20.7 
vs Wilkes  11/17/19  19  4-12  .333  2-4  .500  2-2  1.000  2.5  12  18.5 
at Wm. Paterson  11/26/19  36  14-29  .483  9-16  .563  4-5  .800  3.0  41  23.0 
at Ramapo College  12/4/19   23  4-9  .444  2-5  .400  0-0  .000  2.5  10  20.8 
KEAN  12/07/19  20  5-17  .294  2-10  .200  0-0  .000  2.7  12  19.6 
at New Jersey City  12/11/19  31  6-16  .375  4-12  .333  2-3  .667  2.6  18  19.4 
TCNJ  12/14/19  29  4-16  .250  2-10  .200  2-3  .667  2.4  12  18.6 
at DeSales  12/18/19  31  6-15  .400  3-7  .429  1-2  .500  2.2  16  18.3 
vs Oswego State  01/04/20  28  5-13  .385  3-8  .375  0-0  .000  2.3  13  17.8 
vs Ithaca College  01/05/20    25  7-22  .318  3-12  .250  1-2  .500  2.3  18  17.8 
at Rutgers-Newark  01/08/20  32  4-14  .286  1-8  .125  0-1  .000  2.5  17.2 
ROWAN  01/11/20  27  7-16  .438  4-8  .500  1-3  .333  2.4  19  17.3 
RUTGERS-CAMDEN  01/15/20  26  10-25  .400  5-15  .333  6-8  .750  2.5  31  18.2 
at Stockton  01/18/20  27  3-9  .333  3-6  .500  5-5  1.000  2.6  14  17.9 
WM. PATERSON  01/22/20  16  1-6  .167  0-3  .000  0-0  .000  2.6  17.0 
at Kean  01/25/20  12  1-7  .143  0-5  .000  0-0  .000  2.5  16.2 
RAMAPO  01/29/20  24  8-13  .615  6-10  .600  4-5  .800  2.5  26  16.7 
at TCNJ  02/01/20  30  5-13  .385  4-8  .500  3-3  1.000  2.6  17  16.7 
NEW JERSEY CITY  02/05/20  12  4-11  .364  3-7  .429  0-0  .000  2.7  11  16.4 
at Rowan  2/8/2020    17  1-7  .143  0-2  .000  0-0  .000  2.7  15.8 
RUTGERS-NEWARK  02/12/20    14  3-8  .375  2-6  .333  0-0  .000  2.6  15.4 
at Rutgers University-Camden  02/19/20    dnp 
Totals     20  563  125-329  .380  67-183  .366  38-52  .731  17  42  59  2.6  48  29  55  29  355  15.4 
 
Games played: 23      Rebounds/game: 2.6 
Points/game: 15.4      Assists/game: 1.3 
FG Pct: 38.0      Turnovers/game: 2.4 
3FG Pct: 36.6      Assist/turnover ratio: 0.5 
FT Pct: 73.1      Steals/game: 1.3 
       Blocks/game: 0.3