#22 Joseph Radi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Whitman  11/08/19    11  0-2  .000  0-2  .000  0-0  .000  0  2  2  2.0  0  0  0  2  0  0  0  0.0 
at Willamette  11/09/19    15  1-4  .250  1-3  .333  1-3  .333  0  5  5  3.5  2  0  3  0  0  1  4  2.0 
vs Bridgewater (VA)  11/16/19    9  0-1  .000  0-0  .000  2-2  1.000  1  4  5  4.0  2  0  1  0  0  4  2  2.0 
vs Wilkes  11/17/19    9  0-3  .000  0-3  .000  3-3  1.000  0  1  1  3.3  1  0  0  0  0  1  3  2.3 
at Wm. Paterson  11/26/19    6  1-3  .333  1-3  .333  0-0  .000  0  1  1  2.8  2  0  0  1  0  0  3  2.4 
at Ramapo College  12/4/19     18  1-5  .200  1-5  .200  1-2  .500  2  3  5  3.2  1  0  2  1  0  1  4  2.7 
KEAN  12/07/19    11  1-4  .250  1-4  .250  0-0  .000  0  2  2  3.0  0  0  1  0  0  0  3  2.7 
at New Jersey City  12/11/19    17  4-9  .444  4-8  .500  0-0  .000  1  4  5  3.3  2  0  0  0  4  1  12  3.9 
TCNJ  12/14/19    15  3-4  .750  3-4  .750  0-0  .000  0  4  4  3.3  2  0  1  0  0  0  9  4.4 
at DeSales  12/18/19    16  0-1  .000  0-1  .000  0-0  .000  0  2  2  3.2  1  0  2  0  1  0  0  4.0 
vs Oswego State  01/04/20    13  3-8  .375  3-6  .500  0-0  .000  0  1  1  3.0  1  0  0  0  0  0  9  4.5 
vs Ithaca College  01/05/20    18  2-5  .400  2-5  .400  3-4  .750  0  5  5  3.2  0  0  2  1  0  0  9  4.8 
at Rutgers-Newark  01/08/20    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  1  0  0  0  0  0  0  4.5 
ROWAN  01/11/20    15  3-4  .750  3-4  .750  0-0  .000  0  2  2  2.9  3  0  4  0  0  1  9  4.8 
RUTGERS-CAMDEN  01/15/20    15  3-6  .500  1-3  .333  0-0  .000  2  1  3  2.9  0  0  2  2  0  2  7  4.9 
at Stockton  01/18/20    11  2-8  .250  1-7  .143  0-0  .000  0  1  1  2.8  1  0  0  0  0  0  5  4.9 
WM. PATERSON  01/22/20    20  5-7  .714  4-6  .667  0-0  .000  0  3  3  2.8  2  0  4  1  0  2  14  5.5 
at Kean  01/25/20  *  17  0-8  .000  0-8  .000  1-3  .333  0  4  4  2.9  3  0  3  1  0  1  1  5.2 
RAMAPO  01/29/20  *  17  4-8  .500  3-7  .429  0-0  .000  0  3  3  2.9  0  0  3  1  0  1  11  5.5 
at TCNJ  02/01/20  *  16  3-6  .500  2-4  .500  1-2  .500  0  2  2  2.9  2  0  1  1  0  0  9  5.7 
NEW JERSEY CITY  02/05/20  *  16  3-7  .429  3-7  .429  0-0  .000  0  2  2  2.8  2  0  0  0  1  0  9  5.9 
at Rowan  2/8/2020    23  1-2  .500  1-2  .500  1-2  .500  0  3  3  2.8  1  0  4  1  0  1  4  5.8 
RUTGERS-NEWARK  02/12/20  *  20  2-4  .500  2-3  .667  1-2  .500  1  0  1  2.7  2  0  2  0  0  1  7  5.8 
STOCKTON  02/15/20  *  30  5-13  .385  5-12  .417  0-0  .000  0  6  6  2.9  1  0  4  1  2  1  15  6.2 
at Rutgers University-Camden  02/19/20  *  25  6-10  .600  4-8  .500  0-0  .000  1  8  9  3.1  3  0  3  3  0  2  16  6.6 
Totals     7  387  53-132  .402  45-115  .391  14-23  .609  8  70  78  3.1  35  0  42  16  8  20  165  6.6 
 
Games played: 25      Rebounds/game: 3.1 
Points/game: 6.6      Assists/game: 1.7 
FG Pct: 40.2      Turnovers/game: 0.6 
3FG Pct: 39.1      Assist/turnover ratio: 2.6 
FT Pct: 60.9      Steals/game: 0.8 
       Blocks/game: 0.3