#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Whitman  11/08/19    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Willamette  11/09/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
vs Bridgewater (VA)  11/16/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Wilkes  11/17/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Wm. Paterson  11/26/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Ramapo College  12/4/19     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
KEAN  12/07/19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at New Jersey City  12/11/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
TCNJ  12/14/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at DeSales  12/18/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs Oswego State  01/04/20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Ithaca College  01/05/20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Rutgers-Newark  01/08/20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
ROWAN  01/11/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
RUTGERS-CAMDEN  01/15/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Stockton  01/18/20    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
WM. PATERSON  01/22/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Kean  01/25/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
RAMAPO  01/29/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at TCNJ  02/01/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
NEW JERSEY CITY  02/05/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Rowan  2/8/2020    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
RUTGERS-NEWARK  02/12/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
STOCKTON  02/15/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Rutgers University-Camden  02/19/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  42  32  74  3.0  11  0.0 
 
Games played: 25      Rebounds/game: 3.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0