Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Whitman | 21-Akbar Hoffman | 7-Steven Breema | 7-Nate Nahirny | 4-Akbar Hoffman | 1-Eddie Emedoh |
11/08/19 | |||||
L 104-114 | |||||
at Willamette | 23-Akbar Hoffman | 9-Justin Porter | 3-Joseph Radi | 1-Irving Callen | 1-Jalen Parham |
11/09/19 | Joseph Radi | Akbar Hoffman | |||
W 107-74 | Justin Porter | ||||
Akbar Hoffman | |||||
vs Bridgewater (VA) | 26-Nate Nahirny | 8-Irving Callen | 4-Nate Nahirny | 4-Akbar Hoffman | None |
11/16/19 | Joseph Radi | ||||
W 112-101 | Justin Porter | ||||
vs Wilkes | 18-Nate Nahirny | 12-Irving Callen | 3-Nate Nahirny | 1-Joseph Radi | 1-Akbar Hoffman |
11/17/19 | Akbar Hoffman | ||||
L 91-96 | Nate Nahirny | ||||
Justin Porter | |||||
Irving Callen | |||||
at Wm. Paterson | 41-Akbar Hoffman | 11-Eddie Emedoh | 4-Nate Nahirny | 2-Steven Breema | 1-Eddie Emedoh |
11/26/19 | Keyon Pryce | Nate Nahirny | Jalen Parham | ||
WO 106-105 | |||||
at Ramapo College | 17-Eddie Emedoh | 11-Eddie Emedoh | 2-Joseph Radi | 3-Nate Nahirny | 1-Eddie Emedoh |
12/4/19 | Eddie Emedoh | Justin Porter | |||
W 80-76 | Nate Nahirny | ||||
Akbar Hoffman | |||||
KEAN | 17-Irving Callen | 6-Justin Porter | 5-Nate Nahirny | 3-Steven Breema | 2-Justin Porter |
12/07/19 | Jalen Parham | Jalen Parham | |||
W 96-79 | Eddie Emedoh | Akbar Hoffman | |||
at New Jersey City | 19-Nate Nahirny | 6-Justin Porter | 3-Akbar Hoffman | 4-Justin Porter | 4-Joseph Radi |
12/11/19 | Nate Nahirny | Nate Nahirny | |||
W 85-83 | |||||
TCNJ | 18-Jalen Parham | 9-Jalen Parham | 5-Nate Nahirny | 6-Justin Porter | 2-Jalen Parham |
12/14/19 | |||||
W 88-86 | |||||
at DeSales | 16-Akbar Hoffman | 10-Jalen Parham | 4-Nate Nahirny | 2-Justin Porter | 3-Akbar Hoffman |
12/18/19 | Jalen Parham | ||||
L 74-86 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Oswego State | 13-Nate Nahirny | 4-Nate Nahirny | 4-Jalen Parham | 2-Akbar Hoffman | 2-Jalen Parham |
01/04/20 | Akbar Hoffman | Nate Nahirny | |||
L 73-84 | Jalen Parham | ||||
vs Ithaca College | 18-Akbar Hoffman | 10-Irving Callen | 3-Nate Nahirny | 2-Irving Callen | 2-Jalen Parham |
01/05/20 | Justin Porter | ||||
L 87-101 | |||||
at Rutgers-Newark | 9-Akbar Hoffman | 5-Eddie Emedoh | 1-Akbar Hoffman | 2-Keyon Pryce | 1-Akbar Hoffman |
01/08/20 | Justin Porter | Jalen Parham | |||
L 29-58 | |||||
ROWAN | 19-Akbar Hoffman | 11-Steven Breema | 6-Keyon Pryce | 2-Eddie Emedoh | 4-Eddie Emedoh |
01/11/20 | Steven Breema | ||||
W 89-84 | |||||
RUTGERS-CAMDEN | 31-Akbar Hoffman | 6-Steven Breema | 3-Justin Porter | 3-Justin Porter | 2-Eddie Emedoh |
01/15/20 | |||||
L 77-89 | |||||
at Stockton | 14-Akbar Hoffman | 10-Steven Breema | 2-Tim Algenio | 3-Justin Porter | None |
01/18/20 | Keyon Pryce | ||||
L 68-80 | |||||
WM. PATERSON | 19-Jalen Parham | 5-Justin Porter | 6-Nate Nahirny | 3-Nate Nahirny | 1-Akbar Hoffman |
01/22/20 | Jalen Parham | ||||
L 74-93 | Eddie Emedoh | ||||
at Kean | 25-Steven Breema | 11-Jalen Parham | 5-Tim Algenio | 4-DeAireus Brow | 1-Jalen Parham |
01/25/20 | Justin Porter | ||||
L 75-79 | |||||
RAMAPO | 26-Akbar Hoffman | 8-Steven Breema | 6-Keyon Pryce | 2-Justin Porter | 3-Justin Porter |
01/29/20 | |||||
W 98-78 | |||||
at TCNJ | 18-Jalen Parham | 5-Akbar Hoffman | 3-Jalen Parham | 1-Justin Porter | 1-Keyon Pryce |
02/01/20 | Jalen Parham | ||||
L 88-98 | Akbar Hoffman | ||||
Eddie Emedoh | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NEW JERSEY CITY | 17-Jalen Parham | 6-DeAireus Brow | 6-Tim Algenio | 4-Justin Porter | 1-Eddie Emedoh |
02/05/20 | Malachi Smyth | ||||
L 85-90 | Joseph Radi | ||||
Jalen Parham | |||||
at Rowan | 18-Tim Algenio | 7-Eddie Emedoh | 6-Tim Algenio | 3-Eddie Emedoh | 1-Justin Porter |
2/8/2020 | Jalen Parham | ||||
L 86-94 | |||||
RUTGERS-NEWARK | 14-Tim Algenio | 8-Jalen Parham | 6-Tim Algenio | 2-Steven Breema | 2-Jalen Parham |
02/12/20 | Jalen Parham | ||||
W 77-73 | |||||
STOCKTON | 19-Eddie Emedoh | 10-Eddie Emedoh | 5-Tim Algenio | 3-Justin Porter | 2-Joseph Radi |
02/15/20 | Justin Porter | ||||
OL 87-89 | |||||
at Rutgers University-Camden | 17-Jalen Parham | 9-Joseph Radi | 3-Joseph Radi | 4-Tim Algenio | 2-Jalen Parham |
02/19/20 | |||||
W 75-72 | |||||
Team High/Low Analysis |
POINTS | 112 | vs Bridgewater (VA) (11/16/19) | |
107 | at Willamette (11/09/19) | ||
106 | at Wm. Paterson (11/26/19) | ||
104 | vs Whitman (11/08/19) | ||
98 | RAMAPO (01/29/20) | ||
FIELD GOALS MADE | 39 | vs Whitman (11/08/19) | |
38 | at Wm. Paterson (11/26/19) | ||
38 | vs Bridgewater (VA) (11/16/19) | ||
FIELD GOAL ATTEMPTS | 85 | at Wm. Paterson (11/26/19) | |
83 | KEAN (12/07/19) | ||
FIELD GOAL PERCENTAGE | .541 | 33-61 | RAMAPO (01/29/20) |
.520 | 39-75 | vs Whitman (11/08/19) | |
3 PT FIELD GOALS MADE | 18 | RAMAPO (01/29/20) | |
18 | at Wm. Paterson (11/26/19) | ||
3 PT FG ATTEMPTS | 48 | STOCKTON (02/15/20) | |
46 | at Wm. Paterson (11/26/19) | ||
3 PT FG PERCENTAGE | .500 | 14-28 | at TCNJ (02/01/20) |
.481 | 13-27 | vs Whitman (11/08/19) | |
FREE THROWS MADE | 31 | vs Wilkes (11/17/19) | |
26 | vs Bridgewater (VA) (11/16/19) | ||
FREE THROW ATTEMPTS | 42 | vs Wilkes (11/17/19) | |
39 | at Willamette (11/09/19) | ||
FREE THROW PERCENTAGE | .933 | 14-15 | at Stockton (01/18/20) |
.800 | 16-20 | vs Ithaca College (01/05/20) | |
REBOUNDS | 54 | at Willamette (11/09/19) | |
53 | at Wm. Paterson (11/26/19) | ||
ASSISTS | 27 | RAMAPO (01/29/20) | |
22 | STOCKTON (02/15/20) | ||
22 | ROWAN (01/11/20) | ||
22 | KEAN (12/07/19) | ||
STEALS | 20 | vs Bridgewater (VA) (11/16/19) | |
17 | KEAN (12/07/19) | ||
BLOCKED SHOTS | 9 | at New Jersey City (12/11/19) | |
5 | STOCKTON (02/15/20) | ||
5 | ROWAN (01/11/20) | ||
5 | at DeSales (12/18/19) | ||
TURNOVERS | 31 | at Ramapo College (12/4/19) | |
23 | at Wm. Paterson (11/26/19) | ||
FOULS | 31 | STOCKTON (02/15/20) | |
29 | TCNJ (12/14/19) |
POINTS | 114 | vs Whitman (11/08/19) | |
105 | at Wm. Paterson (11/26/19) | ||
101 | vs Ithaca College (01/05/20) | ||
101 | vs Bridgewater (VA) (11/16/19) | ||
98 | at TCNJ (02/01/20) | ||
FIELD GOALS MADE | 42 | vs Ithaca College (01/05/20) | |
41 | vs Whitman (11/08/19) | ||
FIELD GOAL ATTEMPTS | 80 | vs Ithaca College (01/05/20) | |
76 | at Wm. Paterson (11/26/19) | ||
FIELD GOAL PERCENTAGE | .607 | 34-56 | RUTGERS-CAMDEN (01/15/20) |
.587 | 27-46 | at TCNJ (02/01/20) | |
3 PT FIELD GOALS MADE | 11 | vs Oswego State (01/04/20) | |
11 | at Wm. Paterson (11/26/19) | ||
11 | vs Whitman (11/08/19) | ||
3 PT FG ATTEMPTS | 35 | vs Ithaca College (01/05/20) | |
35 | at Willamette (11/09/19) | ||
3 PT FG PERCENTAGE | .611 | 11-18 | vs Oswego State (01/04/20) |
.500 | 8-16 | at Kean (01/25/20) | |
.500 | 8-16 | WM. PATERSON (01/22/20) | |
FREE THROWS MADE | 35 | at TCNJ (02/01/20) | |
29 | vs Wilkes (11/17/19) | ||
FREE THROW ATTEMPTS | 40 | at TCNJ (02/01/20) | |
37 | STOCKTON (02/15/20) | ||
37 | vs Wilkes (11/17/19) | ||
FREE THROW PERCENTAGE | .875 | 35-40 | at TCNJ (02/01/20) |
.840 | 21-25 | ROWAN (01/11/20) | |
REBOUNDS | 54 | vs Wilkes (11/17/19) | |
49 | at New Jersey City (12/11/19) | ||
ASSISTS | 22 | vs Ithaca College (01/05/20) | |
21 | at DeSales (12/18/19) | ||
STEALS | 16 | at Ramapo College (12/4/19) | |
12 | WM. PATERSON (01/22/20) | ||
BLOCKED SHOTS | 6 | KEAN (12/07/19) | |
5 | NEW JERSEY CITY (02/05/20) | ||
TURNOVERS | 26 | at Kean (01/25/20) | |
24 | vs Bridgewater (VA) (11/16/19) | ||
FOULS | 31 | at Willamette (11/09/19) | |
27 | vs Bridgewater (VA) (11/16/19) |
POINTS | 29 | at Rutgers-Newark (01/08/20) | |
68 | at Stockton (01/18/20) | ||
73 | vs Oswego State (01/04/20) | ||
74 | at DeSales (12/18/19) | ||
74 | WM. PATERSON (01/22/20) | ||
FIELD GOALS MADE | 11 | at Rutgers-Newark (01/08/20) | |
21 | at Stockton (01/18/20) | ||
FIELD GOAL ATTEMPTS | 48 | at Rutgers-Newark (01/08/20) | |
48 | RUTGERS-NEWARK (02/12/20) | ||
FIELD GOAL PERCENTAGE | .229 | 11-48 | at Rutgers-Newark (01/08/20) |
.318 | 21-66 | at Stockton (01/18/20) | |
3 PT FIELD GOALS MADE | 3 | at Rutgers-Newark (01/08/20) | |
7 | RUTGERS-CAMDEN (01/15/20) | ||
3 PT FG ATTEMPTS | 21 | at DeSales (12/18/19) | |
23 | at Rutgers-Newark (01/08/20) | ||
23 | at Rutgers University-Camden (02/19/20) | ||
3 PT FG PERCENTAGE | .130 | 3-23 | at Rutgers-Newark (01/08/20) |
.219 | 7-32 | RUTGERS-CAMDEN (01/15/20) | |
FREE THROWS MADE | 4 | at Rutgers-Newark (01/08/20) | |
6 | vs Oswego State (01/04/20) | ||
FREE THROW ATTEMPTS | 10 | vs Oswego State (01/04/20) | |
12 | at TCNJ (02/01/20) | ||
FREE THROW PERCENTAGE | .308 | 4-13 | at Rutgers-Newark (01/08/20) |
.524 | 11-21 | at Kean (01/25/20) | |
REBOUNDS | 23 | vs Oswego State (01/04/20) | |
24 | RUTGERS-NEWARK (02/12/20) | ||
ASSISTS | 2 | at Rutgers-Newark (01/08/20) | |
6 | vs Wilkes (11/17/19) | ||
STEALS | 4 | at Willamette (11/09/19) | |
4 | at Rutgers-Newark (01/08/20) | ||
4 | at TCNJ (02/01/20) | ||
BLOCKED SHOTS | 0 | vs Bridgewater (VA) (11/16/19) | |
0 | at Stockton (01/18/20) | ||
TURNOVERS | 6 | vs Wilkes (11/17/19) | |
8 | vs Bridgewater (VA) (11/16/19) | ||
FOULS | 13 | at Rutgers-Newark (01/08/20) | |
15 | KEAN (12/07/19) | ||
15 | vs Ithaca College (01/05/20) |
POINTS | 58 | at Rutgers-Newark (01/08/20) | |
72 | at Rutgers University-Camden (02/19/20) | ||
73 | RUTGERS-NEWARK (02/12/20) | ||
74 | at Willamette (11/09/19) | ||
76 | at Ramapo College (12/4/19) | ||
FIELD GOALS MADE | 23 | at Rutgers-Newark (01/08/20) | |
24 | at Willamette (11/09/19) | ||
FIELD GOAL ATTEMPTS | 46 | at TCNJ (02/01/20) | |
48 | at Kean (01/25/20) | ||
FIELD GOAL PERCENTAGE | .343 | 24-70 | at Willamette (11/09/19) |
.380 | 27-71 | at Ramapo College (12/4/19) | |
3 PT FIELD GOALS MADE | 2 | at Ramapo College (12/4/19) | |
2 | at New Jersey City (12/11/19) | ||
2 | TCNJ (12/14/19) | ||
3 PT FG ATTEMPTS | 8 | at Ramapo College (12/4/19) | |
9 | at Rutgers-Newark (01/08/20) | ||
3 PT FG PERCENTAGE | .095 | 2-21 | TCNJ (12/14/19) |
.200 | 2-10 | at New Jersey City (12/11/19) | |
FREE THROWS MADE | 8 | vs Ithaca College (01/05/20) | |
9 | KEAN (12/07/19) | ||
9 | at Rutgers-Newark (01/08/20) | ||
FREE THROW ATTEMPTS | 11 | vs Ithaca College (01/05/20) | |
13 | at Rutgers-Newark (01/08/20) | ||
FREE THROW PERCENTAGE | .522 | 12-23 | at Rutgers University-Camden (02/19/20) |
.556 | 15-27 | at New Jersey City (12/11/19) | |
REBOUNDS | 27 | at TCNJ (02/01/20) | |
30 | RAMAPO (01/29/20) | ||
ASSISTS | 7 | at Ramapo College (12/4/19) | |
7 | TCNJ (12/14/19) | ||
STEALS | 2 | vs Wilkes (11/17/19) | |
2 | RUTGERS-NEWARK (02/12/20) | ||
BLOCKED SHOTS | 0 | vs Whitman (11/08/19) | |
0 | vs Oswego State (01/04/20) | ||
0 | RAMAPO (01/29/20) | ||
TURNOVERS | 9 | at TCNJ (02/01/20) | |
12 | vs Ithaca College (01/05/20) | ||
FOULS | 11 | vs Oswego State (01/04/20) | |
13 | at TCNJ (02/01/20) |
Player High/Low Analysis |
Points....................... | 41 | Akbar Hoffman at Wm. Paterson (11/26/19) | |
31 | Akbar Hoffman vs Rutgers-Camden (01/15/20) | ||
26 | Akbar Hoffman vs Ramapo (01/29/20) | ||
26 | Nate Nahirny vs Bridgewater (VA) (11/16/19) | ||
25 | Steven Breeman at Kean (01/25/20) | ||
Field Goals Made............. | 14 | Akbar Hoffman at Wm. Paterson (11/26/19) | |
10 | Akbar Hoffman vs Rutgers-Camden (01/15/20) | ||
Field Goal Att............... | 29 | Akbar Hoffman at Wm. Paterson (11/26/19) | |
25 | Akbar Hoffman vs Rutgers-Camden (01/15/20) | ||
FG Pct (min 5 made).......... | .875 | 7-8 | Steven Breeman vs Whitman (11/08/19) |
.833 | 5-6 | Jalen Parham vs Stockton (02/15/20) | |
.833 | 5-6 | Justin Porter at Rowan (2/8/2020) | |
.833 | 5-6 | DeAireus Brown at TCNJ (02/01/20) | |
.833 | 5-6 | Justin Porter at Willamette (11/09/19) | |
3-Point FG Made.............. | 9 | Akbar Hoffman at Wm. Paterson (11/26/19) | |
7 | Steven Breeman at Kean (01/25/20) | ||
3-Point FG Att............... | 16 | Akbar Hoffman at Wm. Paterson (11/26/19) | |
15 | Akbar Hoffman vs Rutgers-Camden (01/15/20) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Justin Porter at Rowan (2/8/2020) |
1.000 | 2-2 | Steven Breeman vs Whitman (11/08/19) | |
Free Throws Made............. | 8 | Tim Algenio vs Rutgers-Newark (02/12/20) | |
8 | Eddie Emedoh vs Wilkes (11/17/19) | ||
8 | Irving Callender IV vs Bridgewater (VA) (11/16/19) | ||
8 | Nate Nahirny vs Bridgewater (VA) (11/16/19) | ||
Free Throw Att............... | 12 | Nate Nahirny vs Bridgewater (VA) (11/16/19) | |
11 | Tim Algenio vs Rutgers-Newark (02/12/20) | ||
11 | Eddie Emedoh at Ramapo College (12/4/19) | ||
11 | Nate Nahirny vs Wilkes (11/17/19) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Steven Breeman vs Rowan (01/11/20) |
1.000 | 5-5 | Justin Porter vs Stockton (02/15/20) | |
1.000 | 5-5 | Eddie Emedoh vs Stockton (02/15/20) | |
1.000 | 5-5 | Jalen Parham vs Rutgers-Newark (02/12/20) | |
1.000 | 5-5 | Akbar Hoffman at Stockton (01/18/20) | |
1.000 | 4-4 | Irving Callender IV vs Ithaca College (01/05/20) | |
1.000 | 4-4 | Nate Nahirny at DeSales (12/18/19) | |
1.000 | 4-4 | Irving Callender IV vs Kean (12/07/19) | |
1.000 | 3-3 | Eddie Emedoh at Rowan (2/8/2020) | |
1.000 | 3-3 | Akbar Hoffman at TCNJ (02/01/20) | |
1.000 | 3-3 | Irving Callender IV at Wm. Paterson (11/26/19) | |
1.000 | 3-3 | Joseph Radi vs Wilkes (11/17/19) | |
Rebounds..................... | 12 | Irving Callender IV vs Wilkes (11/17/19) | |
11 | Jalen Parham at Kean (01/25/20) | ||
11 | Steven Breeman vs Rowan (01/11/20) | ||
11 | Eddie Emedoh at Ramapo College (12/4/19) | ||
11 | Eddie Emedoh at Wm. Paterson (11/26/19) | ||
Assists...................... | 7 | Nate Nahirny vs Whitman (11/08/19) | |
6 | Tim Algenio vs Rutgers-Newark (02/12/20) | ||
6 | Tim Algenio at Rowan (2/8/2020) | ||
6 | Tim Algenio vs New Jersey City (02/05/20) | ||
6 | Keyon Pryce vs Ramapo (01/29/20) | ||
6 | Nate Nahirny vs Wm. Paterson (01/22/20) | ||
6 | Keyon Pryce vs Rowan (01/11/20) | ||
Steals....................... | 6 | Justin Porter vs TCNJ (12/14/19) | |
4 | Tim Algenio at Rutgers University-Camden (02/19/20) | ||
4 | Justin Porter vs New Jersey City (02/05/20) | ||
4 | DeAireus Brown at Kean (01/25/20) | ||
4 | Justin Porter at New Jersey City (12/11/19) | ||
4 | Akbar Hoffman vs Bridgewater (VA) (11/16/19) | ||
4 | Joseph Radi vs Bridgewater (VA) (11/16/19) | ||
4 | Justin Porter vs Bridgewater (VA) (11/16/19) | ||
4 | Akbar Hoffman vs Whitman (11/08/19) | ||
Blocked Shots................ | 4 | Eddie Emedoh vs Rowan (01/11/20) | |
4 | Joseph Radi at New Jersey City (12/11/19) | ||
Turnovers.................... | 7 | Justin Porter at Wm. Paterson (11/26/19) | |
6 | Irving Callender IV at Rutgers-Newark (01/08/20) | ||
6 | Nate Nahirny vs Ithaca College (01/05/20) | ||
6 | Akbar Hoffman at Ramapo College (12/4/19) | ||
Fouls........................ | 5 | Justin Porter vs Stockton (02/15/20) | |
5 | Jalen Parham vs Stockton (02/15/20) | ||
5 | Steven Breeman at Rowan (2/8/2020) | ||
5 | Justin Porter at Rowan (2/8/2020) | ||
5 | Eddie Emedoh at TCNJ (02/01/20) | ||
5 | Steven Breeman vs Wm. Paterson (01/22/20) | ||
5 | Eddie Emedoh vs Wm. Paterson (01/22/20) | ||
5 | Justin Porter vs Ithaca College (01/05/20) | ||
5 | Justin Porter vs TCNJ (12/14/19) | ||
5 | Jalen Parham at Ramapo College (12/4/19) | ||
5 | Nate Nahirny at Wm. Paterson (11/26/19) | ||
5 | Justin Porter at Wm. Paterson (11/26/19) | ||
5 | Akbar Hoffman vs Wilkes (11/17/19) | ||
Minutes...................... | 36 | Akbar Hoffman at Wm. Paterson (11/26/19) | |
36 | Nate Nahirny vs Whitman (11/08/19) | ||
35 | Nate Nahirny vs Wilkes (11/17/19) | ||
34 | Nate Nahirny at Rutgers University-Camden (02/19/20) | ||
34 | Nate Nahirny at New Jersey City (12/11/19) |
Points....................... | 38 | Randall Walko at TCNJ (02/01/20) | |
36 | Sean Smith vs Wm. Paterson (01/22/20) | ||
36 | Riley Thompson vs Ithaca College (01/05/20) | ||
35 | Arian Azemi vs Rutgers-Camden (01/15/20) | ||
33 | Rob Pecorelli vs Wilkes (11/17/19) | ||
Field Goals Made............. | 14 | Arian Azemi vs Rutgers-Camden (01/15/20) | |
14 | Riley Thompson vs Ithaca College (01/05/20) | ||
Field Goal Att............... | 24 | Arian Azemi vs Rutgers-Camden (01/15/20) | |
23 | Rob Pecorelli vs Wilkes (11/17/19) | ||
FG Pct (min 5 made).......... | .833 | 5-6 | Jamir Patterson vs Rutgers-Newark (02/12/20) |
.833 | 5-6 | Liam Caswell vs Bridgewater (VA) (11/16/19) | |
3-Point FG Made.............. | 5 | Sean Smith vs Wm. Paterson (01/22/20) | |
5 | DJ Campbell at Stockton (01/18/20) | ||
5 | Riley Thompson vs Ithaca College (01/05/20) | ||
5 | Brandon Gartland vs Oswego State (01/04/20) | ||
5 | Sean Smith at Wm. Paterson (11/26/19) | ||
5 | Chandler Murray vs Bridgewater (VA) (11/16/19) | ||
3-Point FG Att............... | 11 | Riley Thompson vs Ithaca College (01/05/20) | |
11 | Rob Pecorelli vs Wilkes (11/17/19) | ||
11 | Chandler Murray vs Bridgewater (VA) (11/16/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Matt Green at Rowan (2/8/2020) |
1.000 | 2-2 | Tommy Egan at TCNJ (02/01/20) | |
1.000 | 2-2 | Nate Lyles at Kean (01/25/20) | |
Free Throws Made............. | 15 | Randall Walko at TCNJ (02/01/20) | |
15 | Sean Smith vs Wm. Paterson (01/22/20) | ||
Free Throw Att............... | 18 | Sean Smith vs Wm. Paterson (01/22/20) | |
16 | Rob Pecorelli vs Wilkes (11/17/19) | ||
FT Pct (min 3 made).......... | 1.000 | 15-15 | Randall Walko at TCNJ (02/01/20) |
1.000 | 6-6 | Jerry Price at Rowan (2/8/2020) | |
1.000 | 6-6 | Matt Green vs Rowan (01/11/20) | |
1.000 | 6-6 | Sean Smith at Wm. Paterson (11/26/19) | |
1.000 | 5-5 | Nate Lyles at Kean (01/25/20) | |
1.000 | 5-5 | Jason Battle at Ramapo College (12/4/19) | |
1.000 | 4-4 | Quincy Rutherford vs Rutgers-Newark (02/12/20) | |
1.000 | 4-4 | Jaimik Moore vs New Jersey City (02/05/20) | |
1.000 | 4-4 | Jordan Williams at Stockton (01/18/20) | |
1.000 | 4-4 | Connor Dickerson vs Rowan (01/11/20) | |
1.000 | 4-4 | Justin Lingat at Wm. Paterson (11/26/19) | |
1.000 | 4-4 | Liam Caswell vs Bridgewater (VA) (11/16/19) | |
1.000 | 3-3 | Matt Green at Rowan (2/8/2020) | |
1.000 | 3-3 | Jared Latane at Kean (01/25/20) | |
1.000 | 3-3 | Quincy Rutherford at Rutgers-Newark (01/08/20) | |
1.000 | 3-3 | Riley Thompson vs Ithaca College (01/05/20) | |
1.000 | 3-3 | Kweku Dawson-Amoah at DeSales (12/18/19) | |
Rebounds..................... | 15 | Isaac Destin vs Rutgers-Camden (01/15/20) | |
13 | Chandler Murray vs Bridgewater (VA) (11/16/19) | ||
Assists...................... | 9 | Matt Kachelries at DeSales (12/18/19) | |
8 | Rob Pecorelli vs Wilkes (11/17/19) | ||
Steals....................... | 9 | Arian Azemi vs Rutgers-Camden (01/15/20) | |
7 | Connor Romano at Ramapo College (12/4/19) | ||
Blocked Shots................ | 3 | Jah'Mir Miller vs Kean (12/07/19) | |
2 | Ian McCarthy at Rutgers University-Camden (02/19/20) | ||
2 | Isaac Destin at Rutgers University-Camden (02/19/20) | ||
2 | Diante Bah at Rowan (2/8/2020) | ||
2 | Sam Toney vs New Jersey City (02/05/20) | ||
2 | Travis Jocelyn at TCNJ (02/01/20) | ||
2 | Nate Lyles at Kean (01/25/20) | ||
2 | Diante Bah vs Rowan (01/11/20) | ||
2 | Jack Stern vs Ithaca College (01/05/20) | ||
2 | Alex House at DeSales (12/18/19) | ||
2 | Mario Gunn vs Kean (12/07/19) | ||
2 | Jordan Zagadou at Ramapo College (12/4/19) | ||
2 | Henry Voorhees at Wm. Paterson (11/26/19) | ||
Turnovers.................... | 10 | Arian Azemi at Rutgers University-Camden (02/19/20) | |
9 | Jerry Price at Rowan (2/8/2020) | ||
Fouls........................ | 5 | Ian McCarthy at Rutgers University-Camden (02/19/20) | |
5 | Kyion Flanders vs Stockton (02/15/20) | ||
5 | Othniel Nyamekye vs Stockton (02/15/20) | ||
5 | Jamir Patterson vs Rutgers-Newark (02/12/20) | ||
5 | Jaimik Moore vs New Jersey City (02/05/20) | ||
5 | Nate Lyles at Kean (01/25/20) | ||
5 | Connor Dickerson vs Rowan (01/11/20) | ||
5 | Ryan Jensen vs TCNJ (12/14/19) | ||
5 | Andre Morgan at Ramapo College (12/4/19) | ||
5 | Drake Marshall vs Wilkes (11/17/19) | ||
5 | Derek Heiserman vs Wilkes (11/17/19) | ||
5 | Kenneth Turner vs Bridgewater (VA) (11/16/19) | ||
5 | Cade Whicker at Willamette (11/09/19) |