#01 Keyon Pryce |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BROOKLYN | 11/11/21 | * | 21 | 1-6 | .167 | 0-2 | .000 | 2-3 | .667 | 3 | 2 | 5 | 5.0 | 2 | 0 | 7 | 2 | 0 | 0 | 4 | 4.0 |
DESALES | 11/13/21 | * | 27 | 2-8 | .250 | 0-4 | .000 | 0-1 | .000 | 2 | 1 | 3 | 4.0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4.0 |
VALLEY FORGE | 11/17/21 | * | 17 | 5-10 | .500 | 0-3 | .000 | 1-4 | .250 | 2 | 0 | 2 | 3.3 | 2 | 0 | 2 | 1 | 0 | 3 | 11 | 6.3 |
at Centenary (NJ) | 11/20/21 | * | 20 | 9-17 | .529 | 6-13 | .462 | 4-5 | .800 | 0 | 2 | 2 | 3.0 | 4 | 0 | 3 | 1 | 0 | 1 | 28 | 11.8 |
at Kean | 11/23/21 | * | 27 | 4-10 | .400 | 2-5 | .400 | 2-3 | .667 | 0 | 2 | 2 | 2.8 | 0 | 0 | 1 | 1 | 0 | 1 | 12 | 11.8 |
RAMAPO | 12/01/21 | * | 32 | 6-14 | .429 | 6-14 | .429 | 5-7 | .714 | 1 | 0 | 1 | 2.5 | 1 | 0 | 5 | 2 | 0 | 2 | 23 | 13.7 |
at TCNJ | 12/04/21 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.7 | |
WM. PATERSON | 12/08/21 | * | 26 | 2-8 | .250 | 1-5 | .200 | 0-2 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 10.9 |
at Stockton | 12/11/21 | * | 26 | 4-7 | .571 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 2 | 3 | 0 | 1 | 10 | 10.8 |
MISERICORDIA | 12/18/21 | * | 28 | 6-12 | .500 | 4-7 | .571 | 1-1 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 3 | 1 | 0 | 2 | 17 | 11.4 |
at Rutgers-Newark | 01/05/22 | * | 33 | 4-13 | .308 | 0-3 | .000 | 0-1 | .000 | 2 | 3 | 5 | 2.3 | 1 | 0 | 2 | 0 | 2 | 0 | 8 | 11.1 |
ROWAN | 01/12/22 | * | 30 | 1-10 | .100 | 0-5 | .000 | 0-0 | .000 | 4 | 2 | 6 | 2.6 | 1 | 0 | 1 | 3 | 0 | 2 | 2 | 10.3 |
at New Jersey City | 01/15/22 | * | 29 | 1-8 | .125 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 2 | 0 | 4 | 2 | 0 | 0 | 3 | 9.8 |
KEAN | 01/19/22 | * | 27 | 3-6 | .500 | 1-3 | .333 | 0-1 | .000 | 2 | 1 | 3 | 2.7 | 3 | 0 | 2 | 2 | 0 | 1 | 7 | 9.6 |
TCNJ | 01/22/22 | * | 26 | 2-4 | .500 | 1-2 | .500 | 6-6 | 1.000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 2 | 1 | 1 | 1 | 11 | 9.7 |
at Ramapo College | 01/26/22 | * | 28 | 3-10 | .300 | 2-9 | .222 | 0-1 | .000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 9.6 |
STOCKTON | 01/31/22 | * | 31 | 4-11 | .364 | 1-6 | .167 | 5-8 | .625 | 1 | 1 | 2 | 2.5 | 4 | 0 | 6 | 3 | 1 | 0 | 14 | 9.8 |
at Wm. Paterson | 02/02/22 | * | 26 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 2 | 4 | 6 | 2.7 | 1 | 0 | 4 | 0 | 0 | 0 | 7 | 9.7 |
at Rutgers University-Camden | 02/05/22 | * | 24 | 2-7 | .286 | 2-4 | .500 | 1-2 | .500 | 1 | 3 | 4 | 2.8 | 3 | 0 | 2 | 4 | 0 | 0 | 7 | 9.5 |
RUTGERS-NEWARK | 02/09/22 | * | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.1 |
Totals | 19 | 490 | 62-171 | .363 | 30-98 | .306 | 27-45 | .600 | 22 | 32 | 54 | 2.7 | 32 | 0 | 51 | 29 | 4 | 15 | 181 | 9.1 | |
Games played: 20 | Rebounds/game: 2.7 | |
Points/game: 9.1 | Assists/game: 2.6 | |
FG Pct: 36.3 | Turnovers/game: 1.5 | |
3FG Pct: 30.6 | Assist/turnover ratio: 1.8 | |
FT Pct: 60.0 | Steals/game: 0.8 | |
Blocks/game: 0.2 |