#03 Devin Cooper |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BROOKLYN | 11/11/21 | * | 21 | 5-6 | .833 | 4-5 | .800 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 | 1 | 14 | 14.0 |
DESALES | 11/13/21 | * | 27 | 5-10 | .500 | 1-4 | .250 | 1-1 | 1.000 | 2 | 2 | 4 | 2.0 | 2 | 0 | 5 | 3 | 0 | 1 | 12 | 13.0 |
VALLEY FORGE | 11/17/21 | * | 19 | 4-8 | .500 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 5 | 1 | 0 | 1 | 9 | 11.7 |
at Centenary (NJ) | 11/20/21 | * | 18 | 3-4 | .750 | 1-2 | .500 | 5-5 | 1.000 | 0 | 0 | 0 | 1.5 | 4 | 0 | 2 | 3 | 0 | 1 | 12 | 11.8 |
at Kean | 11/23/21 | * | 26 | 2-8 | .250 | 1-6 | .167 | 2-2 | 1.000 | 1 | 0 | 1 | 1.4 | 3 | 0 | 7 | 4 | 0 | 2 | 7 | 10.8 |
RAMAPO | 12/01/21 | * | 20 | 4-4 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 3 | 0 | 1 | 2 | 0 | 1 | 11 | 10.8 |
at TCNJ | 12/04/21 | * | 42 | 9-17 | .529 | 2-4 | .500 | 6-8 | .750 | 1 | 5 | 6 | 2.3 | 5 | 1 | 4 | 2 | 0 | 3 | 26 | 13.0 |
WM. PATERSON | 12/08/21 | * | 28 | 2-10 | .200 | 0-4 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.6 | 3 | 0 | 6 | 5 | 0 | 3 | 4 | 11.9 |
at Stockton | 12/11/21 | * | 31 | 3-7 | .429 | 2-6 | .333 | 6-6 | 1.000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 6 | 8 | 0 | 0 | 14 | 12.1 |
MISERICORDIA | 12/18/21 | * | 24 | 2-4 | .500 | 2-3 | .667 | 0-1 | .000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 4 | 3 | 0 | 4 | 6 | 11.5 |
at Rutgers-Newark | 01/05/22 | * | 24 | 4-6 | .667 | 0-1 | .000 | 6-6 | 1.000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 1 | 3 | 0 | 0 | 14 | 11.7 |
ROWAN | 01/12/22 | * | 33 | 4-9 | .444 | 2-5 | .400 | 8-8 | 1.000 | 0 | 2 | 2 | 2.3 | 3 | 0 | 6 | 3 | 0 | 1 | 18 | 12.3 |
at New Jersey City | 01/15/22 | * | 27 | 1-4 | .250 | 0-1 | .000 | 3-4 | .750 | 0 | 3 | 3 | 2.4 | 5 | 1 | 4 | 1 | 0 | 2 | 5 | 11.7 |
KEAN | 01/19/22 | * | 29 | 5-13 | .385 | 0-4 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.4 | 2 | 0 | 6 | 2 | 0 | 3 | 10 | 11.6 |
TCNJ | 01/22/22 | * | 26 | 3-7 | .429 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 2.4 | 0 | 0 | 8 | 4 | 0 | 1 | 9 | 11.4 |
at Ramapo College | 01/26/22 | * | 29 | 2-5 | .400 | 1-3 | .333 | 3-6 | .500 | 0 | 0 | 0 | 2.3 | 2 | 0 | 5 | 3 | 0 | 0 | 8 | 11.2 |
STOCKTON | 01/31/22 | * | 27 | 4-9 | .444 | 1-6 | .167 | 2-2 | 1.000 | 0 | 3 | 3 | 2.3 | 4 | 0 | 4 | 6 | 0 | 1 | 11 | 11.2 |
at Wm. Paterson | 02/02/22 | * | 22 | 3-10 | .300 | 0-4 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.3 | 2 | 0 | 4 | 3 | 0 | 0 | 8 | 11.0 |
at Rutgers University-Camden | 02/05/22 | * | 29 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 4 | 0 | 7 | 5 | 0 | 4 | 0 | 10.4 |
RUTGERS-NEWARK | 02/09/22 | * | 23 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.2 | 5 | 1 | 4 | 4 | 0 | 0 | 2 | 10.0 |
NEW JERSEY CITY | 02/12/22 | * | 29 | 2-9 | .222 | 0-4 | .000 | 0-2 | .000 | 0 | 5 | 5 | 2.3 | 3 | 0 | 4 | 8 | 0 | 1 | 4 | 9.7 |
WM. PATERSON | 02/22/22 | * | 30 | 6-9 | .667 | 1-2 | .500 | 4-5 | .800 | 0 | 2 | 2 | 2.3 | 2 | 0 | 5 | 4 | 0 | 4 | 17 | 10.0 |
at Stockton | 02/24/22 | * | 32 | 5-13 | .385 | 2-8 | .250 | 2-2 | 1.000 | 2 | 1 | 3 | 2.3 | 2 | 0 | 6 | 4 | 0 | 0 | 14 | 10.2 |
Totals | 23 | 616 | 78-178 | .438 | 25-84 | .298 | 54-64 | .844 | 14 | 40 | 54 | 2.3 | 60 | 3 | 106 | 83 | 0 | 34 | 235 | 10.2 | |
Games played: 23 | Rebounds/game: 2.3 | |
Points/game: 10.2 | Assists/game: 4.6 | |
FG Pct: 43.8 | Turnovers/game: 3.6 | |
3FG Pct: 29.8 | Assist/turnover ratio: 1.3 | |
FT Pct: 84.4 | Steals/game: 1.5 | |
Blocks/game: 0.0 |