#10 Amari Mills |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BROOKLYN | 11/11/21 | 19 | 4-9 | .444 | 2-7 | .286 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 3 | 0 | 0 | 2 | 10 | 10.0 | |
DESALES | 11/13/21 | 13 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6.0 | |
RAMAPO | 12/01/21 | 9 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
at TCNJ | 12/04/21 | 29 | 7-12 | .583 | 4-9 | .444 | 0-0 | .000 | 1 | 4 | 5 | 2.0 | 3 | 0 | 0 | 2 | 1 | 1 | 18 | 7.5 | |
WM. PATERSON | 12/08/21 | 14 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 | |
at Stockton | 12/11/21 | 15 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5.5 | |
MISERICORDIA | 12/18/21 | 13 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 3 | 0 | 2 | 1 | 0 | 1 | 6 | 5.6 | |
at Rutgers-Newark | 01/05/22 | 17 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.5 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 5.1 | |
ROWAN | 01/12/22 | 16 | 2-9 | .222 | 0-5 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 5.0 | |
at New Jersey City | 01/15/22 | 15 | 6-9 | .667 | 5-7 | .714 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 4 | 0 | 0 | 3 | 0 | 0 | 17 | 6.2 | |
KEAN | 01/19/22 | 14 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 5.9 | |
TCNJ | 01/22/22 | 17 | 3-8 | .375 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 6.0 | |
at Ramapo College | 01/26/22 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.5 | |
at Rutgers University-Camden | 02/05/22 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5.1 | |
RUTGERS-NEWARK | 02/09/22 | 14 | 0-3 | .000 | 0-3 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.8 | |
NEW JERSEY CITY | 02/12/22 | 17 | 3-5 | .600 | 1-2 | .500 | 0-1 | .000 | 1 | 0 | 1 | 1.3 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 4.9 | |
at Rowan | 02/16/22 | * | 17 | 2-8 | .250 | 1-4 | .250 | 0-0 | .000 | 2 | 5 | 7 | 1.6 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 4.9 |
WM. PATERSON | 02/22/22 | 18 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 5.0 | |
at Stockton | 02/24/22 | 24 | 6-10 | .600 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.7 | 2 | 0 | 0 | 2 | 1 | 1 | 12 | 5.4 | |
Totals | 1 | 295 | 40-104 | .385 | 20-68 | .294 | 2-6 | .333 | 8 | 25 | 33 | 1.7 | 43 | 1 | 22 | 13 | 3 | 12 | 102 | 5.4 | |
Games played: 19 | Rebounds/game: 1.7 | |
Points/game: 5.4 | Assists/game: 1.2 | |
FG Pct: 38.5 | Turnovers/game: 0.7 | |
3FG Pct: 29.4 | Assist/turnover ratio: 1.7 | |
FT Pct: 33.3 | Steals/game: 0.6 | |
Blocks/game: 0.2 |