#13 Amir Williams

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BROOKLYN  11/11/21    7  1-2  .500  0-1  .000  3-4  .750  0  0  0  0.0  1  0  0  1  0  1  5  5.0 
DESALES  11/13/21    4  1-2  .500  0-0  .000  0-0  .000  0  1  1  0.5  1  0  0  0  1  0  2  3.5 
VALLEY FORGE  11/17/21    9  4-5  .800  0-0  .000  0-1  .000  2  3  5  2.0  1  0  1  0  0  5  8  5.0 
at Centenary (NJ)  11/20/21    5  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.0  2  0  0  1  0  0  2  4.3 
at Kean  11/23/21    4  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.6  4  0  0  0  0  0  2  3.8 
RAMAPO  12/01/21    2  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.7  0  0  0  1  0  0  0  3.2 
at TCNJ  12/04/21    9  1-3  .333  0-1  .000  0-0  .000  1  0  1  1.6  2  0  0  1  0  0  2  3.0 
at Stockton  12/11/21    4  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.6  0  0  1  1  0  0  0  2.6 
MISERICORDIA  12/18/21    18  1-2  .500  0-1  .000  2-2  1.000  0  1  1  1.6  1  0  1  2  1  3  4  2.8 
at Rutgers-Newark  01/05/22    1  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  0  0  0  0  2.5 
ROWAN  01/12/22    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  1  0  0  0  2.3 
at New Jersey City  01/15/22    11  0-1  .000  0-1  .000  2-2  1.000  2  3  5  1.7  2  0  1  1  0  0  2  2.3 
KEAN  01/19/22    10  2-2  1.000  0-0  .000  0-1  .000  2  0  2  1.7  0  0  1  0  1  0  4  2.4 
TCNJ  01/22/22    5  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.7  3  0  0  1  0  0  2  2.4 
at Ramapo College  01/26/22    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  2.2 
STOCKTON  01/31/22    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  0  0  0  0  1  0  0  2.1 
at Wm. Paterson  02/02/22    12  3-4  .750  0-1  .000  2-2  1.000  0  3  3  1.6  2  0  0  2  0  2  8  2.4 
at Rutgers University-Camden  02/05/22    5  1-1  1.000  0-0  .000  0-0  .000  1  3  4  1.7  0  0  0  1  0  0  2  2.4 
RUTGERS-NEWARK  02/09/22    10  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.7  3  0  0  1  0  1  2  2.4 
NEW JERSEY CITY  02/12/22    22  1-3  .333  0-1  .000  1-2  .500  4  5  9  2.1  2  0  0  3  0  0  3  2.4 
at Rowan  02/16/22    31  2-6  .333  0-1  .000  0-0  .000  3  6  9  2.4  4  0  2  2  1  1  4  2.5 
WM. PATERSON  02/22/22    18  3-5  .600  0-1  .000  2-2  1.000  1  4  5  2.5  1  0  1  0  0  2  8  2.7 
at Stockton  02/24/22    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.4  1  0  1  1  0  0  0  2.6 
Totals     0  199  24-44  .545  0-11  .000  12-16  .750  18  38  56  2.4  31  0  9  20  5  15  60  2.6 
 
Games played: 23      Rebounds/game: 2.4 
Points/game: 2.6      Assists/game: 0.4 
FG Pct: 54.5      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 75.0      Steals/game: 0.7 
       Blocks/game: 0.2