#23 Steven Breeman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BROOKLYN  11/11/21  21  6-8  .750  3-3  1.000  2-2  1.000  6.0  17  17.0 
DESALES  11/13/21  29  5-10  .500  2-5  .400  8-9  .889  6.5  20  18.5 
VALLEY FORGE  11/17/21  14  4-6  .667  2-3  .667  4-4  1.000  6.0  14  17.0 
at Centenary (NJ)  11/20/21  23  6-15  .400  2-9  .222  1-1  1.000  6.0  15  16.5 
at Kean  11/23/21  33  8-13  .615  3-7  .429  7-10  .700  6.4  26  18.4 
RAMAPO  12/01/21  31  4-8  .500  1-5  .200  8-8  1.000  6.7  17  18.2 
at TCNJ  12/04/21  40  2-17  .118  0-8  .000  3-4  .750  6.7  16.6 
WM. PATERSON  12/08/21  30  8-12  .667  3-4  .750  4-4  1.000  10  14  7.6  23  17.4 
at Stockton  12/11/21  31  8-10  .800  4-6  .667  0-0  .000  7.2  20  17.7 
MISERICORDIA  12/18/21  22  8-15  .533  5-10  .500  0-0  .000  7.0  21  18.0 
at Rutgers-Newark  01/05/22  33  5-15  .333  3-8  .375  6-7  .857  6.7  19  18.1 
ROWAN  01/12/22  32  2-6  .333  0-4  .000  5-6  .833  6.7  17.3 
TCNJ  01/22/22    0-4  .000  0-2  .000  0-0  .000  6.2  16.0 
at Ramapo College  01/26/22    22  5-6  .833  4-5  .800  5-5  1.000  6.2  19  16.2 
STOCKTON  01/31/22  23  1-1  1.000  1-1  1.000  0-0  .000  6.2  15.3 
at Wm. Paterson  02/02/22  22  3-10  .300  0-6  .000  0-0  .000  6.0  14.8 
at Rutgers University-Camden  02/05/22  33  4-8  .500  2-4  .500  3-4  .750  6.0  13  14.6 
RUTGERS-NEWARK  02/09/22  23  6-9  .667  3-6  .500  5-6  .833  5.9  20  14.9 
NEW JERSEY CITY  02/12/22  34  6-14  .429  2-8  .250  4-4  1.000  14  6.3  18  15.1 
at Rowan  02/16/22  38  9-20  .450  3-13  .231  4-5  .800  6.5  25  15.6 
WM. PATERSON  02/22/22  23  1-8  .125  1-5  .200  0-0  .000  6.5  15.0 
at Stockton  02/24/22  33  4-10  .400  1-5  .200  5-5  1.000  6.5  14  15.0 
Totals     20  595  105-225  .467  45-127  .354  74-84  .881  40  104  144  6.5  62  43  42  22  329  15.0 
 
Games played: 22      Rebounds/game: 6.5 
Points/game: 15.0      Assists/game: 2.0 
FG Pct: 46.7      Turnovers/game: 1.9 
3FG Pct: 35.4      Assist/turnover ratio: 1.0 
FT Pct: 88.1      Steals/game: 1.0 
       Blocks/game: 0.2