Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
BROOKLYN | 17-Steven Breema | 12-Irving Callen | 7-Keyon Pryce | 3-Greg Eck | 1-Kieran Flanag |
11/11/21 | |||||
W 91-68 | |||||
DESALES | 20-Steven Breema | 7-Steven Breema | 5-Devin Cooper | 1-Devin Cooper | 2-Irving Callen |
11/13/21 | Irving Callen | Amari Mills | |||
L 67-79 | Greg Eck | ||||
Steven Breema | |||||
Kieran Flanag | |||||
VALLEY FORGE | 14-Kyree Henry | 10-Irving Callen | 6-Kieran Flanag | 5-Amir Williams | 1-Irving Callen |
11/17/21 | Steven Breema | Francisco Pau | |||
W 115-73 | Kalleem Lambe | ||||
at Centenary (NJ) | 28-Keyon Pryce | 15-Irving Callen | 8-Kieran Flanag | 4-Kieran Flanag | None |
11/20/21 | |||||
W 107-106 | |||||
at Kean | 26-Steven Breema | 8-Steven Breema | 7-Devin Cooper | 3-Greg Eck | 1-Irving Callen |
11/23/21 | |||||
L 94-105 | |||||
RAMAPO | 23-Keyon Pryce | 8-Steven Breema | 6-Kieran Flanag | 2-Steven Breema | 1-Irving Callen |
12/01/21 | Irving Callen | Kieran Flanag | |||
W 94-76 | Keyon Pryce | ||||
at TCNJ | 26-Devin Cooper | 9-Irving Callen | 4-Devin Cooper | 3-Steven Breema | 1-Amari Mills |
12/04/21 | Devin Cooper | Irving Callen | |||
OL 87-88 | Kyree Henry | ||||
WM. PATERSON | 23-Steven Breema | 14-Steven Breema | 6-Devin Cooper | 3-Devin Cooper | 2-Irving Callen |
12/08/21 | |||||
L 74-84 | |||||
at Stockton | 20-Steven Breema | 7-Irving Callen | 6-Devin Cooper | 2-Irving Callen | 1-Francisco Pau |
12/11/21 | Irving Callen | ||||
L 82-89 | |||||
MISERICORDIA | 21-Steven Breema | 7-Irving Callen | 4-Steven Breema | 4-Devin Cooper | 1-Amir Williams |
12/18/21 | Greg Eck | Kieran Flanag | |||
W 88-67 | Devin Cooper | Greg Eck | |||
Francisco Pau | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Rutgers-Newark | 19-Steven Breema | 5-Irving Callen | 3-Steven Breema | 1-Kieran Flanag | 2-Keyon Pryce |
01/05/22 | Keyon Pryce | Steven Breema | |||
W 62-59 | Kieran Flanag | ||||
ROWAN | 21-Irving Callen | 11-Irving Callen | 6-Devin Cooper | 4-Steven Breema | None |
01/12/22 | |||||
W 74-73 | |||||
at New Jersey City | 17-Amari Mills | 10-Irving Callen | 4-Keyon Pryce | 2-Devin Cooper | 1-Francisco Pau |
01/15/22 | Devin Cooper | Irving Callen | |||
L 66-69 | |||||
KEAN | 16-Greg Eck | 8-Mike Jackson | 6-Devin Cooper | 3-Devin Cooper | 1-Amir Williams |
01/19/22 | |||||
W 80-74 | |||||
TCNJ | 18-Mike Jackson | 9-Irving Callen | 8-Devin Cooper | 4-Mike Jackson | 2-Francisco Pau |
01/22/22 | |||||
W 71-53 | |||||
at Ramapo College | 19-Steven Breema | 6-Steven Breema | 5-Devin Cooper | 7-Irving Callen | None |
01/26/22 | Irving Callen | ||||
W 76-70 | |||||
STOCKTON | 19-Mike Jackson | 8-Irving Callen | 6-Keyon Pryce | 2-Irving Callen | 1-Steven Breema |
01/31/22 | Amir Williams | ||||
L 78-90 | Keyon Pryce | ||||
at Wm. Paterson | 28-Mike Jackson | 9-Irving Callen | 6-Kieran Flanag | 2-Mike Jackson | 1-Steven Breema |
02/02/22 | Irving Callen | Christian Boo | |||
W 83-60 | Amir Williams | Irving Callen | |||
at Rutgers University-Camden | 15-Kieran Flanag | 7-Kieran Flanag | 7-Devin Cooper | 4-Devin Cooper | None |
02/05/22 | Irving Callen | ||||
W 69-55 | |||||
RUTGERS-NEWARK | 20-Steven Breema | 9-Irving Callen | 5-Kieran Flanag | 3-Irving Callen | 2-Francisco Pau |
02/09/22 | |||||
L 63-66 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NEW JERSEY CITY | 23-Mike Jackson | 14-Steven Breema | 4-Devin Cooper | 2-Mike Jackson | 1-Kieran Flanag |
02/12/22 | Steven Breema | ||||
W 62-59 | |||||
at Rowan | 42-Mike Jackson | 9-Steven Breema | 7-Justin Smith | 2-Greg Eck | 1-Amir Williams |
02/16/22 | Amir Williams | Francisco Pau | |||
OL 102-110 | Steven Breema | ||||
WM. PATERSON | 18-Mike Jackson | 9-Kieran Flanag | 5-Devin Cooper | 4-Devin Cooper | 1-Steven Breema |
02/22/22 | |||||
W 71-66 | |||||
at Stockton | 22-Mike Jackson | 8-Steven Breema | 6-Devin Cooper | 2-Irving Callen | 1-Amari Mills |
02/24/22 | Kieran Flanag | ||||
L 78-92 | |||||
Team High/Low Analysis |
POINTS | 115 | VALLEY FORGE (11/17/21) | |
107 | at Centenary (NJ) (11/20/21) | ||
102 | at Rowan (02/16/22) | ||
94 | RAMAPO (12/01/21) | ||
94 | at Kean (11/23/21) | ||
FIELD GOALS MADE | 42 | VALLEY FORGE (11/17/21) | |
36 | at Rowan (02/16/22) | ||
FIELD GOAL ATTEMPTS | 88 | VALLEY FORGE (11/17/21) | |
84 | at TCNJ (12/04/21) | ||
FIELD GOAL PERCENTAGE | .492 | 30-61 | at Stockton (12/11/21) |
.485 | 33-68 | BROOKLYN (11/11/21) | |
3 PT FIELD GOALS MADE | 18 | at Rowan (02/16/22) | |
18 | at Centenary (NJ) (11/20/21) | ||
3 PT FG ATTEMPTS | 52 | at Centenary (NJ) (11/20/21) | |
47 | at Rowan (02/16/22) | ||
3 PT FG PERCENTAGE | .425 | 17-40 | MISERICORDIA (12/18/21) |
.394 | 13-33 | at Rutgers University-Camden (02/05/22) | |
FREE THROWS MADE | 25 | at Kean (11/23/21) | |
21 | at TCNJ (12/04/21) | ||
21 | at Centenary (NJ) (11/20/21) | ||
FREE THROW ATTEMPTS | 35 | at Kean (11/23/21) | |
28 | VALLEY FORGE (11/17/21) | ||
FREE THROW PERCENTAGE | 1.000 | 10-10 | TCNJ (01/22/22) |
.889 | 8-9 | at Stockton (12/11/21) | |
REBOUNDS | 56 | VALLEY FORGE (11/17/21) | |
49 | at Rowan (02/16/22) | ||
49 | at Wm. Paterson (02/02/22) | ||
ASSISTS | 28 | VALLEY FORGE (11/17/21) | |
26 | RAMAPO (12/01/21) | ||
STEALS | 15 | MISERICORDIA (12/18/21) | |
15 | at TCNJ (12/04/21) | ||
15 | VALLEY FORGE (11/17/21) | ||
BLOCKED SHOTS | 5 | WM. PATERSON (12/08/21) | |
4 | TCNJ (01/22/22) | ||
4 | MISERICORDIA (12/18/21) | ||
4 | DESALES (11/13/21) | ||
TURNOVERS | 28 | at Rowan (02/16/22) | |
24 | WM. PATERSON (12/08/21) | ||
FOULS | 32 | at Centenary (NJ) (11/20/21) | |
27 | at Rowan (02/16/22) | ||
27 | RUTGERS-NEWARK (02/09/22) | ||
27 | at TCNJ (12/04/21) |
POINTS | 110 | at Rowan (02/16/22) | |
106 | at Centenary (NJ) (11/20/21) | ||
105 | at Kean (11/23/21) | ||
92 | at Stockton (02/24/22) | ||
90 | STOCKTON (01/31/22) | ||
FIELD GOALS MADE | 41 | at Rowan (02/16/22) | |
38 | at Kean (11/23/21) | ||
FIELD GOAL ATTEMPTS | 88 | at Rowan (02/16/22) | |
73 | at Kean (11/23/21) | ||
FIELD GOAL PERCENTAGE | .556 | 30-54 | RAMAPO (12/01/21) |
.552 | 32-58 | at Stockton (12/11/21) | |
3 PT FIELD GOALS MADE | 12 | at Stockton (02/24/22) | |
10 | at TCNJ (12/04/21) | ||
3 PT FG ATTEMPTS | 33 | at Stockton (02/24/22) | |
30 | at TCNJ (12/04/21) | ||
3 PT FG PERCENTAGE | .750 | 6-8 | RAMAPO (12/01/21) |
.474 | 9-19 | WM. PATERSON (12/08/21) | |
FREE THROWS MADE | 32 | at Centenary (NJ) (11/20/21) | |
25 | at New Jersey City (01/15/22) | ||
FREE THROW ATTEMPTS | 40 | at Centenary (NJ) (11/20/21) | |
32 | at New Jersey City (01/15/22) | ||
FREE THROW PERCENTAGE | .857 | 24-28 | ROWAN (01/12/22) |
.833 | 20-24 | NEW JERSEY CITY (02/12/22) | |
REBOUNDS | 53 | at TCNJ (12/04/21) | |
48 | ROWAN (01/12/22) | ||
ASSISTS | 25 | at Rowan (02/16/22) | |
21 | at Stockton (02/24/22) | ||
STEALS | 17 | at Rowan (02/16/22) | |
14 | WM. PATERSON (12/08/21) | ||
BLOCKED SHOTS | 7 | ROWAN (01/12/22) | |
7 | at Rutgers-Newark (01/05/22) | ||
7 | MISERICORDIA (12/18/21) | ||
TURNOVERS | 29 | VALLEY FORGE (11/17/21) | |
28 | MISERICORDIA (12/18/21) | ||
FOULS | 25 | STOCKTON (01/31/22) | |
24 | at Kean (11/23/21) | ||
24 | VALLEY FORGE (11/17/21) |
POINTS | 62 | at Rutgers-Newark (01/05/22) | |
62 | NEW JERSEY CITY (02/12/22) | ||
63 | RUTGERS-NEWARK (02/09/22) | ||
66 | at New Jersey City (01/15/22) | ||
67 | DESALES (11/13/21) | ||
FIELD GOALS MADE | 19 | at Rutgers-Newark (01/05/22) | |
20 | RUTGERS-NEWARK (02/09/22) | ||
FIELD GOAL ATTEMPTS | 52 | at Rutgers-Newark (01/05/22) | |
54 | RUTGERS-NEWARK (02/09/22) | ||
FIELD GOAL PERCENTAGE | .333 | 24-72 | ROWAN (01/12/22) |
.344 | 22-64 | NEW JERSEY CITY (02/12/22) | |
3 PT FIELD GOALS MADE | 6 | DESALES (11/13/21) | |
8 | at TCNJ (12/04/21) | ||
8 | at Rutgers-Newark (01/05/22) | ||
8 | ROWAN (01/12/22) | ||
8 | KEAN (01/19/22) | ||
3 PT FG ATTEMPTS | 24 | at Rutgers-Newark (01/05/22) | |
25 | WM. PATERSON (02/22/22) | ||
3 PT FG PERCENTAGE | .207 | 6-29 | DESALES (11/13/21) |
.211 | 8-38 | at TCNJ (12/04/21) | |
FREE THROWS MADE | 5 | MISERICORDIA (12/18/21) | |
6 | at Rutgers University-Camden (02/05/22) | ||
FREE THROW ATTEMPTS | 7 | MISERICORDIA (12/18/21) | |
9 | at Stockton (12/11/21) | ||
FREE THROW PERCENTAGE | .500 | 6-12 | at Rutgers University-Camden (02/05/22) |
.529 | 9-17 | NEW JERSEY CITY (02/12/22) | |
REBOUNDS | 29 | STOCKTON (01/31/22) | |
30 | at Ramapo College (01/26/22) | ||
ASSISTS | 10 | at TCNJ (12/04/21) | |
10 | at Rutgers-Newark (01/05/22) | ||
STEALS | 2 | at Rutgers-Newark (01/05/22) | |
5 | DESALES (11/13/21) | ||
5 | at Stockton (12/11/21) | ||
5 | at Rowan (02/16/22) | ||
5 | at Stockton (02/24/22) | ||
BLOCKED SHOTS | 0 | at Centenary (NJ) (11/20/21) | |
0 | ROWAN (01/12/22) | ||
0 | at Ramapo College (01/26/22) | ||
0 | at Rutgers University-Camden (02/05/22) | ||
TURNOVERS | 10 | BROOKLYN (11/11/21) | |
10 | at TCNJ (12/04/21) | ||
FOULS | 10 | TCNJ (01/22/22) | |
15 | DESALES (11/13/21) | ||
15 | WM. PATERSON (02/22/22) |
POINTS | 53 | TCNJ (01/22/22) | |
55 | at Rutgers University-Camden (02/05/22) | ||
59 | at Rutgers-Newark (01/05/22) | ||
59 | NEW JERSEY CITY (02/12/22) | ||
60 | at Wm. Paterson (02/02/22) | ||
FIELD GOALS MADE | 19 | NEW JERSEY CITY (02/12/22) | |
20 | at New Jersey City (01/15/22) | ||
20 | at Wm. Paterson (02/02/22) | ||
FIELD GOAL ATTEMPTS | 42 | at Rutgers University-Camden (02/05/22) | |
48 | RUTGERS-NEWARK (02/09/22) | ||
FIELD GOAL PERCENTAGE | .328 | 20-61 | at Wm. Paterson (02/02/22) |
.365 | 19-52 | NEW JERSEY CITY (02/12/22) | |
3 PT FIELD GOALS MADE | 1 | NEW JERSEY CITY (02/12/22) | |
2 | VALLEY FORGE (11/17/21) | ||
2 | RUTGERS-NEWARK (02/09/22) | ||
3 PT FG ATTEMPTS | 8 | RAMAPO (12/01/21) | |
10 | RUTGERS-NEWARK (02/09/22) | ||
3 PT FG PERCENTAGE | .067 | 1-15 | NEW JERSEY CITY (02/12/22) |
.118 | 2-17 | VALLEY FORGE (11/17/21) | |
FREE THROWS MADE | 4 | at Rutgers University-Camden (02/05/22) | |
4 | WM. PATERSON (02/22/22) | ||
FREE THROW ATTEMPTS | 7 | TCNJ (01/22/22) | |
7 | WM. PATERSON (02/22/22) | ||
FREE THROW PERCENTAGE | .308 | 4-13 | at Rutgers University-Camden (02/05/22) |
.500 | 13-26 | VALLEY FORGE (11/17/21) | |
REBOUNDS | 25 | at Rutgers University-Camden (02/05/22) | |
31 | at Stockton (12/11/21) | ||
31 | KEAN (01/19/22) | ||
ASSISTS | 7 | BROOKLYN (11/11/21) | |
11 | DESALES (11/13/21) | ||
11 | KEAN (01/19/22) | ||
STEALS | 2 | at TCNJ (12/04/21) | |
3 | TCNJ (01/22/22) | ||
BLOCKED SHOTS | 0 | BROOKLYN (11/11/21) | |
0 | VALLEY FORGE (11/17/21) | ||
0 | KEAN (01/19/22) | ||
TURNOVERS | 11 | DESALES (11/13/21) | |
12 | at New Jersey City (01/15/22) | ||
FOULS | 10 | TCNJ (01/22/22) | |
11 | at Stockton (12/11/21) |
Player High/Low Analysis |
Points....................... | 42 | Mike Jackson at Rowan (02/16/22) | |
28 | Mike Jackson at Wm. Paterson (02/02/22) | ||
28 | Keyon Pryce at Centenary (NJ) (11/20/21) | ||
26 | Devin Cooper at TCNJ (12/04/21) | ||
26 | Steven Breeman at Kean (11/23/21) | ||
Field Goals Made............. | 15 | Mike Jackson at Rowan (02/16/22) | |
9 | Steven Breeman at Rowan (02/16/22) | ||
9 | Irving Callender IV at Stockton (12/11/21) | ||
9 | Devin Cooper at TCNJ (12/04/21) | ||
9 | Irving Callender IV vs Ramapo (12/01/21) | ||
9 | Keyon Pryce at Centenary (NJ) (11/20/21) | ||
Field Goal Att............... | 25 | Mike Jackson at Rowan (02/16/22) | |
20 | Steven Breeman at Rowan (02/16/22) | ||
FG Pct (min 5 made).......... | .833 | 5-6 | Steven Breeman at Ramapo College (01/26/22) |
.833 | 5-6 | Greg Eck vs Kean (01/19/22) | |
.833 | 5-6 | Devin Cooper vs Brooklyn (11/11/21) | |
3-Point FG Made.............. | 10 | Mike Jackson at Rowan (02/16/22) | |
6 | Mike Jackson vs New Jersey City (02/12/22) | ||
6 | Mike Jackson at Wm. Paterson (02/02/22) | ||
6 | Keyon Pryce vs Ramapo (12/01/21) | ||
6 | Keyon Pryce at Centenary (NJ) (11/20/21) | ||
3-Point FG Att............... | 15 | Mike Jackson at Rowan (02/16/22) | |
14 | Mike Jackson at Ramapo College (01/26/22) | ||
14 | Keyon Pryce vs Ramapo (12/01/21) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Greg Eck vs Kean (01/19/22) |
1.000 | 3-3 | Devin Cooper vs Ramapo (12/01/21) | |
1.000 | 3-3 | Steven Breeman vs Brooklyn (11/11/21) | |
1.000 | 2-2 | Kieran Flanagan at Rutgers University-Camden (02/05/22) | |
1.000 | 2-2 | Irving Callender IV vs Rowan (01/12/22) | |
Free Throws Made............. | 11 | Irving Callender IV at TCNJ (12/04/21) | |
9 | Irving Callender IV at Kean (11/23/21) | ||
Free Throw Att............... | 12 | Irving Callender IV at TCNJ (12/04/21) | |
12 | Irving Callender IV at Kean (11/23/21) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Mike Jackson at Wm. Paterson (02/02/22) |
1.000 | 8-8 | Devin Cooper vs Rowan (01/12/22) | |
1.000 | 8-8 | Steven Breeman vs Ramapo (12/01/21) | |
1.000 | 6-6 | Keyon Pryce vs TCNJ (01/22/22) | |
1.000 | 6-6 | Devin Cooper at Rutgers-Newark (01/05/22) | |
1.000 | 6-6 | Devin Cooper at Stockton (12/11/21) | |
1.000 | 5-5 | Steven Breeman at Stockton (02/24/22) | |
1.000 | 5-5 | Steven Breeman at Ramapo College (01/26/22) | |
1.000 | 5-5 | Devin Cooper at Centenary (NJ) (11/20/21) | |
1.000 | 4-4 | Steven Breeman vs New Jersey City (02/12/22) | |
1.000 | 4-4 | Mike Jackson vs Rutgers-Newark (02/09/22) | |
1.000 | 4-4 | Steven Breeman vs Wm. Paterson (12/08/21) | |
1.000 | 4-4 | Irving Callender IV vs Valley Forge (11/17/21) | |
1.000 | 4-4 | Steven Breeman vs Valley Forge (11/17/21) | |
1.000 | 3-3 | Irving Callender IV vs Stockton (01/31/22) | |
1.000 | 3-3 | Greg Eck vs Kean (01/19/22) | |
1.000 | 3-3 | Francisco Paulino vs Kean (01/19/22) | |
Rebounds..................... | 15 | Irving Callender IV at Centenary (NJ) (11/20/21) | |
14 | Steven Breeman vs New Jersey City (02/12/22) | ||
14 | Steven Breeman vs Wm. Paterson (12/08/21) | ||
Assists...................... | 8 | Devin Cooper vs TCNJ (01/22/22) | |
8 | Kieran Flanagan at Centenary (NJ) (11/20/21) | ||
Steals....................... | 7 | Irving Callender IV at Ramapo College (01/26/22) | |
5 | Amir Williams vs Valley Forge (11/17/21) | ||
Blocked Shots................ | 2 | Francisco Paulino vs Rutgers-Newark (02/09/22) | |
2 | Francisco Paulino vs TCNJ (01/22/22) | ||
2 | Keyon Pryce at Rutgers-Newark (01/05/22) | ||
2 | Irving Callender IV vs Wm. Paterson (12/08/21) | ||
2 | Irving Callender IV vs DeSales (11/13/21) | ||
Turnovers.................... | 9 | Justin Smith at Rowan (02/16/22) | |
8 | Devin Cooper vs New Jersey City (02/12/22) | ||
8 | Devin Cooper at Stockton (12/11/21) | ||
Fouls........................ | 5 | Kieran Flanagan at Rowan (02/16/22) | |
5 | Amari Mills at Rowan (02/16/22) | ||
5 | Devin Cooper vs Rutgers-Newark (02/09/22) | ||
5 | Devin Cooper at New Jersey City (01/15/22) | ||
5 | Steven Breeman at Stockton (12/11/21) | ||
5 | Devin Cooper at TCNJ (12/04/21) | ||
5 | Steven Breeman at Kean (11/23/21) | ||
5 | Steven Breeman at Centenary (NJ) (11/20/21) | ||
5 | Irving Callender IV at Centenary (NJ) (11/20/21) | ||
Minutes...................... | 44 | Mike Jackson at Rowan (02/16/22) | |
42 | Devin Cooper at TCNJ (12/04/21) | ||
40 | Steven Breeman at TCNJ (12/04/21) | ||
38 | Steven Breeman at Rowan (02/16/22) | ||
37 | Irving Callender IV at TCNJ (12/04/21) |
Points....................... | 39 | Chris Labelle at Centenary (NJ) (11/20/21) | |
37 | Anthony DiCaro at TCNJ (12/04/21) | ||
28 | DJ Campbell at Stockton (02/24/22) | ||
27 | Andrew Seager at Rowan (02/16/22) | ||
26 | Marcellus Ross at Rowan (02/16/22) | ||
26 | Letrell West at Kean (11/23/21) | ||
26 | Derian Bradford vs Valley Forge (11/17/21) | ||
Field Goals Made............. | 13 | Anthony DiCaro at TCNJ (12/04/21) | |
11 | Andrew Seager at Rowan (02/16/22) | ||
11 | Chris Labelle at Centenary (NJ) (11/20/21) | ||
11 | Derian Bradford vs Valley Forge (11/17/21) | ||
Field Goal Att............... | 22 | DJ Campbell at Stockton (02/24/22) | |
20 | Marcellus Ross at Rowan (02/16/22) | ||
20 | Chris Labelle at Centenary (NJ) (11/20/21) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Kendall Blount at Kean (11/23/21) |
.833 | 5-6 | Peter Gorman vs Ramapo (12/01/21) | |
.833 | 5-6 | Justin Singh-Smith at Kean (11/23/21) | |
3-Point FG Made.............. | 5 | DJ Campbell at Stockton (02/24/22) | |
4 | Kyion Flanders at Stockton (12/11/21) | ||
4 | Anthony DiCaro at TCNJ (12/04/21) | ||
4 | Mark Howell vs Ramapo (12/01/21) | ||
3-Point FG Att............... | 13 | DJ Campbell at Stockton (02/24/22) | |
9 | Chris Labelle at Centenary (NJ) (11/20/21) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Mark Howell vs Ramapo (12/01/21) |
1.000 | 3-3 | Milo De Los Santos vs Stockton (01/31/22) | |
1.000 | 3-3 | Adryan Lopez vs Wm. Paterson (12/08/21) | |
1.000 | 2-2 | Cornish,Tristan at Rutgers University-Camden (02/05/22) | |
1.000 | 2-2 | Rodrigo Vani vs Misericordia (12/18/21) | |
1.000 | 2-2 | Peter Gorman vs Ramapo (12/01/21) | |
Free Throws Made............. | 14 | Chris Labelle at Centenary (NJ) (11/20/21) | |
10 | Denzel Banks at New Jersey City (01/15/22) | ||
Free Throw Att............... | 16 | Chris Labelle at Centenary (NJ) (11/20/21) | |
12 | Abe Kromah vs Rutgers-Newark (02/09/22) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Denzel Banks at New Jersey City (01/15/22) |
1.000 | 7-7 | Marcellus Ross vs Rowan (01/12/22) | |
1.000 | 6-6 | Letrell West vs Kean (01/19/22) | |
1.000 | 6-6 | Damian Smith vs Rowan (01/12/22) | |
1.000 | 5-5 | Denzel Banks vs New Jersey City (02/12/22) | |
1.000 | 4-4 | Damian Smith at Rowan (02/16/22) | |
1.000 | 4-4 | Jason Battle vs New Jersey City (02/12/22) | |
1.000 | 4-4 | Nick Rodriguez vs Wm. Paterson (12/08/21) | |
1.000 | 4-4 | Mark Howell vs Ramapo (12/01/21) | |
1.000 | 3-3 | Dante Ralph at Rutgers-Newark (01/05/22) | |
1.000 | 3-3 | JD Daniels at Kean (11/23/21) | |
Rebounds..................... | 15 | Jim Clemente at TCNJ (12/04/21) | |
15 | D'Angelo Blackmond at Centenary (NJ) (11/20/21) | ||
Assists...................... | 9 | Kadian Dawkins vs Stockton (01/31/22) | |
8 | Matthew Altamirano vs Valley Forge (11/17/21) | ||
Steals....................... | 7 | Chris Labelle at Centenary (NJ) (11/20/21) | |
5 | Domenic Mignone vs Wm. Paterson (02/22/22) | ||
5 | Connor Dickerson at Rowan (02/16/22) | ||
Blocked Shots................ | 4 | Hafeez Melvin at Rowan (02/16/22) | |
4 | Connor Dickerson vs Rowan (01/12/22) | ||
Turnovers.................... | 8 | Savage,Jaymes at Rutgers University-Camden (02/05/22) | |
8 | Andrew Seager vs Rowan (01/12/22) | ||
8 | Anthony DiCaro at TCNJ (12/04/21) | ||
8 | Owen Bradford vs Valley Forge (11/17/21) | ||
Fouls........................ | 5 | Domenic Mignone vs Wm. Paterson (02/22/22) | |
5 | Adryan Lopez vs Wm. Paterson (02/22/22) | ||
5 | Henry,Gavin at Rutgers University-Camden (02/05/22) | ||
5 | Yvens Monfleury at Wm. Paterson (02/02/22) | ||
5 | Jailen Jamison vs Kean (01/19/22) | ||
5 | D'Andre Vilmar vs Rowan (01/12/22) | ||
5 | Jamir Patterson at Rutgers-Newark (01/05/22) | ||
5 | Harrison Lucibello at Centenary (NJ) (11/20/21) | ||
5 | Billy Veras at Centenary (NJ) (11/20/21) | ||
5 | Mauro Fernandez vs Valley Forge (11/17/21) |