#01 Keyon Pryce

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Brooklyn  11/08/22  19  3-6  .500  0-2  .000  0-0  .000  6.0  6.0 
ITHACA  11/11/22  27  7-13  .538  1-2  .500  0-0  .000  5.5  15  10.5 
at Marywood  11/16/22  24  4-6  .667  0-1  .000  4-5  .800  4.3  12  11.0 
CENTENARY (NJ)  12/17/22  23  9-11  .818  2-2  1.000  2-2  1.000  3.8  22  13.8 
at New Jersey City  11/22/22  26  6-12  .500  2-6  .333  0-0  .000  3.6  14  13.8 
ROSEMONT  11/30/22  28  3-11  .273  0-4  .000  5-5  1.000  3.3  11  13.3 
RUTGERS-CAMDEN  12/03/22  17  3-7  .429  0-3  .000  0-0  .000  3.0  12.3 
at Wm. Paterson  12/07/22  27  4-8  .500  3-6  .500  3-4  .750  3.0  14  12.5 
TCNJ  12/10/22  24  2-7  .286  1-2  .500  6-6  1.000  3.3  11  12.3 
vs Alvernia  12/29/22  29  1-9  .111  0-4  .000  3-4  .750  3.2  11.6 
at DeSales  12/30/22  52  12-23  .522  5-10  .500  0-0  .000  3.2  29  13.2 
RAMAPO  01/04/23  33  7-13  .538  3-5  .600  2-2  1.000  3.2  19  13.7 
STOCKTON  01/07/23  31  3-10  .300  0-3  .000  0-0  .000  3.2  13.1 
at Rutgers-Newark  01/09/23  26  6-9  .667  3-3  1.000  1-2  .500  3.1  16  13.3 
ROWAN  01/11/23  28  8-14  .571  3-6  .500  5-5  1.000  3.1  24  14.0 
at Kean  01/14/23  28  3-6  .500  0-1  .000  4-8  .500  3.1  10  13.8 
NEW JERSEY CITY  01/18/23  30  7-14  .500  0-4  .000  1-2  .500  3.2  15  13.8 
RUTGERS-NEWARK  01/25/23  32  5-12  .417  0-2  .000  1-3  .333  3.2  11  13.7 
at TCNJ  01/28/23  29  5-10  .500  2-3  .667  1-2  .500  3.2  13  13.6 
WM. PATERSON  02/01/23  25  5-10  .500  3-5  .600  2-2  1.000  3.1  15  13.7 
at Stockton  02/04/23  20  3-6  .500  0-2  .000  0-0  .000  3.0  13.3 
KEAN  02/11/23  31  3-11  .273  2-6  .333  2-2  1.000  3.0  10  13.2 
at Rowan  02/15/23  32  4-12  .333  0-4  .000  4-4  1.000  3.1  12  13.1 
NEW JERSEY CITY  02/18/23  31  8-11  .727  4-5  .800  11-12  .917  3.1  31  13.9 
at Stockton  02/21/23  28  6-9  .667  1-2  .500  2-2  1.000  3.1  15  13.9 
vs Hamilton  03/03/23  31  9-14  .643  0-1  .000  0-1  .000  3.1  18  14.1 
at Ramapo College  2/8/23   33  4-9  .444  1-3  .333  2-3  .667  3.1  11  14.0 
at Rutgers University-Camden  1/21/23   27  2-9  .222  0-3  .000  0-0  .000  3.1  13.6 
Totals     28  791  142-292  .486  36-100  .360  61-76  .803  24  63  87  3.1  57  102  88  32  381  13.6 
 
Games played: 28      Rebounds/game: 3.1 
Points/game: 13.6      Assists/game: 3.6 
FG Pct: 48.6      Turnovers/game: 3.1 
3FG Pct: 36.0      Assist/turnover ratio: 1.2 
FT Pct: 80.3      Steals/game: 1.1 
       Blocks/game: 0.3