#02 Kieran Flanagan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Brooklyn  11/08/22  18  2-3  .667  1-2  .500  0-0  .000  4.0  5.0 
ITHACA  11/11/22  26  2-6  .333  1-1  1.000  2-2  1.000  4.5  6.0 
at Marywood  11/16/22  21  4-4  1.000  1-1  1.000  2-2  1.000  5.0  11  7.7 
CENTENARY (NJ)  12/17/22  29  1-8  .125  0-3  .000  3-4  .750  5.5  10  7.0 
at New Jersey City  11/22/22  28  2-4  .500  2-2  1.000  2-2  1.000  4.8  7.2 
ROSEMONT  11/30/22  29  2-5  .400  0-2  .000  2-2  1.000  5.2  7.0 
RUTGERS-CAMDEN  12/03/22  18  2-3  .667  1-1  1.000  0-0  .000  5.3  6.7 
at Wm. Paterson  12/07/22  33  2-5  .400  0-2  .000  0-0  .000  5.6  6.4 
TCNJ  12/10/22  29  3-7  .429  0-3  .000  2-2  1.000  5.6  6.6 
vs Alvernia  12/29/22  24  1-5  .200  1-3  .333  2-2  1.000  5.5  6.4 
at DeSales  12/30/22  41  3-6  .500  2-4  .500  6-6  1.000  5.6  14  7.1 
RAMAPO  01/04/23  30  1-5  .200  1-3  .333  0-0  .000  5.5  6.8 
STOCKTON  01/07/23  28  0-5  .000  0-5  .000  1-2  .500  5.4  6.3 
at Rutgers-Newark  01/09/23  28  3-7  .429  0-1  .000  2-3  .667  5.3  6.4 
ROWAN  01/11/23  28  3-8  .375  0-4  .000  1-1  1.000  5.4  6.5 
at Kean  01/14/23  23  2-7  .286  0-2  .000  0-0  .000  5.3  6.3 
NEW JERSEY CITY  01/18/23  31  2-3  .667  0-0  .000  0-1  .000  5.3  6.2 
RUTGERS-NEWARK  01/25/23  27  0-3  .000  0-1  .000  0-0  .000  10  13  5.7  5.8 
at TCNJ  01/28/23  28  2-9  .222  1-6  .167  3-4  .750  5.7  5.9 
WM. PATERSON  02/01/23  26  3-4  .750  1-2  .500  0-0  .000  5.8  6.0 
at Stockton  02/04/23  25  5-6  .833  3-4  .750  0-0  .000  5.6  13  6.3 
KEAN  02/11/23  31  2-4  .500  1-3  .333  4-4  1.000  5.8  6.5 
at Rowan  02/15/23  24  1-3  .333  0-1  .000  4-4  1.000  5.7  6.4 
NEW JERSEY CITY  02/18/23  28  2-5  .400  2-3  .667  0-0  .000  5.6  6.4 
at Stockton  02/21/23  25  1-3  .333  0-1  .000  2-2  1.000  5.7  6.3 
vs Hamilton  03/03/23  32  3-7  .429  1-2  .500  2-2  1.000  5.7  6.4 
at Ramapo College  2/8/23   28  1-3  .333  1-3  .333  3-4  .750  5.7  6.4 
at Rutgers University-Camden  1/21/23   30  1-6  .167  1-5  .200  0-0  .000  5.8  6.3 
Totals     28  768  56-144  .389  21-70  .300  43-49  .878  48  113  161  5.8  72  113  60  36  176  6.3 
 
Games played: 28      Rebounds/game: 5.8 
Points/game: 6.3      Assists/game: 4.0 
FG Pct: 38.9      Turnovers/game: 2.1 
3FG Pct: 30.0      Assist/turnover ratio: 1.9 
FT Pct: 87.8      Steals/game: 1.3 
       Blocks/game: 0.1