#03 Devin Cooper

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Brooklyn  11/08/22  12  3-7  .429  1-2  .500  0-0  .000  0.0  7.0 
at New Jersey City  11/22/22  16  3-6  .500  0-3  .000  0-0  .000  1.5  6.5 
ROSEMONT  11/30/22  23  2-4  .500  1-3  .333  4-4  1.000  1.7  7.3 
RUTGERS-CAMDEN  12/03/22  17  3-4  .750  1-2  .500  0-2  .000  1.8  7.3 
at Wm. Paterson  12/07/22  24  3-9  .333  0-2  .000  2-4  .500  1.8  7.4 
TCNJ  12/10/22  13  2-5  .400  1-4  .250  1-3  .333  1.5  7.2 
at Ramapo College  2/8/23     dnp 
at Rutgers University-Camden  1/21/23     dnp 
Totals     105  16-35  .457  4-16  .250  7-13  .538  1.5  15  20  12  43  7.2 
 
Games played: 6      Rebounds/game: 1.5 
Points/game: 7.2      Assists/game: 3.3 
FG Pct: 45.7      Turnovers/game: 2.0 
3FG Pct: 25.0      Assist/turnover ratio: 1.7 
FT Pct: 53.8      Steals/game: 0.7 
       Blocks/game: 0.0