#05 Mike Jackson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Brooklyn  11/08/22  21  5-9  .556  3-6  .500  0-0  .000  7.0  13  13.0 
ITHACA  11/11/22  31  5-10  .500  1-5  .200  2-2  1.000  5.0  13  13.0 
at Marywood  11/16/22  32  4-13  .308  3-10  .300  0-2  .000  5.0  11  12.3 
CENTENARY (NJ)  12/17/22  23  4-9  .444  2-5  .400  2-2  1.000  5.3  12  12.3 
at New Jersey City  11/22/22  17  1-4  .250  0-3  .000  0-1  .000  4.8  10.2 
ROSEMONT  11/30/22  30  7-19  .368  5-17  .294  0-0  .000  5.0  19  11.7 
RUTGERS-CAMDEN  12/03/22  19  2-7  .286  2-6  .333  0-0  .000  4.7  10.9 
at Wm. Paterson  12/07/22  25  5-9  .556  5-9  .556  2-2  1.000  4.5  17  11.6 
TCNJ  12/10/22  28  5-10  .500  3-8  .375  3-4  .750  4.1  16  12.1 
vs Alvernia  12/29/22  27  6-12  .500  2-7  .286  0-0  .000  4.0  14  12.3 
at DeSales  12/30/22  39  4-10  .400  1-6  .167  2-2  1.000  3.9  11  12.2 
RAMAPO  01/04/23  34  7-14  .500  5-11  .455  1-1  1.000  3.8  20  12.8 
STOCKTON  01/07/23  32  3-9  .333  2-7  .286  1-1  1.000  3.7  12.5 
at Rutgers-Newark  01/09/23  31  3-5  .600  1-3  .333  1-3  .333  3.9  12.2 
ROWAN  01/11/23  14  3-6  .500  1-3  .333  4-4  1.000  3.9  11  12.1 
at Kean  01/14/23  30  9-15  .600  4-8  .500  4-4  1.000  4.1  26  13.0 
NEW JERSEY CITY  01/18/23  27  5-9  .556  3-6  .500  0-0  .000  4.2  13  13.0 
RUTGERS-NEWARK  01/25/23  32  7-12  .583  4-7  .571  5-5  1.000  4.1  23  13.6 
at TCNJ  01/28/23  29  4-12  .333  3-7  .429  2-2  1.000  4.2  13  13.5 
WM. PATERSON  02/01/23  33  10-15  .667  3-7  .429  0-0  .000  4.2  23  14.0 
at Stockton  02/04/23  26  6-16  .375  2-11  .182  1-2  .500  4.3  15  14.0 
KEAN  02/11/23  31  6-10  .600  2-6  .333  4-4  1.000  4.4  18  14.2 
at Rowan  02/15/23  42  6-22  .273  1-11  .091  5-6  .833  14  4.8  18  14.4 
NEW JERSEY CITY  02/18/23  32  7-13  .538  3-8  .375  4-4  1.000  4.7  21  14.7 
at Stockton  02/21/23  30  6-11  .545  2-5  .400  1-1  1.000  4.5  15  14.7 
vs Hamilton  03/03/23  31  7-13  .538  2-7  .286  0-0  .000  4.5  16  14.7 
at Ramapo College  2/8/23   33  9-19  .474  6-13  .462  3-3  1.000  4.6  27  15.2 
at Rutgers University-Camden  1/21/23   29  9-17  .529  4-11  .364  4-5  .800  4.4  26  15.6 
Totals     28  808  155-330  .470  75-213  .352  51-60  .850  44  80  124  4.4  57  26  32  29  436  15.6 
 
Games played: 28      Rebounds/game: 4.4 
Points/game: 15.6      Assists/game: 0.9 
FG Pct: 47.0      Turnovers/game: 1.1 
3FG Pct: 35.2      Assist/turnover ratio: 0.8 
FT Pct: 85.0      Steals/game: 1.0 
       Blocks/game: 0.1