#10 Amari Mills

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Brooklyn  11/08/22    11  2-5  .400  1-3  .333  0-0  .000  0.0  5.0 
ITHACA  11/11/22    0-4  .000  0-2  .000  0-0  .000  0.5  2.5 
at Marywood  11/16/22    17  2-3  .667  0-1  .000  0-0  .000  2.0  3.0 
CENTENARY (NJ)  12/17/22    12  2-5  .400  0-2  .000  1-2  .500  2.0  3.5 
at New Jersey City  11/22/22    12  2-7  .286  1-5  .200  0-0  .000  2.0  3.8 
ROSEMONT  11/30/22    11  1-3  .333  0-1  .000  0-0  .000  1.7  3.5 
RUTGERS-CAMDEN  12/03/22    12  1-4  .250  0-1  .000  4-4  1.000  1.7  3.9 
at Wm. Paterson  12/07/22    16  3-9  .333  2-3  .667  0-0  .000  1.5  4.4 
TCNJ  12/10/22    12  1-2  .500  1-1  1.000  0-0  .000  1.3  4.2 
vs Alvernia  12/29/22    18  2-5  .400  0-1  .000  0-0  .000  1.6  4.2 
at DeSales  12/30/22    1-3  .333  1-3  .333  0-0  .000  1.5  4.1 
RAMAPO  01/04/23  11  0-4  .000  0-2  .000  0-0  .000  1.5  3.8 
STOCKTON  01/07/23  20  1-6  .167  0-3  .000  1-1  1.000  1.5  3.7 
at Rutgers-Newark  01/09/23  15  2-6  .333  0-1  .000  0-0  .000  1.4  3.7 
ROWAN  01/11/23  17  0-3  .000  0-2  .000  1-2  .500  1.3  3.5 
at Kean  01/14/23    10  0-1  .000  0-1  .000  0-0  .000  1.3  3.3 
NEW JERSEY CITY  01/18/23    0-2  .000  0-0  .000  0-0  .000  1.2  3.1 
RUTGERS-NEWARK  01/25/23    12  1-3  .333  1-2  .500  2-2  1.000  1.1  3.2 
at TCNJ  01/28/23    13  1-3  .333  0-2  .000  0-0  .000  1.1  3.2 
WM. PATERSON  02/01/23    16  3-3  1.000  0-0  .000  0-0  .000  1.1  3.3 
at Stockton  02/04/23    17  2-5  .400  1-4  .250  0-0  .000  1.2  3.4 
KEAN  02/11/23  17  1-4  .250  0-2  .000  0-0  .000  1.2  3.3 
at Rowan  02/15/23  25  4-9  .444  3-6  .500  1-2  .500  1.4  12  3.7 
NEW JERSEY CITY  02/18/23  25  2-3  .667  1-2  .500  0-0  .000  1.5  3.8 
at Stockton  02/21/23  16  2-4  .500  0-2  .000  0-0  .000  1.5  3.8 
vs Hamilton  03/03/23  20  2-4  .500  1-2  .500  0-0  .000  1.5  3.8 
at Ramapo College  2/8/23     20  1-5  .200  1-5  .200  0-0  .000  1.5  3.8 
at Rutgers University-Camden  1/21/23     13  0-3  .000  0-2  .000  0-0  .000  1.4  3.6 
Totals     409  39-118  .331  14-61  .230  10-13  .769  31  40  1.4  39  26  27  18  102  3.6 
 
Games played: 28      Rebounds/game: 1.4 
Points/game: 3.6      Assists/game: 0.9 
FG Pct: 33.1      Turnovers/game: 1.0 
3FG Pct: 23.0      Assist/turnover ratio: 1.0 
FT Pct: 76.9      Steals/game: 0.6 
       Blocks/game: 0.1