#11 Kalleem Lambert

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Brooklyn  11/08/22    10  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  3  1  0  0  0  0.0 
ITHACA  11/11/22    7  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.0  1  0  1  1  1  0  3  1.5 
at Marywood  11/16/22    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  2  0  0  0  1.0 
CENTENARY (NJ)  12/17/22    9  3-5  .600  3-4  .750  0-0  .000  0  1  1  0.3  1  0  0  2  0  1  9  3.0 
at New Jersey City  11/22/22    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.4  0  0  0  0  0  0  0  2.4 
RUTGERS-CAMDEN  12/03/22    9  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.5  2  0  3  1  0  0  3  2.5 
TCNJ  12/10/22    7  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.4  1  0  0  2  0  0  3  2.6 
vs Alvernia  12/29/22    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  2.3 
at DeSales  12/30/22    9  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.4  0  0  1  0  0  0  0  2.0 
STOCKTON  01/07/23    8  2-3  .667  1-2  .500  0-0  .000  0  0  0  0.4  2  0  1  1  0  0  5  2.3 
at Rutgers-Newark  01/09/23    5  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  2  0  0  2  2.3 
ROWAN  01/11/23    3  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  2  2.3 
at Kean  01/14/23    13  1-3  .333  0-1  .000  2-2  1.000  0  1  1  0.4  3  0  4  4  0  0  4  2.4 
NEW JERSEY CITY  01/18/23    15  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.4  2  0  3  1  0  0  0  2.2 
RUTGERS-NEWARK  01/25/23    8  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.3  0  0  2  1  0  0  2  2.2 
at TCNJ  01/28/23    10  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.4  0  0  1  1  0  0  0  2.1 
WM. PATERSON  02/01/23    12  0-3  .000  0-3  .000  0-0  .000  0  0  0  0.4  0  0  7  3  0  1  0  1.9 
at Stockton  02/04/23    21  2-5  .400  1-3  .333  2-2  1.000  0  5  5  0.7  0  0  2  0  0  0  7  2.2 
KEAN  02/11/23    16  2-3  .667  2-3  .667  0-0  .000  0  0  0  0.6  0  0  3  1  0  0  6  2.4 
at Rowan  02/15/23    18  3-6  .500  3-5  .600  1-2  .500  0  0  0  0.6  2  0  4  6  0  0  10  2.8 
NEW JERSEY CITY  02/18/23    10  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.6  0  0  1  1  0  0  0  2.7 
at Stockton  02/21/23    15  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.6  1  0  2  1  0  1  3  2.7 
vs Hamilton  03/03/23    9  1-2  .500  0-0  .000  1-1  1.000  0  0  0  0.6  0  0  2  0  0  0  3  2.7 
at Ramapo College  2/8/23     12  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.6  1  0  2  1  0  0  0  2.6 
at Rutgers University-Camden  1/21/23     12  1-2  .500  0-1  .000  2-2  1.000  0  1  1  0.6  1  0  1  2  0  0  4  2.6 
Totals     0  244  22-56  .393  14-38  .368  8-9  .889  0  15  15  0.6  17  0  44  34  1  3  66  2.6 
 
Games played: 25      Rebounds/game: 0.6 
Points/game: 2.6      Assists/game: 1.8 
FG Pct: 39.3      Turnovers/game: 1.4 
3FG Pct: 36.8      Assist/turnover ratio: 1.3 
FT Pct: 88.9      Steals/game: 0.1 
       Blocks/game: 0.0