#20 Tyson Allen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Brooklyn  11/08/22    1-1  1.000  0-0  .000  0-0  .000  5.0  2.0 
ITHACA  11/11/22    15  3-3  1.000  0-0  .000  0-1  .000  3.5  4.0 
at Marywood  11/16/22    12  1-1  1.000  0-0  .000  0-0  .000  2.3  3.3 
at New Jersey City  11/22/22    11  0-0  .000  0-0  .000  0-1  .000  2.0  2.5 
ROSEMONT  11/30/22    2-4  .500  0-0  .000  0-0  .000  2.0  2.8 
RUTGERS-CAMDEN  12/03/22    3-3  1.000  0-0  .000  2-2  1.000  2.0  3.7 
at Wm. Paterson  12/07/22    0-0  .000  0-0  .000  0-0  .000  1.9  3.1 
TCNJ  12/10/22    0-1  .000  0-1  .000  0-1  .000  1.9  2.8 
at Ramapo College  2/8/23     dnp 
at Rutgers University-Camden  1/21/23     dnp 
Totals     70  10-13  .769  0-1  .000  2-5  .400  15  1.9  22  2.8 
 
Games played: 8      Rebounds/game: 1.9 
Points/game: 2.8      Assists/game: 0.1 
FG Pct: 76.9      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 40.0      Steals/game: 0.3 
       Blocks/game: 0.0