#22 Grant Holbrook

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Brooklyn  11/08/22    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
ITHACA  11/11/22    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at Marywood  11/16/22    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
CENTENARY (NJ)  12/17/22    0-0  .000  0-0  .000  0-0  .000  0.8  0.0 
at New Jersey City  11/22/22    0-0  .000  0-0  .000  0-0  .000  0.6  0.0 
ROSEMONT  11/30/22    0-1  .000  0-1  .000  0-0  .000  0.5  0.0 
RUTGERS-CAMDEN  12/03/22    0-1  .000  0-0  .000  0-0  .000  0.7  0.0 
vs Alvernia  12/29/22    0-0  .000  0-0  .000  0-0  .000  0.6  0.0 
RAMAPO  01/04/23    0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
STOCKTON  01/07/23    1-2  .500  1-2  .500  0-0  .000  0.6  0.3 
at Rutgers-Newark  01/09/23    0-0  .000  0-0  .000  0-0  .000  0.5  0.3 
ROWAN  01/11/23    1-4  .250  0-3  .000  0-0  .000  0.6  0.4 
at Kean  01/14/23    0-0  .000  0-0  .000  0-0  .000  0.5  0.4 
NEW JERSEY CITY  01/18/23    0-0  .000  0-0  .000  0-0  .000  0.5  0.4 
RUTGERS-NEWARK  01/25/23    0-0  .000  0-0  .000  0-0  .000  0.5  0.3 
at TCNJ  01/28/23    0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
WM. PATERSON  02/01/23    0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
NEW JERSEY CITY  02/18/23    0-0  .000  0-0  .000  2-2  1.000  0.4  0.4 
at Ramapo College  2/8/23     0-0  .000  0-0  .000  0-0  .000  0.4  0.4 
at Rutgers University-Camden  1/21/23     0-0  .000  0-0  .000  0-0  .000  0.4  0.4 
Totals     48  2-8  .250  1-6  .167  2-2  1.000  0.4  0.4 
 
Games played: 20      Rebounds/game: 0.4 
Points/game: 0.4      Assists/game: 0.1 
FG Pct: 25.0      Turnovers/game: 0.2 
3FG Pct: 16.7      Assist/turnover ratio: 0.3 
FT Pct: 100.0      Steals/game: 0.0 
       Blocks/game: 0.0