#23 Steven Breeman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Brooklyn  11/08/22  23  8-14  .571  4-9  .444  0-0  .000  1.0  20  20.0 
ITHACA  11/11/22  30  8-14  .571  3-6  .500  4-4  1.000  5.0  23  21.5 
at Marywood  11/16/22  35  5-10  .500  2-4  .500  5-5  1.000  4.7  17  20.0 
CENTENARY (NJ)  12/17/22  29  3-11  .273  3-9  .333  0-0  .000  5.8  17.3 
at New Jersey City  11/22/22  30  3-9  .333  0-3  .000  5-6  .833  14  7.4  11  16.0 
ROSEMONT  11/30/22  18  4-7  .571  1-2  .500  0-0  .000  7.2  14.8 
RUTGERS-CAMDEN  12/03/22  21  6-11  .545  3-5  .600  0-0  .000  6.4  15  14.9 
at Wm. Paterson  12/07/22  33  2-10  .200  1-6  .167  6-7  .857  6.8  11  14.4 
TCNJ  12/10/22  29  7-9  .778  6-8  .750  1-1  1.000  6.7  21  15.1 
vs Alvernia  12/29/22  18  3-10  .300  2-8  .250  2-2  1.000  6.4  10  14.6 
at DeSales  12/30/22  35  5-9  .556  1-4  .250  3-4  .750  6.4  14  14.5 
RAMAPO  01/04/23  35  8-13  .615  5-10  .500  1-3  .333  11  12  6.8  22  15.2 
STOCKTON  01/07/23  37  4-12  .333  4-11  .364  3-4  .750  10  12  7.2  15  15.2 
at Rutgers-Newark  01/09/23  37  6-15  .400  1-7  .143  2-3  .667  11  7.5  15  15.1 
ROWAN  01/11/23  34  8-14  .571  6-9  .667  8-8  1.000  7.5  30  16.1 
at Kean  01/14/23  31  5-10  .500  3-6  .500  3-5  .600  7.6  16  16.1 
NEW JERSEY CITY  01/18/23  27  6-14  .429  3-7  .429  4-4  1.000  7.5  19  16.3 
RUTGERS-NEWARK  01/25/23  34  4-8  .500  4-7  .571  0-1  .000  7.4  12  16.1 
at TCNJ  01/28/23  33  6-10  .600  2-5  .400  6-6  1.000  7.5  20  16.3 
WM. PATERSON  02/01/23  29  8-11  .727  4-7  .571  3-5  .600  7.5  23  16.6 
at Stockton  02/04/23  28  5-12  .417  3-10  .300  2-4  .500  7.3  15  16.5 
KEAN  02/11/23  36  9-16  .563  3-8  .375  2-5  .400  7.3  23  16.8 
at Rowan  02/15/23  38  7-15  .467  5-9  .556  4-5  .800  7.1  23  17.1 
NEW JERSEY CITY  02/18/23  23  4-10  .400  3-9  .333  0-0  .000  7.0  11  16.8 
at Stockton  02/21/23  33  6-12  .500  3-7  .429  10-10  1.000  7.0  25  17.2 
vs Hamilton  03/03/23  33  2-7  .286  1-3  .333  2-2  1.000  6.9  16.8 
at Ramapo College  2/8/23   34  7-14  .500  5-12  .417  6-6  1.000  6.8  25  17.1 
at Rutgers University-Camden  1/21/23   30  7-11  .636  4-7  .571  6-6  1.000  6.8  24  17.3 
Totals     28  853  156-318  .491  85-198  .429  88-106  .830  42  149  191  6.8  78  66  48  26  485  17.3 
 
Games played: 28      Rebounds/game: 6.8 
Points/game: 17.3      Assists/game: 2.4 
FG Pct: 49.1      Turnovers/game: 1.7 
3FG Pct: 42.9      Assist/turnover ratio: 1.4 
FT Pct: 83.0      Steals/game: 0.9 
       Blocks/game: 0.3