#30 Henry Meyers

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Brooklyn  11/08/22    4-6  .667  2-3  .667  0-0  .000  0.0  10  10.0 
CENTENARY (NJ)  12/17/22    0-0  .000  0-0  .000  0-0  .000  0.0  5.0 
at New Jersey City  11/22/22    0-0  .000  0-0  .000  0-0  .000  0.0  3.3 
RUTGERS-CAMDEN  12/03/22    2-2  1.000  2-2  1.000  0-0  .000  0.0  4.0 
RAMAPO  01/04/23    0-2  .000  0-2  .000  0-0  .000  0.0  3.2 
STOCKTON  01/07/23    0-3  .000  0-3  .000  0-0  .000  0.0  2.7 
at Rutgers-Newark  01/09/23    0-2  .000  0-2  .000  0-0  .000  0.0  2.3 
ROWAN  01/11/23    0-0  .000  0-0  .000  0-0  .000  0.0  2.0 
at Ramapo College  2/8/23     dnp 
at Rutgers University-Camden  1/21/23     dnp 
Totals     30  6-15  .400  4-12  .333  0-0  .000  0.0  16  2.0 
 
Games played: 8      Rebounds/game: 0.0 
Points/game: 2.0      Assists/game: 0.3 
FG Pct: 40.0      Turnovers/game: 0.0 
3FG Pct: 33.3      Assist/turnover ratio: 99.9 
FT Pct: 0.0      Steals/game: 0.9 
       Blocks/game: 0.0