#44 Samar Abdullah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Brooklyn  11/08/22    16  1-4  .250  1-2  .500  1-2  .500  1  2  3  3.0  2  0  2  2  0  0  4  4.0 
ITHACA  11/11/22    9  2-4  .500  1-2  .500  0-0  .000  0  2  2  2.5  4  0  1  0  0  0  5  4.5 
at Marywood  11/16/22    15  4-4  1.000  3-3  1.000  2-2  1.000  0  1  1  2.0  1  0  4  3  0  0  13  7.3 
CENTENARY (NJ)  12/17/22    9  3-4  .750  2-2  1.000  2-2  1.000  0  1  1  1.8  2  0  1  1  0  1  10  8.0 
at New Jersey City  11/22/22    12  2-7  .286  1-3  .333  1-1  1.000  0  0  0  1.4  0  0  2  0  0  0  6  7.6 
ROSEMONT  11/30/22    10  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.5  2  0  4  3  0  0  2  6.7 
RUTGERS-CAMDEN  12/03/22    6  0-1  .000  0-0  .000  2-2  1.000  0  1  1  1.4  1  0  3  2  0  0  2  6.0 
at Wm. Paterson  12/07/22    7  1-2  .500  0-1  .000  0-0  .000  0  2  2  1.5  2  0  0  3  0  1  2  5.5 
TCNJ  12/10/22    12  2-4  .500  2-4  .500  0-0  .000  0  1  1  1.4  2  0  1  2  0  0  6  5.6 
vs Alvernia  12/29/22    9  1-4  .250  1-3  .333  0-0  .000  0  1  1  1.4  2  0  0  1  1  0  3  5.3 
at DeSales  12/30/22    4  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.3  1  0  0  2  0  0  0  4.8 
RAMAPO  01/04/23    16  2-5  .400  1-3  .333  1-1  1.000  0  1  1  1.3  2  0  2  1  0  1  6  4.9 
STOCKTON  01/07/23    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.2  2  0  0  4  0  0  0  4.5 
at Rutgers-Newark  01/09/23    13  1-4  .250  1-1  1.000  0-0  .000  0  0  0  1.1  1  0  1  1  0  0  3  4.4 
ROWAN  01/11/23    13  3-8  .375  3-5  .600  1-2  .500  0  2  2  1.2  2  0  1  3  0  0  10  4.8 
at Kean  01/14/23    12  2-4  .500  2-3  .667  0-0  .000  0  2  2  1.3  0  0  0  3  0  1  6  4.9 
NEW JERSEY CITY  01/18/23    10  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.2  2  0  0  1  0  0  0  4.6 
RUTGERS-NEWARK  01/25/23    15  3-4  .750  3-3  1.000  2-2  1.000  1  3  4  1.3  2  0  1  0  0  0  11  4.9 
at TCNJ  01/28/23    15  2-5  .400  1-3  .333  3-3  1.000  0  0  0  1.3  1  0  0  0  1  0  8  5.1 
WM. PATERSON  02/01/23    9  1-4  .250  1-2  .500  0-0  .000  0  2  2  1.3  1  0  0  2  0  0  3  5.0 
at Stockton  02/04/23    4  0-2  .000  0-2  .000  0-0  .000  1  1  2  1.3  1  0  0  0  0  0  0  4.8 
KEAN  02/11/23    9  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.3  2  0  0  1  0  0  0  4.5 
at Rowan  02/15/23    9  2-2  1.000  1-1  1.000  0-0  .000  0  4  4  1.4  3  0  1  0  1  0  5  4.6 
NEW JERSEY CITY  02/18/23    7  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  4.4 
at Stockton  02/21/23    18  5-10  .500  4-8  .500  1-2  .500  0  1  1  1.4  2  0  1  1  0  0  15  4.8 
vs Hamilton  03/03/23    13  3-5  .600  2-4  .500  0-0  .000  0  0  0  1.3  0  0  1  1  0  0  8  4.9 
at Ramapo College  2/8/23     3  0-2  .000  0-2  .000  0-0  .000  1  0  1  1.3  0  0  0  0  0  0  0  4.7 
at Rutgers University-Camden  1/21/23     11  0-1  .000  0-1  .000  0-0  .000  1  2  3  1.4  1  0  0  0  0  1  0  4.6 
Totals     0  292  41-102  .402  30-64  .469  16-19  .842  6  32  38  1.4  41  0  26  37  3  5  128  4.6 
 
Games played: 28      Rebounds/game: 1.4 
Points/game: 4.6      Assists/game: 0.9 
FG Pct: 40.2      Turnovers/game: 1.3 
3FG Pct: 46.9      Assist/turnover ratio: 0.7 
FT Pct: 84.2      Steals/game: 0.2 
       Blocks/game: 0.1