#00 Kyree Henry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lycoming  11/10/23    15  3-5  .600  2-4  .500  0-0  .000  0.0  8.0 
ALBERTUS MAGNUS  11/16/23    18  2-7  .286  2-7  .286  2-2  1.000  0.0  8.0 
NEW JERSEY CITY  11/21/23  36  1-4  .250  1-4  .250  0-0  .000  1.3  6.3 
RUTGERS-NEWARK  11/29/23  28  1-2  .500  1-2  .500  0-0  .000  1.8  5.5 
WM. PATERSON  12/06/23  36  7-14  .500  6-13  .462  0-0  .000  2.0  20  8.4 
at TCNJ  12/09/23  30  3-9  .333  2-7  .286  0-0  .000  2.7  8.3 
at Ramapo  12/13/23  27  2-7  .286  2-7  .286  2-3  .667  2.6  8.3 
at Centenary (NJ)  12/16/23  21  2-6  .333  2-6  .333  0-0  .000  2.5  8.0 
PENN ST.-ABINGTON  12/19/23  24  2-7  .286  1-6  .167  1-1  1.000  2.4  7.8 
vs Muhlenberg  12/29/23  25  0-6  .000  0-4  .000  0-0  .000  2.3  7.0 
at DeSales  12/30/23  25  9-9  1.000  7-7  1.000  3-3  1.000  2.3  28  8.9 
at Penn College  11/11/23    14  1-3  .333  0-2  .000  2-2  1.000  2.3  8.5 
at Rutgers University-Camden  12/2/23   25  8-13  .615  7-12  .583  0-0  .000  2.3  23  9.6 
at Rowan  01/10/24    20  3-6  .500  2-5  .400  2-2  1.000  2.1  10  9.6 
STOCKTON  01/06/24  29  5-8  .625  2-4  .500  0-0  .000  2.1  12  9.8 
at Rutgers-Newark  01/24/24    14  1-3  .333  0-2  .000  0-0  .000  2.2  9.3 
TCNJ  01/27/24    20  1-4  .250  1-4  .250  0-0  .000  2.3  8.9 
at Wm. Paterson  01/31/24    22  6-11  .545  4-9  .444  2-2  1.000  2.4  18  9.4 
at Stockton  02/03/24    23  6-12  .500  2-7  .286  1-1  1.000  2.4  15  9.7 
RAMAPO  02/07/24    22  5-8  .625  2-5  .400  0-0  .000  2.3  12  9.9 
at Kean  02/10/24    29  4-7  .571  4-5  .800  4-5  .800  2.4  16  10.1 
ROWAN  02/14/24    26  1-5  .200  0-3  .000  3-4  .750  2.4  9.9 
KEAN  02/17/24    27  3-4  .750  1-1  1.000  2-2  1.000  2.5  9.9 
at Stockton  02/21/24    28  1-4  .250  0-3  .000  3-4  .750  2.5  9.7 
Totals     11  584  77-164  .470  51-129  .395  27-31  .871  22  39  61  2.5  39  35  22  38  232  9.7 
 
Games played: 24      Rebounds/game: 2.5 
Points/game: 9.7      Assists/game: 1.5 
FG Pct: 47.0      Turnovers/game: 0.9 
3FG Pct: 39.5      Assist/turnover ratio: 1.6 
FT Pct: 87.1      Steals/game: 1.6 
       Blocks/game: 0.0