#01 Keyon Pryce

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lycoming  11/10/23  *  23  1-6  .167  0-1  .000  2-4  .500  1  2  3  3.0  2  0  5  1  0  1  4  4.0 
ALBERTUS MAGNUS  11/16/23  *  41  4-12  .333  1-3  .333  6-7  .857  1  2  3  3.0  4  0  3  3  0  1  15  9.5 
NEW JERSEY CITY  11/21/23  *  32  3-9  .333  0-2  .000  12-14  .857  1  3  4  3.3  1  0  3  3  0  2  18  12.3 
RUTGERS-NEWARK  11/29/23  *  35  5-12  .417  2-5  .400  1-2  .500  1  1  2  3.0  1  0  4  2  0  1  13  12.5 
WM. PATERSON  12/06/23  *  37  6-10  .600  4-8  .500  3-6  .500  1  5  6  3.6  0  0  4  0  0  1  19  13.8 
at TCNJ  12/09/23  *  28  4-8  .500  1-4  .250  9-10  .900  1  1  2  3.3  3  0  3  1  0  0  18  14.5 
at Ramapo  12/13/23  *  30  0-4  .000  0-3  .000  2-2  1.000  0  0  0  2.9  3  0  3  3  0  1  2  12.7 
at Centenary (NJ)  12/16/23  *  21  1-5  .200  0-4  .000  1-2  .500  1  3  4  3.0  4  0  0  3  0  0  3  11.5 
PENN ST.-ABINGTON  12/19/23  *  24  8-12  .667  0-1  .000  3-3  1.000  0  3  3  3.0  1  0  4  1  0  0  19  12.3 
vs Muhlenberg  12/29/23  *  22  4-10  .400  0-1  .000  4-4  1.000  1  2  3  3.0  2  0  3  1  0  2  12  12.3 
at DeSales  12/30/23  *  29  4-7  .571  0-1  .000  0-1  .000  0  2  2  2.9  3  0  5  1  0  1  8  11.9 
at Penn College  11/11/23  *  28  2-6  .333  0-2  .000  5-6  .833  2  1  3  2.9  3  0  5  1  0  2  9  11.7 
at Rutgers University-Camden  12/2/23   *  30  3-10  .300  1-6  .167  2-3  .667  1  0  1  2.8  2  0  1  2  0  1  9  11.5 
at Rowan  01/10/24  *  22  4-6  .667  0-1  .000  0-2  .000  1  2  3  2.8  4  0  2  4  0  0  8  11.2 
KEAN  01/13/24  *  29  2-8  .250  0-2  .000  4-4  1.000  4  2  6  3.0  2  0  3  4  2  3  8  11.0 
STOCKTON  01/06/24  *  26  3-6  .500  0-1  .000  3-4  .750  0  1  1  2.9  4  0  2  6  0  3  9  10.9 
at New Jersey City  01/17/24  *  21  2-6  .333  1-4  .250  2-4  .500  1  2  3  2.9  0  0  7  1  0  0  7  10.6 
RUTGERS-CAMDEN  01/20/24  *  24  4-7  .571  0-1  .000  2-2  1.000  0  2  2  2.8  1  0  8  5  0  2  10  10.6 
at Rutgers-Newark  01/24/24  *  26  7-9  .778  0-0  .000  3-4  .750  1  3  4  2.9  3  0  1  1  0  2  17  10.9 
TCNJ  01/27/24  *  26  0-4  .000  0-2  .000  0-0  .000  0  1  1  2.8  4  0  1  2  1  0  0  10.4 
at Wm. Paterson  01/31/24  *  18  3-5  .600  0-2  .000  0-0  .000  1  2  3  2.8  5  1  3  3  0  0  6  10.2 
at Stockton  02/03/24  *  20  1-3  .333  0-1  .000  0-0  .000  0  3  3  2.8  2  0  2  3  0  0  2  9.8 
RAMAPO  02/07/24  *  23  2-6  .333  0-1  .000  4-4  1.000  0  2  2  2.8  1  0  1  2  0  1  8  9.7 
at Kean  02/10/24  *  25  7-9  .778  0-0  .000  0-0  .000  1  3  4  2.8  2  0  0  1  0  1  14  9.9 
ROWAN  02/14/24  *  43  11-21  .524  2-4  .500  4-8  .500  3  3  6  3.0  1  0  3  3  1  2  28  10.6 
KEAN  02/17/24  *  27  6-11  .545  0-3  .000  6-7  .857  0  3  3  3.0  2  0  4  0  0  1  18  10.9 
at Stockton  02/21/24  *  33  11-17  .647  1-1  1.000  5-8  .625  0  1  1  2.9  2  0  2  3  0  1  28  11.6 
Totals     27  743  108-229  .472  13-64  .203  83-111  .748  23  55  78  2.9  62  1  82  60  4  29  312  11.6 
 
Games played: 27      Rebounds/game: 2.9 
Points/game: 11.6      Assists/game: 3.0 
FG Pct: 47.2      Turnovers/game: 2.2 
3FG Pct: 20.3      Assist/turnover ratio: 1.4 
FT Pct: 74.8      Steals/game: 1.1 
       Blocks/game: 0.1