#02 Kieran Flanagan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lycoming  11/10/23  *  19  2-3  .667  1-2  .500  0-0  .000  1  6  7  7.0  1  0  5  1  0  1  5  5.0 
ALBERTUS MAGNUS  11/16/23  *  35  6-8  .750  1-2  .500  4-5  .800  3  9  12  9.5  5  1  7  2  0  2  17  11.0 
NEW JERSEY CITY  11/21/23  *  28  4-10  .400  0-3  .000  8-9  .889  4  3  7  8.7  3  0  2  3  0  3  16  12.7 
RUTGERS-NEWARK  11/29/23  *  32  4-7  .571  1-4  .250  4-4  1.000  0  3  3  7.3  3  0  3  3  1  1  13  12.8 
WM. PATERSON  12/06/23  *  36  5-11  .455  3-5  .600  0-0  .000  4  4  8  7.4  3  0  9  5  0  1  13  12.8 
at TCNJ  12/09/23  *  30  2-6  .333  1-1  1.000  4-4  1.000  5  4  9  7.7  3  0  5  2  2  2  9  12.2 
at Ramapo  12/13/23  *  33  7-11  .636  1-4  .250  4-5  .800  2  2  4  7.1  2  0  4  3  0  2  19  13.1 
at Centenary (NJ)  12/16/23  *  28  1-7  .143  0-2  .000  3-4  .750  3  7  10  7.5  0  0  6  1  1  0  5  12.1 
PENN ST.-ABINGTON  12/19/23  *  24  1-2  .500  1-2  .500  2-2  1.000  0  7  7  7.4  3  0  4  4  0  2  5  11.3 
vs Muhlenberg  12/29/23  *  26  3-6  .500  1-2  .500  2-2  1.000  0  2  2  6.9  3  0  5  3  0  1  9  11.1 
at DeSales  12/30/23  *  30  2-7  .286  1-6  .167  0-0  .000  0  3  3  6.5  2  0  8  5  0  0  5  10.5 
at Penn College  11/11/23  *  25  3-7  .429  1-3  .333  0-0  .000  1  3  4  6.3  1  0  7  1  0  0  7  10.3 
at Rutgers University-Camden  12/2/23   *  25  4-8  .500  1-2  .500  3-4  .750  1  3  4  6.2  4  0  6  1  0  4  12  10.4 
at Rowan  01/10/24  *  28  2-5  .400  1-2  .500  0-0  .000  1  5  6  6.1  5  1  4  2  0  2  5  10.0 
KEAN  01/13/24  *  31  6-10  .600  2-3  .667  0-1  .000  4  3  7  6.2  4  0  6  2  0  3  14  10.3 
STOCKTON  01/06/24  *  31  1-9  .111  1-4  .250  1-2  .500  1  2  3  6.0  1  0  3  2  1  3  4  9.9 
at New Jersey City  01/17/24  *  25  4-7  .571  0-1  .000  1-1  1.000  1  5  6  6.0  2  0  9  1  0  2  9  9.8 
RUTGERS-CAMDEN  01/20/24  *  27  2-7  .286  1-4  .250  2-2  1.000  0  2  2  5.8  1  0  4  3  0  4  7  9.7 
at Rutgers-Newark  01/24/24  *  24  7-12  .583  1-4  .250  2-2  1.000  1  3  4  5.7  4  0  4  2  0  1  17  10.1 
TCNJ  01/27/24  *  30  7-9  .778  2-2  1.000  5-8  .625  2  2  4  5.6  0  0  3  1  0  2  21  10.6 
at Wm. Paterson  01/31/24  *  30  7-12  .583  2-5  .400  1-2  .500  0  5  5  5.6  0  0  5  0  0  2  17  10.9 
at Stockton  02/03/24  *  23  4-8  .500  2-6  .333  2-2  1.000  1  0  1  5.4  5  1  3  4  0  1  12  11.0 
RAMAPO  02/07/24  *  20  2-5  .400  1-3  .333  0-0  .000  1  1  2  5.2  2  0  7  2  0  1  5  10.7 
at Kean  02/10/24  *  28  2-8  .250  1-6  .167  1-2  .500  0  1  1  5.0  4  0  4  6  0  0  6  10.5 
ROWAN  02/14/24  *  35  4-9  .444  1-5  .200  3-4  .750  3  4  7  5.1  4  0  5  4  0  2  12  10.6 
KEAN  02/17/24  *  30  3-6  .500  0-2  .000  1-2  .500  1  4  5  5.1  2  0  6  4  1  1  7  10.4 
at Stockton  02/21/24  *  19  0-3  .000  0-1  .000  0-0  .000  0  2  2  5.0  5  1  1  2  0  2  0  10.0 
Totals     27  752  95-203  .468  28-86  .326  53-67  .791  40  95  135  5.0  72  4  135  69  6  45  271  10.0 
 
Games played: 27      Rebounds/game: 5.0 
Points/game: 10.0      Assists/game: 5.0 
FG Pct: 46.8      Turnovers/game: 2.6 
3FG Pct: 32.6      Assist/turnover ratio: 2.0 
FT Pct: 79.1      Steals/game: 1.7 
       Blocks/game: 0.2