#04 Samar Abdullah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lycoming  11/10/23    13  0-3  .000  0-2  .000  0-0  .000  2.0  0.0 
ALBERTUS MAGNUS  11/16/23    0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
NEW JERSEY CITY  11/21/23    10  0-5  .000  0-3  .000  0-0  .000  1.0  0.0 
RUTGERS-NEWARK  11/29/23    0-2  .000  0-0  .000  0-0  .000  1.3  0.0 
WM. PATERSON  12/06/23    1-2  .500  1-2  .500  0-0  .000  1.4  0.6 
at TCNJ  12/09/23    16  1-5  .200  1-5  .200  0-0  .000  1.7  1.0 
at Ramapo  12/13/23    18  3-7  .429  3-5  .600  0-0  .000  1.6  2.1 
at Centenary (NJ)  12/16/23    18  4-10  .400  4-9  .444  0-0  .000  1.9  12  3.4 
PENN ST.-ABINGTON  12/19/23    14  4-8  .500  3-7  .429  0-0  .000  1.8  11  4.2 
vs Muhlenberg  12/29/23    19  3-8  .375  3-7  .429  0-0  .000  2.1  4.7 
at DeSales  12/30/23    15  2-3  .667  1-2  .500  0-0  .000  2.0  4.7 
at Penn College  11/11/23    1-4  .250  1-4  .250  0-0  .000  1.8  4.6 
at Rutgers University-Camden  12/2/23     15  1-2  .500  1-1  1.000  0-0  .000  1.9  4.5 
at Rowan  01/10/24    28  5-13  .385  3-7  .429  4-5  .800  2.3  17  5.4 
KEAN  01/13/24  30  3-11  .273  3-9  .333  5-6  .833  2.3  14  5.9 
STOCKTON  01/06/24    10  1-4  .250  0-2  .000  1-2  .500  2.2  5.8 
at New Jersey City  01/17/24  26  6-14  .429  6-13  .462  2-2  1.000  2.1  20  6.6 
RUTGERS-CAMDEN  01/20/24  26  5-9  .556  5-9  .556  0-0  .000  2.2  15  7.1 
at Rutgers-Newark  01/24/24  31  2-11  .182  1-6  .167  0-0  .000  2.3  6.9 
TCNJ  01/27/24  21  2-5  .400  2-4  .500  1-2  .500  2.4  7.0 
at Wm. Paterson  01/31/24  15  1-6  .167  1-5  .200  0-0  .000  2.4  6.8 
at Stockton  02/03/24  24  2-8  .250  1-7  .143  2-2  1.000  2.5  6.8 
RAMAPO  02/07/24  23  3-10  .300  3-6  .500  0-0  .000  2.3  6.9 
at Kean  02/10/24  15  1-7  .143  0-4  .000  0-0  .000  2.4  6.7 
ROWAN  02/14/24  26  1-7  .143  1-5  .200  2-3  .667  2.4  6.6 
KEAN  02/17/24  15  0-1  .000  0-1  .000  2-3  .667  2.3  6.4 
at Stockton  02/21/24  16  1-6  .167  1-5  .200  0-0  .000  2.3  6.3 
Totals     12  470  53-172  .308  45-131  .344  19-25  .760  21  42  63  2.3  38  16  25  27  170  6.3 
 
Games played: 27      Rebounds/game: 2.3 
Points/game: 6.3      Assists/game: 0.6 
FG Pct: 30.8      Turnovers/game: 0.9 
3FG Pct: 34.4      Assist/turnover ratio: 0.6 
FT Pct: 76.0      Steals/game: 1.0 
       Blocks/game: 0.2