#05 Mike Jackson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lycoming  11/10/23  *  20  7-11  .636  4-6  .667  2-2  1.000  3  2  5  5.0  2  0  1  1  0  1  20  20.0 
ALBERTUS MAGNUS  11/16/23  *  42  7-16  .438  4-9  .444  2-2  1.000  2  6  8  6.5  3  0  0  3  0  1  20  20.0 
NEW JERSEY CITY  11/21/23  *  29  3-7  .429  3-6  .500  7-8  .875  3  5  8  7.0  4  0  0  2  0  0  16  18.7 
RUTGERS-NEWARK  11/29/23  *  32  7-15  .467  3-8  .375  4-6  .667  5  7  12  8.3  2  0  2  2  3  3  21  19.3 
WM. PATERSON  12/06/23  *  39  6-14  .429  2-9  .222  10-13  .769  8  3  11  8.8  2  0  2  3  0  0  24  20.2 
at TCNJ  12/09/23  *  32  8-15  .533  5-9  .556  0-0  .000  2  5  7  8.5  3  0  3  2  0  2  21  20.3 
at Ramapo  12/13/23  *  16  5-7  .714  3-4  .750  0-0  .000  1  3  4  7.9  5  1  0  4  0  0  13  19.3 
at Centenary (NJ)  12/16/23  *  30  11-20  .550  5-12  .417  1-2  .500  7  6  13  8.5  3  0  2  0  1  2  28  20.4 
PENN ST.-ABINGTON  12/19/23  *  26  5-19  .263  2-13  .154  0-0  .000  5  4  9  8.6  3  0  1  1  1  1  12  19.4 
vs Muhlenberg  12/29/23  *  33  8-14  .571  3-7  .429  2-4  .500  7  6  13  9.0  0  0  1  2  2  0  21  19.6 
at DeSales  12/30/23  *  28  1-11  .091  1-9  .111  5-6  .833  1  4  5  8.6  3  0  3  1  0  1  8  18.5 
at Penn College  11/11/23  *  35  5-16  .313  1-8  .125  2-2  1.000  5  5  10  8.8  2  0  0  0  1  1  13  18.1 
at Rutgers University-Camden  12/2/23   *  35  6-14  .429  4-12  .333  1-1  1.000  1  5  6  8.5  1  0  2  2  0  0  17  18.0 
at Rowan  01/10/24  *  26  3-9  .333  1-5  .200  0-2  .000  1  5  6  8.4  5  1  1  3  0  1  7  17.2 
KEAN  01/13/24  *  34  5-12  .417  3-5  .600  6-6  1.000  2  2  4  8.1  0  0  0  0  0  0  19  17.3 
STOCKTON  01/06/24  *  24  4-13  .308  2-7  .286  5-6  .833  3  0  3  7.8  3  0  0  2  0  1  15  17.2 
at New Jersey City  01/17/24  *  32  13-17  .765  7-10  .700  4-4  1.000  2  5  7  7.7  2  0  0  1  0  1  37  18.4 
RUTGERS-CAMDEN  01/20/24  *  29  8-14  .571  3-5  .600  4-5  .800  0  1  1  7.3  3  0  2  0  0  3  23  18.6 
at Rutgers-Newark  01/24/24  *  30  4-11  .364  0-4  .000  1-3  .333  1  1  2  7.1  2  0  0  2  0  0  9  18.1 
TCNJ  01/27/24  *  34  11-18  .611  4-10  .400  0-0  .000  1  4  5  7.0  0  0  2  1  0  1  26  18.5 
at Wm. Paterson  01/31/24  *  36  9-13  .692  3-6  .500  1-1  1.000  3  4  7  7.0  2  0  1  1  1  1  22  18.7 
at Stockton  02/03/24  *  35  6-21  .286  3-15  .200  3-6  .500  2  3  5  6.9  0  0  0  0  1  1  18  18.6 
RAMAPO  02/07/24  *  29  8-13  .615  4-7  .571  1-1  1.000  0  4  4  6.7  3  0  0  1  1  0  21  18.7 
at Kean  02/10/24  *  34  3-13  .231  0-7  .000  6-7  .857  2  5  7  6.8  3  0  2  0  0  2  12  18.5 
ROWAN  02/14/24  *  44  12-19  .632  4-9  .444  5-6  .833  2  4  6  6.7  3  0  0  1  2  5  33  19.0 
KEAN  02/17/24  *  34  3-9  .333  3-6  .500  4-4  1.000  1  7  8  6.8  2  0  1  1  0  1  13  18.8 
at Stockton  02/21/24  *  36  4-12  .333  2-8  .250  3-4  .750  1  5  6  6.7  1  0  2  0  0  1  13  18.6 
Totals     27  854  172-373  .461  79-216  .366  79-101  .782  71  111  182  6.7  62  2  28  36  13  30  502  18.6 
 
Games played: 27      Rebounds/game: 6.7 
Points/game: 18.6      Assists/game: 1.0 
FG Pct: 46.1      Turnovers/game: 1.3 
3FG Pct: 36.6      Assist/turnover ratio: 0.8 
FT Pct: 78.2      Steals/game: 1.1 
       Blocks/game: 0.5