#10 Amari Mills |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Lycoming | 11/10/23 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
ALBERTUS MAGNUS | 11/16/23 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | |
NEW JERSEY CITY | 11/21/23 | 12 | 1-3 | .333 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.3 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1.7 | |
RUTGERS-NEWARK | 11/29/23 | 12 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 2.0 | |
WM. PATERSON | 12/06/23 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
at TCNJ | 12/09/23 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
at Ramapo | 12/13/23 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.4 | |
at Centenary (NJ) | 12/16/23 | 3 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
PENN ST.-ABINGTON | 12/19/23 | 12 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 1.4 | |
vs Muhlenberg | 12/29/23 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1.5 | |
at DeSales | 12/30/23 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
at Penn College | 11/11/23 | 15 | 2-7 | .286 | 1-5 | .200 | 0-1 | .000 | 0 | 2 | 2 | 0.8 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 1.7 | |
at Rutgers University-Camden | 12/2/23 | 13 | 1-5 | .200 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.8 | |
KEAN | 01/13/24 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
STOCKTON | 01/06/24 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
at New Jersey City | 01/17/24 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.5 | |
RAMAPO | 02/07/24 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
at Kean | 02/10/24 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
ROWAN | 02/14/24 | 8 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1.4 | |
KEAN | 02/17/24 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
at Stockton | 02/21/24 | 9 | 1-1 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 1 | 0 | 1 | 0.8 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1.5 | |
Totals | 0 | 164 | 11-38 | .289 | 4-23 | .174 | 5-8 | .625 | 3 | 13 | 16 | 0.8 | 17 | 0 | 11 | 12 | 0 | 10 | 31 | 1.5 | |
Games played: 21 | Rebounds/game: 0.8 | |
Points/game: 1.5 | Assists/game: 0.5 | |
FG Pct: 28.9 | Turnovers/game: 0.6 | |
3FG Pct: 17.4 | Assist/turnover ratio: 0.9 | |
FT Pct: 62.5 | Steals/game: 0.5 | |
Blocks/game: 0.0 |