#12 Francisco Paulino

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lycoming  11/10/23    17  3-5  .600  0-0  .000  0-0  .000  0  1  1  1.0  1  0  3  1  0  1  6  6.0 
ALBERTUS MAGNUS  11/16/23    37  4-12  .333  0-0  .000  5-6  .833  3  3  6  3.5  3  0  1  0  1  2  13  9.5 
NEW JERSEY CITY  11/21/23    16  2-3  .667  0-0  .000  2-2  1.000  3  1  4  3.7  3  0  2  3  0  0  6  8.3 
RUTGERS-NEWARK  11/29/23    18  1-4  .250  0-0  .000  1-3  .333  1  1  2  3.3  1  0  0  2  0  1  3  7.0 
WM. PATERSON  12/06/23    14  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.8  1  0  1  2  1  0  0  5.6 
at TCNJ  12/09/23    10  3-6  .500  0-0  .000  0-0  .000  0  1  1  2.5  3  0  0  2  1  0  6  5.7 
at Ramapo  12/13/23    8  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  2  5.1 
at Centenary (NJ)  12/16/23    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  1  1  0  0  0  4.5 
PENN ST.-ABINGTON  12/19/23    11  3-6  .500  0-0  .000  0-0  .000  1  2  3  2.1  1  0  0  0  1  0  6  4.7 
vs Muhlenberg  12/29/23    19  4-7  .571  0-0  .000  0-0  .000  3  2  5  2.4  4  0  2  1  0  1  8  5.0 
at DeSales  12/30/23    8  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  2  0  0  2  4.7 
at Penn College  11/11/23    15  5-9  .556  0-0  .000  0-0  .000  4  1  5  2.4  1  0  0  1  0  1  10  5.2 
at Rutgers University-Camden  12/2/23     11  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.3  2  0  1  1  0  0  0  4.8 
at Rowan  01/10/24    17  4-7  .571  0-0  .000  7-8  .875  1  2  3  2.4  1  0  0  3  1  0  15  5.5 
KEAN  01/13/24  *  24  7-11  .636  0-0  .000  2-3  .667  1  5  6  2.6  3  0  1  4  2  1  16  6.2 
STOCKTON  01/06/24    12  2-3  .667  0-0  .000  0-0  .000  0  2  2  2.6  3  0  0  1  1  0  4  6.1 
at New Jersey City  01/17/24  *  23  5-8  .625  0-0  .000  0-0  .000  1  3  4  2.6  2  0  3  0  2  0  10  6.3 
RUTGERS-CAMDEN  01/20/24  *  24  4-8  .500  0-0  .000  4-5  .800  4  0  4  2.7  1  0  3  1  1  2  12  6.6 
at Rutgers-Newark  01/24/24  *  31  0-6  .000  0-0  .000  2-2  1.000  2  7  9  3.1  4  0  1  1  1  0  2  6.4 
TCNJ  01/27/24  *  22  4-12  .333  0-0  .000  3-4  .750  2  4  6  3.2  0  0  4  2  0  1  11  6.6 
at Wm. Paterson  01/31/24  *  23  6-12  .500  0-0  .000  1-2  .500  2  6  8  3.4  3  0  1  3  0  0  13  6.9 
at Stockton  02/03/24  *  24  0-4  .000  0-0  .000  0-0  .000  1  3  4  3.5  4  0  1  3  1  0  0  6.6 
RAMAPO  02/07/24  *  22  5-8  .625  0-0  .000  2-3  .667  3  1  4  3.5  1  0  2  2  1  1  12  6.8 
at Kean  02/10/24  *  19  3-8  .375  0-0  .000  0-0  .000  0  1  1  3.4  5  1  0  3  1  0  6  6.8 
ROWAN  02/14/24  *  36  5-9  .556  0-0  .000  1-2  .500  1  9  10  3.6  3  0  2  3  3  0  11  7.0 
KEAN  02/17/24  *  21  4-9  .444  0-0  .000  0-0  .000  1  2  3  3.6  3  0  1  3  0  1  8  7.0 
at Stockton  02/21/24  *  14  0-3  .000  0-0  .000  0-0  .000  1  1  2  3.6  1  0  0  3  0  0  0  6.7 
Totals     12  503  76-163  .466  0-0  .000  30-40  .750  36  60  96  3.6  55  1  30  48  18  12  182  6.7 
 
Games played: 27      Rebounds/game: 3.6 
Points/game: 6.7      Assists/game: 1.1 
FG Pct: 46.6      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 75.0      Steals/game: 0.4 
       Blocks/game: 0.7