#13 Amir Williams |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Lycoming | 11/10/23 | * | 18 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 5.0 |
ALBERTUS MAGNUS | 11/16/23 | * | 31 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 4.0 |
NEW JERSEY CITY | 11/21/23 | 14 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.3 | 3 | 0 | 1 | 3 | 0 | 1 | 4 | 4.0 | |
at Ramapo | 12/13/23 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5 | |
at Centenary (NJ) | 12/16/23 | 7 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3.2 | |
PENN ST.-ABINGTON | 12/19/23 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
vs Muhlenberg | 12/29/23 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | |
at DeSales | 12/30/23 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
at Penn College | 11/11/23 | * | 21 | 4-5 | .800 | 1-2 | .500 | 2-2 | 1.000 | 2 | 2 | 4 | 2.0 | 1 | 0 | 1 | 0 | 0 | 2 | 11 | 3.0 |
at Rutgers University-Camden | 12/2/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Rowan | 01/10/24 | 13 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 4 | 0 | 2 | 0 | 1 | 1 | 4 | 3.1 | |
KEAN | 01/13/24 | 8 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2.9 | |
STOCKTON | 01/06/24 | 10 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 3.0 | |
at New Jersey City | 01/17/24 | 12 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3.2 | |
RUTGERS-CAMDEN | 01/20/24 | 14 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3.6 | |
at Rutgers-Newark | 01/24/24 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.5 | |
TCNJ | 01/27/24 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
RAMAPO | 02/07/24 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3.2 | |
at Kean | 02/10/24 | 7 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3.1 | |
ROWAN | 02/14/24 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
KEAN | 02/17/24 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.9 | |
at Stockton | 02/21/24 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
Totals | 3 | 197 | 23-42 | .548 | 1-7 | .143 | 11-13 | .846 | 15 | 23 | 38 | 1.8 | 23 | 0 | 7 | 9 | 5 | 13 | 58 | 2.8 | |
Games played: 21 | Rebounds/game: 1.8 | |
Points/game: 2.8 | Assists/game: 0.3 | |
FG Pct: 54.8 | Turnovers/game: 0.4 | |
3FG Pct: 14.3 | Assist/turnover ratio: 0.8 | |
FT Pct: 84.6 | Steals/game: 0.6 | |
Blocks/game: 0.2 |