#15 Kunga Tsering

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lycoming  11/10/23  *  11  4-8  .500  2-4  .500  0-0  .000  0  1  1  1.0  4  0  1  1  0  1  10  10.0 
ALBERTUS MAGNUS  11/16/23  *  5  0-3  .000  0-2  .000  0-0  .000  1  0  1  1.0  4  0  0  4  0  0  0  5.0 
NEW JERSEY CITY  11/21/23  *  29  4-6  .667  0-1  .000  7-10  .700  1  4  5  2.3  3  0  1  6  1  3  15  8.3 
RUTGERS-NEWARK  11/29/23  *  20  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.8  4  0  1  4  1  0  2  6.8 
WM. PATERSON  12/06/23  *  21  4-6  .667  0-1  .000  2-3  .667  0  4  4  2.2  4  0  1  2  1  0  10  7.4 
at TCNJ  12/09/23  *  22  5-12  .417  4-8  .500  0-0  .000  0  3  3  2.3  2  0  0  2  0  3  14  8.5 
at Ramapo  12/13/23  *  26  6-12  .500  1-3  .333  0-2  .000  1  4  5  2.7  1  0  2  0  3  2  13  9.1 
at Centenary (NJ)  12/16/23  *  25  3-6  .500  0-2  .000  2-2  1.000  0  1  1  2.5  1  0  4  4  2  3  8  9.0 
PENN ST.-ABINGTON  12/19/23  *  19  5-8  .625  3-5  .600  0-0  .000  3  4  7  3.0  1  0  1  1  0  1  13  9.4 
vs Muhlenberg  12/29/23  *  18  3-9  .333  1-5  .200  2-4  .500  1  1  2  2.9  4  0  0  3  2  0  9  9.4 
at DeSales  12/30/23  *  19  2-3  .667  0-1  .000  0-0  .000  1  2  3  2.9  4  0  2  2  0  1  4  8.9 
at Penn College  11/11/23  *  25  8-15  .533  1-5  .200  5-6  .833  4  2  6  3.2  1  0  1  2  0  2  22  10.0 
at Rutgers University-Camden  12/2/23   *  20  2-4  .500  0-2  .000  0-0  .000  1  2  3  3.2  2  0  3  2  1  3  4  9.5 
at Rowan  01/10/24  *  23  3-12  .250  1-2  .500  2-4  .500  7  3  10  3.6  5  1  1  3  2  2  9  9.5 
KEAN  01/13/24    12  2-3  .667  0-1  .000  3-6  .500  2  4  6  3.8  2  0  1  0  0  0  7  9.3 
STOCKTON  01/06/24  *  20  4-7  .571  0-2  .000  3-5  .600  3  1  4  3.8  2  0  2  2  1  1  11  9.4 
at New Jersey City  01/17/24    9  3-5  .600  0-0  .000  0-0  .000  2  2  4  3.8  4  0  1  1  0  1  6  9.2 
RUTGERS-CAMDEN  01/20/24    11  2-5  .400  0-1  .000  0-0  .000  1  1  2  3.7  0  0  2  0  0  1  4  8.9 
at Rutgers-Newark  01/24/24    5  2-3  .667  0-1  .000  1-3  .333  0  2  2  3.6  5  1  2  1  0  0  5  8.7 
TCNJ  01/27/24    14  4-4  1.000  0-0  .000  0-0  .000  1  2  3  3.6  2  0  3  0  0  1  8  8.7 
at Wm. Paterson  01/31/24    12  2-4  .500  1-1  1.000  0-0  .000  1  0  1  3.5  4  0  0  1  2  1  5  8.5 
at Stockton  02/03/24    16  1-2  .500  1-1  1.000  0-0  .000  1  2  3  3.5  2  0  1  3  0  0  3  8.3 
RAMAPO  02/07/24    15  5-6  .833  0-1  .000  3-3  1.000  2  3  5  3.5  3  0  0  3  1  3  13  8.5 
at Kean  02/10/24    15  1-4  .250  0-1  .000  1-2  .500  2  2  4  3.5  4  0  3  0  0  2  3  8.3 
ROWAN  02/14/24    11  1-2  .500  0-0  .000  2-2  1.000  1  2  3  3.5  3  0  1  1  1  2  4  8.1 
KEAN  02/17/24    19  9-11  .818  1-2  .500  2-2  1.000  1  2  3  3.5  4  0  1  1  2  2  21  8.6 
at Stockton  02/21/24    13  6-7  .857  0-1  .000  3-3  1.000  3  2  5  3.6  5  1  1  1  0  0  15  8.8 
Totals     15  455  92-170  .541  16-53  .302  38-57  .667  40  56  96  3.6  80  3  36  50  20  35  238  8.8 
 
Games played: 27      Rebounds/game: 3.6 
Points/game: 8.8      Assists/game: 1.3 
FG Pct: 54.1      Turnovers/game: 1.9 
3FG Pct: 30.2      Assist/turnover ratio: 0.7 
FT Pct: 66.7      Steals/game: 1.3 
       Blocks/game: 0.7