#21 Shane Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lycoming  11/10/23    1-2  .500  0-0  .000  0-0  .000  0.0  2.0 
at Centenary (NJ)  12/16/23    0-2  .000  0-2  .000  0-0  .000  0.0  1.0 
PENN ST.-ABINGTON  12/19/23    0-0  .000  0-0  .000  3-4  .750  0.3  1.7 
at Penn College  11/11/23    0-0  .000  0-0  .000  0-0  .000  0.3  1.3 
at Rutgers University-Camden  12/2/23     0-0  .000  0-0  .000  0-0  .000  0.2  1.0 
at New Jersey City  01/17/24    0-0  .000  0-0  .000  0-0  .000  0.2  0.8 
RUTGERS-CAMDEN  01/20/24    1-1  1.000  0-0  .000  0-0  .000  0.1  1.0 
RAMAPO  02/07/24    0-0  .000  0-0  .000  0-1  .000  0.1  0.9 
Totals     14  2-5  .400  0-2  .000  3-5  .600  0.1  0.9 
 
Games played: 8      Rebounds/game: 0.1 
Points/game: 0.9      Assists/game: 0.1 
FG Pct: 40.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 60.0      Steals/game: 0.0 
       Blocks/game: 0.0