#22 Grant Holbrook

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lycoming  11/10/23    3-3  1.000  1-1  1.000  0-0  .000  2.0  7.0 
ALBERTUS MAGNUS  11/16/23    2-2  1.000  2-2  1.000  0-0  .000  1.0  6.5 
NEW JERSEY CITY  11/21/23    0-0  .000  0-0  .000  0-0  .000  0.7  4.3 
RUTGERS-NEWARK  11/29/23    0-0  .000  0-0  .000  0-0  .000  0.5  3.3 
WM. PATERSON  12/06/23    10  0-0  .000  0-0  .000  0-0  .000  0.4  2.6 
at TCNJ  12/09/23    2-5  .400  2-3  .667  0-0  .000  0.3  3.2 
at Ramapo  12/13/23    1-2  .500  0-1  .000  0-0  .000  0.3  3.0 
at Centenary (NJ)  12/16/23    1-3  .333  0-2  .000  0-0  .000  0.3  2.9 
PENN ST.-ABINGTON  12/19/23    1-2  .500  1-2  .500  2-2  1.000  0.4  3.1 
vs Muhlenberg  12/29/23    1-1  1.000  1-1  1.000  0-0  .000  0.4  3.1 
at DeSales  12/30/23    13  2-3  .667  2-3  .667  0-0  .000  0.4  3.4 
at Penn College  11/11/23    dnp 
at Rutgers University-Camden  12/2/23     12  0-1  .000  0-1  .000  0-0  .000  0.6  3.1 
at Rowan  01/10/24    0-0  .000  0-0  .000  0-0  .000  0.6  2.8 
KEAN  01/13/24    0-1  .000  0-1  .000  0-0  .000  0.6  2.6 
STOCKTON  01/06/24    0-1  .000  0-1  .000  0-0  .000  0.7  2.5 
at New Jersey City  01/17/24    0-3  .000  0-2  .000  0-0  .000  0.9  2.3 
RUTGERS-CAMDEN  01/20/24    0-0  .000  0-0  .000  0-0  .000  0.9  2.2 
at Rutgers-Newark  01/24/24    0-1  .000  0-1  .000  0-0  .000  0.9  2.1 
TCNJ  01/27/24    1-3  .333  1-2  .500  0-0  .000  1.1  2.1 
at Wm. Paterson  01/31/24    0-2  .000  0-1  .000  0-0  .000  1.0  2.0 
RAMAPO  02/07/24    0-0  .000  0-0  .000  0-0  .000  1.0  1.9 
at Kean  02/10/24    1-1  1.000  0-0  .000  0-0  .000  1.0  1.9 
ROWAN  02/14/24    0-1  .000  0-0  .000  0-0  .000  1.0  1.8 
at Stockton  02/21/24    12  2-4  .500  1-3  .333  4-6  .667  1.1  2.1 
Totals     148  17-39  .436  11-27  .407  6-8  .750  12  15  27  1.1  25  12  51  2.1 
 
Games played: 24      Rebounds/game: 1.1 
Points/game: 2.1      Assists/game: 0.3 
FG Pct: 43.6      Turnovers/game: 0.5 
3FG Pct: 40.7      Assist/turnover ratio: 0.6 
FT Pct: 75.0      Steals/game: 0.3 
       Blocks/game: 0.0