#23 Ahmad Robertson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lycoming  11/10/23    13  1-3  .333  1-1  1.000  0-0  .000  0  4  4  4.0  1  0  3  1  0  0  3  3.0 
ALBERTUS MAGNUS  11/16/23    9  0-3  .000  0-2  .000  0-0  .000  0  0  0  2.0  1  0  0  2  0  0  0  1.5 
NEW JERSEY CITY  11/21/23    11  0-3  .000  0-1  .000  0-0  .000  1  0  1  1.7  1  0  0  0  1  0  0  1.0 
RUTGERS-NEWARK  11/29/23    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  0  2  1.3 
WM. PATERSON  12/06/23    8  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  1.4  1  0  1  1  0  0  3  1.6 
at TCNJ  12/09/23    12  0-2  .000  0-2  .000  0-0  .000  0  2  2  1.5  1  0  2  0  1  0  0  1.3 
at Ramapo  12/13/23    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.1 
at Centenary (NJ)  12/16/23    18  4-6  .667  2-4  .500  0-0  .000  0  4  4  1.6  3  0  3  3  0  3  10  2.3 
PENN ST.-ABINGTON  12/19/23    13  1-3  .333  0-1  .000  0-0  .000  0  1  1  1.6  1  0  2  2  0  0  2  2.2 
at DeSales  12/30/23    9  3-5  .600  2-4  .500  0-0  .000  0  2  2  1.6  0  0  0  1  0  0  8  2.8 
at Penn College  11/11/23    18  2-6  .333  1-4  .250  0-0  .000  1  3  4  1.8  2  0  0  1  0  0  5  3.0 
at Rutgers University-Camden  12/2/23     8  0-3  .000  0-3  .000  0-0  .000  2  3  5  2.1  1  0  0  3  0  0  0  2.8 
at Rowan  01/10/24    23  2-6  .333  0-2  .000  6-6  1.000  1  3  4  2.2  0  0  2  5  3  2  10  3.3 
KEAN  01/13/24    11  3-5  .600  1-2  .500  0-0  .000  0  2  2  2.2  2  0  2  2  0  3  7  3.6 
STOCKTON  01/06/24    12  1-2  .500  1-1  1.000  0-0  .000  0  0  0  2.1  2  0  2  2  1  1  3  3.5 
at New Jersey City  01/17/24    17  2-6  .333  1-2  .500  0-0  .000  1  2  3  2.1  2  0  6  1  0  2  5  3.6 
RUTGERS-CAMDEN  01/20/24    14  2-6  .333  0-2  .000  1-1  1.000  0  1  1  2.1  1  0  2  1  1  1  5  3.7 
at Rutgers-Newark  01/24/24    14  5-8  .625  2-2  1.000  2-2  1.000  0  3  3  2.1  2  0  2  2  0  2  14  4.3 
TCNJ  01/27/24    14  2-9  .222  0-5  .000  0-1  .000  0  3  3  2.2  3  0  3  2  3  2  4  4.3 
at Wm. Paterson  01/31/24    22  3-11  .273  0-3  .000  0-0  .000  1  0  1  2.1  2  0  5  1  2  1  6  4.4 
at Stockton  02/03/24    20  7-9  .778  4-5  .800  2-2  1.000  1  2  3  2.1  4  0  1  3  2  4  20  5.1 
RAMAPO  02/07/24    15  2-6  .333  1-4  .250  0-0  .000  0  2  2  2.1  2  0  5  3  0  1  5  5.1 
at Kean  02/10/24    15  2-6  .333  1-2  .500  3-3  1.000  0  1  1  2.1  1  0  1  3  0  1  8  5.2 
ROWAN  02/14/24    7  3-7  .429  0-1  .000  2-2  1.000  0  0  0  2.0  3  0  0  1  2  0  8  5.3 
KEAN  02/17/24    13  4-7  .571  0-2  .000  0-0  .000  2  3  5  2.1  1  0  2  4  0  1  8  5.4 
at Stockton  02/21/24    7  0-2  .000  0-2  .000  0-0  .000  0  1  1  2.1  2  0  0  1  0  0  0  5.2 
Totals     0  337  51-126  .405  18-58  .310  16-17  .941  10  44  54  2.1  40  0  44  46  16  24  136  5.2 
 
Games played: 26      Rebounds/game: 2.1 
Points/game: 5.2      Assists/game: 1.7 
FG Pct: 40.5      Turnovers/game: 1.8 
3FG Pct: 31.0      Assist/turnover ratio: 1.0 
FT Pct: 94.1      Steals/game: 0.9 
       Blocks/game: 0.6