#30 Henry Meyers

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lycoming  11/10/23    0-3  .000  0-3  .000  0-0  .000  1.0  0.0 
at Centenary (NJ)  12/16/23    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
PENN ST.-ABINGTON  12/19/23    2-2  1.000  1-1  1.000  0-0  .000  0.3  1.7 
vs Muhlenberg  12/29/23    1-2  .500  1-2  .500  0-0  .000  0.3  2.0 
at DeSales  12/30/23    0-1  .000  0-1  .000  0-0  .000  0.2  1.6 
at Penn College  11/11/23    dnp 
at Rutgers University-Camden  12/2/23     0-0  .000  0-0  .000  0-0  .000  0.2  1.3 
at Rowan  01/10/24    0-1  .000  0-1  .000  0-0  .000  0.1  1.1 
STOCKTON  01/06/24    0-0  .000  0-0  .000  0-0  .000  0.1  1.0 
at New Jersey City  01/17/24    0-2  .000  0-2  .000  0-0  .000  0.1  0.9 
RUTGERS-CAMDEN  01/20/24    0-1  .000  0-1  .000  0-0  .000  0.2  0.8 
at Wm. Paterson  01/31/24    0-0  .000  0-0  .000  0-0  .000  0.2  0.7 
RAMAPO  02/07/24    1-1  1.000  1-1  1.000  0-0  .000  0.3  0.9 
Totals     34  4-13  .308  3-12  .250  0-0  .000  0.3  11  0.9 
 
Games played: 12      Rebounds/game: 0.3 
Points/game: 0.9      Assists/game: 0.0 
FG Pct: 30.8      Turnovers/game: 0.1 
3FG Pct: 25.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0