#00 Ryan Cassels

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alfred  11/9/24     dnp 
at Rowan  11/26/24    11  0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Wm. Paterson  12/04/24    1-2  .500  1-2  .500  0-0  .000  0.0  1.5 
RUTGERS-NEWARK  12/07/24    1-1  1.000  1-1  1.000  0-0  .000  0.0  2.0 
RAMAPO  12/11/24    0-0  .000  0-0  .000  0-0  .000  0.0  1.5 
at Rutgers-Camden  12/14/24    10  0-0  .000  0-0  .000  0-0  .000  0.0  1.2 
vs Roanoke  12/20/24    0-2  .000  0-2  .000  0-0  .000  0.0  1.0 
vs UMass Dartmouth  12/21/24    0-0  .000  0-0  .000  0-0  .000  0.0  0.9 
EMMANUEL (MA)  12/31/24    2-3  .667  2-3  .667  0-0  .000  0.0  1.5 
at Stockton  01/11/25    1-4  .250  0-3  .000  0-0  .000  0.3  1.6 
at TCNJ  01/15/25    10  1-4  .250  1-4  .250  0-0  .000  0.4  1.7 
KEAN  01/18/25    0-2  .000  0-1  .000  0-0  .000  0.4  1.5 
ROWAN  01/22/25    1-4  .250  1-4  .250  0-0  .000  0.5  1.7 
at Rutgers-Newark  01/25/25    0-2  .000  0-2  .000  1-2  .500  0.5  1.6 
WM. PATERSON  01/29/25    15  7-11  .636  5-8  .625  0-0  .000  0.8  19  2.9 
at Ramapo  02/05/25    1-5  .200  1-4  .250  2-2  1.000  0.7  3.0 
STOCKTON  02/08/25    0-1  .000  0-1  .000  0-0  .000  0.7  2.8 
at New Jersey City  02/12/25    1-4  .250  1-3  .333  0-0  .000  0.7  2.8 
TCNJ  02/19/25    1-4  .250  1-3  .333  0-0  .000  0.7  2.8 
TCNJ  02/25/25    0-1  .000  0-1  .000  0-0  .000  0.7  2.7 
RAMAPO  02/28/25    0-0  .000  0-0  .000  0-0  .000  0.7  2.6 
UTICA  03/07/25    0-2  .000  0-2  .000  0-0  .000  0.7  2.4 
WESTERN NEW ENG.  03/08/25    0-1  .000  0-1  .000  0-0  .000  0.7  2.3 
at Kean  02/15/25    3-4  .750  1-2  .500  0-1  .000  0.7  2.5 
RUTGERS-CAMDEN  02/01/25    1-3  .333  1-2  .500  0-0  .000  0.7  2.5 
Totals     161  21-60  .350  16-49  .327  3-5  .600  17  0.7  19  61  2.5 
 
Games played: 24      Rebounds/game: 0.7 
Points/game: 2.5      Assists/game: 0.3 
FG Pct: 35.0      Turnovers/game: 0.1 
3FG Pct: 32.7      Assist/turnover ratio: 4.0 
FT Pct: 60.0      Steals/game: 0.1 
       Blocks/game: 0.0