# 1 Christian Cevis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alfred  11/9/24     15  2-5  .400  0-1  .000  1-2  .500  1.0  5.0 
at Albertus Magnus  11/13/24    23  1-2  .500  0-1  .000  2-5  .400  2.5  4.5 
DESALES  11/16/24    22  3-8  .375  2-5  .400  0-0  .000  2.0  5.7 
WESLEYAN (CT)  11/20/24    20  5-7  .714  2-3  .667  0-0  .000  2.0  12  7.3 
at Rowan  11/26/24    18  1-2  .500  0-1  .000  1-2  .500  1.8  6.4 
at Wm. Paterson  12/04/24  18  1-3  .333  0-1  .000  0-2  .000  2.0  5.7 
RUTGERS-NEWARK  12/07/24  26  4-6  .667  0-0  .000  2-3  .667  1.9  10  6.3 
RAMAPO  12/11/24  26  5-12  .417  1-5  .200  2-3  .667  2.1  13  7.1 
at Rutgers-Camden  12/14/24  16  1-3  .333  1-2  .500  1-2  .500  2.1  6.8 
vs Roanoke  12/20/24  12  2-6  .333  2-5  .400  0-0  .000  1.9  6.7 
vs UMass Dartmouth  12/21/24  13  1-2  .500  0-0  .000  0-1  .000  1.9  6.3 
EMMANUEL (MA)  12/31/24    17  2-5  .400  0-0  .000  4-4  1.000  2.1  6.4 
NEW JERSEY CITY  01/08/25    0-5  .000  0-1  .000  0-0  .000  2.2  5.9 
at Stockton  01/11/25    12  1-1  1.000  1-1  1.000  0-0  .000  2.2  5.7 
at TCNJ  01/15/25    11  1-3  .333  1-1  1.000  2-2  1.000  2.1  5.7 
KEAN  01/18/25    16  0-2  .000  0-1  .000  2-2  1.000  2.0  5.4 
ROWAN  01/22/25    12  2-3  .667  0-0  .000  1-1  1.000  1.9  5.4 
at Rutgers-Newark  01/25/25    14  2-6  .333  1-4  .250  0-1  .000  1.8  5.4 
WM. PATERSON  01/29/25    15  4-8  .500  1-3  .333  0-0  .000  1.7  5.6 
at Ramapo  02/05/25    0-1  .000  0-0  .000  0-0  .000  1.8  5.3 
STOCKTON  02/08/25    14  1-4  .250  1-4  .250  0-0  .000  1.8  5.2 
at New Jersey City  02/12/25    10  1-2  .500  1-1  1.000  0-0  .000  1.8  5.1 
TCNJ  02/19/25    16  0-4  .000  0-3  .000  0-0  .000  1.8  4.9 
TCNJ  02/25/25    13  0-2  .000  0-1  .000  0-0  .000  1.9  4.7 
RAMAPO  02/28/25    14  0-2  .000  0-1  .000  1-2  .500  1.8  4.5 
UTICA  03/07/25    18  0-2  .000  0-0  .000  0-0  .000  1.8  4.3 
WESTERN NEW ENG.  03/08/25    11  1-2  .500  0-0  .000  0-2  .000  1.7  4.3 
at Kean  02/15/25    12  0-1  .000  0-0  .000  0-0  .000  1.7  4.1 
RUTGERS-CAMDEN  02/01/25    16  4-6  .667  1-3  .333  1-1  1.000  1.8  10  4.3 
Totals     446  45-115  .391  15-48  .313  20-35  .571  24  28  52  1.8  50  73  63  34  125  4.3 
 
Games played: 29      Rebounds/game: 1.8 
Points/game: 4.3      Assists/game: 2.5 
FG Pct: 39.1      Turnovers/game: 2.2 
3FG Pct: 31.3      Assist/turnover ratio: 1.2 
FT Pct: 57.1      Steals/game: 1.2 
       Blocks/game: 0.1