#10 Luis Armas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alfred  11/9/24     12  5-9  .556  4-8  .500  0-0  .000  2.0  14  14.0 
at Albertus Magnus  11/13/24    13  0-6  .000  0-6  .000  0-0  .000  1.0  7.0 
DESALES  11/16/24    13  3-6  .500  3-6  .500  0-0  .000  1.0  7.7 
WESLEYAN (CT)  11/20/24    15  1-2  .500  0-1  .000  3-3  1.000  1.0  7.0 
at Rowan  11/26/24    1-1  1.000  0-0  .000  1-1  1.000  0.8  6.2 
at Wm. Paterson  12/04/24    0-2  .000  0-2  .000  0-0  .000  1.0  5.2 
RUTGERS-NEWARK  12/07/24    15  3-5  .600  3-4  .750  0-0  .000  1.1  5.7 
RAMAPO  12/11/24    1-4  .250  0-3  .000  0-0  .000  1.1  5.3 
at Rutgers-Camden  12/14/24    0-0  .000  0-0  .000  0-0  .000  1.1  4.7 
vs Roanoke  12/20/24    11  1-2  .500  1-2  .500  0-0  .000  1.0  4.5 
vs UMass Dartmouth  12/21/24    1-2  .500  1-1  1.000  0-0  .000  1.1  4.4 
EMMANUEL (MA)  12/31/24    10  3-4  .750  3-4  .750  0-0  .000  1.1  4.8 
NEW JERSEY CITY  01/08/25    1-3  .333  0-2  .000  0-0  .000  1.2  4.5 
at Stockton  01/11/25    0-2  .000  0-1  .000  1-2  .500  1.1  4.3 
KEAN  01/18/25    0-1  .000  0-1  .000  0-0  .000  1.1  4.0 
WM. PATERSON  01/29/25    1-4  .250  1-3  .333  0-0  .000  1.1  3.9 
at Ramapo  02/05/25    0-0  .000  0-0  .000  0-0  .000  1.1  3.7 
TCNJ  02/25/25    0-0  .000  0-0  .000  0-0  .000  1.0  3.5 
UTICA  03/07/25    0-1  .000  0-1  .000  0-0  .000  0.9  3.3 
RUTGERS-CAMDEN  02/01/25    0-1  .000  0-1  .000  0-0  .000  0.9  3.2 
Totals     147  21-55  .382  16-46  .348  5-6  .833  12  18  0.9  21  63  3.2 
 
Games played: 20      Rebounds/game: 0.9 
Points/game: 3.2      Assists/game: 0.3 
FG Pct: 38.2      Turnovers/game: 0.3 
3FG Pct: 34.8      Assist/turnover ratio: 1.2 
FT Pct: 83.3      Steals/game: 0.1 
       Blocks/game: 0.0