#11 Myles Primas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alfred  11/9/24     dnp 
RUTGERS-NEWARK  12/07/24    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
RAMAPO  12/11/24    11  2-3  .667  0-0  .000  0-2  .000  1.5  2.0 
at Rutgers-Camden  12/14/24    13  2-7  .286  0-1  .000  1-1  1.000  2.0  3.0 
vs Roanoke  12/20/24    22  2-3  .667  0-1  .000  5-5  1.000  2.8  4.5 
vs UMass Dartmouth  12/21/24    21  1-2  .500  0-0  .000  5-10  .500  2.8  5.0 
EMMANUEL (MA)  12/31/24  20  1-5  .200  0-1  .000  3-6  .500  3.7  5.0 
NEW JERSEY CITY  01/08/25  17  1-1  1.000  0-0  .000  1-2  .500  3.7  4.7 
at Stockton  01/11/25  19  0-2  .000  0-0  .000  0-0  .000  3.5  4.1 
at TCNJ  01/15/25  20  4-6  .667  2-3  .667  1-2  .500  3.1  11  4.9 
KEAN  01/18/25  27  2-3  .667  0-0  .000  3-6  .500  3.1  5.1 
ROWAN  01/22/25  19  3-4  .750  1-2  .500  1-2  .500  3.1  5.4 
at Rutgers-Newark  01/25/25  23  2-4  .500  0-2  .000  1-2  .500  2.9  5.3 
WM. PATERSON  01/29/25  17  0-1  .000  0-1  .000  0-0  .000  2.7  4.9 
at Ramapo  02/05/25  16  2-2  1.000  1-1  1.000  4-4  1.000  2.6  5.2 
STOCKTON  02/08/25  25  3-6  .500  0-1  .000  3-4  .750  2.7  5.5 
at New Jersey City  02/12/25  23  2-4  .500  2-2  1.000  0-0  .000  2.6  5.5 
TCNJ  02/19/25  22  2-3  .667  0-0  .000  2-4  .500  2.7  5.5 
TCNJ  02/25/25  19  3-4  .750  1-2  .500  2-3  .667  2.7  5.7 
RAMAPO  02/28/25  24  3-5  .600  2-3  .667  2-2  1.000  2.5  10  5.9 
UTICA  03/07/25  16  1-4  .250  0-1  .000  0-0  .000  2.7  5.8 
WESTERN NEW ENG.  03/08/25  18  1-1  1.000  0-0  .000  3-4  .750  2.6  5.7 
at Kean  02/15/25  17  2-4  .500  1-1  1.000  0-0  .000  2.6  5.7 
RUTGERS-CAMDEN  02/01/25  22  2-3  .667  0-0  .000  3-4  .750  2.7  5.7 
Totals     18  437  41-77  .532  10-22  .455  40-63  .635  36  27  63  2.7  59  16  20  19  22  132  5.7 
 
Games played: 23      Rebounds/game: 2.7 
Points/game: 5.7      Assists/game: 0.7 
FG Pct: 53.2      Turnovers/game: 0.9 
3FG Pct: 45.5      Assist/turnover ratio: 0.8 
FT Pct: 63.5      Steals/game: 1.0 
       Blocks/game: 0.8