#14 Andrew Martin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alfred  11/9/24     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Rutgers-Camden  12/14/24    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EMMANUEL (MA)  12/31/24    5  1-2  .500  0-1  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  2  2.0 
NEW JERSEY CITY  01/08/25    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.0 
WM. PATERSON  01/29/25    6  2-3  .667  0-0  .000  0-0  .000  0  2  2  1.0  2  0  0  0  0  0  4  2.0 
TCNJ  02/19/25    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.5 
TCNJ  02/25/25    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.2 
WESTERN NEW ENG.  03/08/25    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.0 
RUTGERS-CAMDEN  02/01/25    2  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.7  1  0  0  1  0  0  0  0.9 
Totals     0  17  3-5  .600  0-1  .000  0-0  .000  1  4  5  0.7  3  0  0  1  0  0  6  0.9 
 
Games played: 7      Rebounds/game: 0.7 
Points/game: 0.9      Assists/game: 0.0 
FG Pct: 60.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0