#15 Kunga Tsering

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alfred  11/9/24     8  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.0  4  0  1  1  0  2  0  0.0 
at Albertus Magnus  11/13/24    10  2-4  .500  0-0  .000  2-2  1.000  2  0  2  1.5  2  0  0  0  1  0  6  3.0 
DESALES  11/16/24    10  1-1  1.000  1-1  1.000  2-2  1.000  0  2  2  1.7  2  0  0  1  0  1  5  3.7 
WESLEYAN (CT)  11/20/24    13  3-5  .600  0-1  .000  0-0  .000  0  3  3  2.0  2  0  1  2  1  0  6  4.3 
at Rowan  11/26/24    18  9-12  .750  0-0  .000  0-1  .000  3  8  11  3.8  3  0  0  0  0  1  18  7.0 
at Wm. Paterson  12/04/24    18  5-9  .556  1-3  .333  2-2  1.000  1  2  3  3.7  2  0  1  1  0  0  13  8.0 
RUTGERS-NEWARK  12/07/24    16  1-3  .333  0-1  .000  0-0  .000  0  2  2  3.4  0  0  2  1  1  0  2  7.1 
RAMAPO  12/11/24    14  2-6  .333  0-3  .000  0-0  .000  1  2  3  3.4  2  0  1  1  2  1  4  6.8 
at Rutgers-Camden  12/14/24    14  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.1  2  0  0  1  0  0  0  6.0 
vs Roanoke  12/20/24    7  1-1  1.000  0-0  .000  0-3  .000  3  0  3  3.1  2  0  2  1  0  0  2  5.6 
vs UMass Dartmouth  12/21/24    11  3-5  .600  0-0  .000  2-4  .500  0  1  1  2.9  1  0  0  1  0  2  8  5.8 
EMMANUEL (MA)  12/31/24    10  3-5  .600  0-0  .000  2-2  1.000  1  3  4  3.0  1  0  0  1  0  2  8  6.0 
NEW JERSEY CITY  01/08/25    9  1-3  .333  0-1  .000  0-0  .000  1  0  1  2.8  3  0  0  1  0  0  2  5.7 
at Stockton  01/11/25    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  1  0  1  0  0  0  0  5.3 
WM. PATERSON  01/29/25    4  2-3  .667  0-0  .000  1-2  .500  2  1  3  2.7  0  0  1  1  0  0  5  5.3 
TCNJ  02/19/25    9  3-4  .750  0-0  .000  1-2  .500  1  0  1  2.6  2  0  0  0  0  0  7  5.4 
TCNJ  02/25/25    6  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.5  1  0  0  1  0  0  2  5.2 
RAMAPO  02/28/25    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  1  1  2  0  0  4.9 
UTICA  03/07/25    6  2-6  .333  0-0  .000  0-0  .000  1  2  3  2.4  0  0  1  0  0  1  4  4.8 
WESTERN NEW ENG.  03/08/25    6  1-1  1.000  0-0  .000  2-6  .333  0  1  1  2.4  4  0  0  1  0  0  4  4.8 
at Kean  02/15/25    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.3  1  0  0  0  0  0  0  4.6 
RUTGERS-CAMDEN  02/01/25    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  4.4 
Totals     0  200  40-72  .556  2-10  .200  14-26  .538  19  29  48  2.2  35  0  12  16  7  10  96  4.4 
 
Games played: 22      Rebounds/game: 2.2 
Points/game: 4.4      Assists/game: 0.5 
FG Pct: 55.6      Turnovers/game: 0.7 
3FG Pct: 20.0      Assist/turnover ratio: 0.8 
FT Pct: 53.8      Steals/game: 0.5 
       Blocks/game: 0.3