#21 Shane Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alfred  11/9/24     dnp 
at Rutgers-Camden  12/14/24    dnp 
EMMANUEL (MA)  12/31/24    1-1  1.000  0-0  .000  0-1  .000  0.0  2.0 
WM. PATERSON  01/29/25    0-1  .000  0-0  .000  0-0  .000  0.0  1.0 
TCNJ  02/19/25    0-1  .000  0-1  .000  0-0  .000  0.0  0.7 
TCNJ  02/25/25    0-0  .000  0-0  .000  0-0  .000  0.0  0.5 
RUTGERS-CAMDEN  02/01/25    0-0  .000  0-0  .000  0-0  .000  0.0  0.4 
Totals     12  1-3  .333  0-1  .000  0-1  .000  0.0  0.4 
 
Games played: 5      Rebounds/game: 0.0 
Points/game: 0.4      Assists/game: 0.8 
FG Pct: 33.3      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0