#22 Grant Holbrook

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alfred  11/9/24     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
DESALES  11/16/24    1-2  .500  0-1  .000  0-0  .000  0.5  1.0 
WESLEYAN (CT)  11/20/24    0-0  .000  0-0  .000  2-2  1.000  0.3  1.3 
at Rowan  11/26/24    0-0  .000  0-0  .000  0-0  .000  0.3  1.0 
at Wm. Paterson  12/04/24    1-1  1.000  0-0  .000  0-0  .000  0.4  1.2 
at Rutgers-Camden  12/14/24    1-2  .500  0-1  .000  0-1  .000  0.3  1.3 
vs Roanoke  12/20/24    0-0  .000  0-0  .000  0-0  .000  0.7  1.1 
vs UMass Dartmouth  12/21/24    0-0  .000  0-0  .000  0-0  .000  0.6  1.0 
EMMANUEL (MA)  12/31/24    0-0  .000  0-0  .000  0-0  .000  0.7  0.9 
NEW JERSEY CITY  01/08/25    1-1  1.000  0-0  .000  0-0  .000  0.8  1.0 
at Stockton  01/11/25    12  2-3  .667  0-1  .000  3-4  .750  1.0  1.5 
at TCNJ  01/15/25    12  1-2  .500  1-1  1.000  0-0  .000  1.2  1.7 
KEAN  01/18/25    2-3  .667  0-1  .000  0-0  .000  1.2  1.8 
ROWAN  01/22/25    2-5  .400  0-0  .000  0-0  .000  1.5  2.0 
at Rutgers-Newark  01/25/25    1-3  .333  1-3  .333  0-0  .000  1.7  2.1 
WM. PATERSON  01/29/25    1-3  .333  1-3  .333  0-0  .000  1.6  2.1 
at Ramapo  02/05/25    0-1  .000  0-0  .000  0-0  .000  1.5  2.0 
STOCKTON  02/08/25    16  1-1  1.000  1-1  1.000  0-0  .000  1.6  2.1 
at New Jersey City  02/12/25    0-0  .000  0-0  .000  2-2  1.000  1.6  2.1 
TCNJ  02/19/25    0-0  .000  0-0  .000  0-0  .000  1.6  2.0 
TCNJ  02/25/25    0-0  .000  0-0  .000  0-0  .000  1.5  1.9 
RAMAPO  02/28/25    0-1  .000  0-0  .000  0-0  .000  1.5  1.8 
UTICA  03/07/25    0-1  .000  0-1  .000  0-0  .000  1.5  1.7 
WESTERN NEW ENG.  03/08/25    0-0  .000  0-0  .000  0-0  .000  1.4  1.6 
at Kean  02/15/25    0-1  .000  0-0  .000  0-0  .000  1.4  1.6 
RUTGERS-CAMDEN  02/01/25    0-0  .000  0-0  .000  0-0  .000  1.3  1.5 
Totals     148  14-30  .467  4-13  .308  7-9  .778  14  21  35  1.3  19  11  39  1.5 
 
Games played: 26      Rebounds/game: 1.3 
Points/game: 1.5      Assists/game: 0.2 
FG Pct: 46.7      Turnovers/game: 0.4 
3FG Pct: 30.8      Assist/turnover ratio: 0.4 
FT Pct: 77.8      Steals/game: 0.1 
       Blocks/game: 0.0