#23 Ahmad Robertson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alfred  11/9/24     19  5-10  .500  1-5  .200  2-2  1.000  4.0  13  13.0 
at Albertus Magnus  11/13/24    24  7-12  .583  2-4  .500  4-4  1.000  3.5  20  16.5 
DESALES  11/16/24    20  4-8  .500  0-2  .000  0-1  .000  3.0  13.7 
WESLEYAN (CT)  11/20/24    23  3-9  .333  1-4  .250  2-2  1.000  2.8  12.5 
at Rowan  11/26/24    28  9-17  .529  1-4  .250  1-2  .500  3.6  20  14.0 
at Wm. Paterson  12/04/24  28  7-14  .500  2-5  .400  6-6  1.000  4.0  22  15.3 
RUTGERS-NEWARK  12/07/24  26  3-4  .750  0-0  .000  2-4  .500  4.0  14.3 
RAMAPO  12/11/24  15  2-4  .500  0-2  .000  0-0  .000  3.5  13.0 
at Rutgers-Camden  12/14/24  28  3-6  .500  0-0  .000  3-5  .600  3.2  12.6 
vs Roanoke  12/20/24  22  3-7  .429  1-4  .250  3-4  .750  3.1  10  12.3 
vs UMass Dartmouth  12/21/24  15  2-4  .500  0-2  .000  0-0  .000  3.0  11.5 
EMMANUEL (MA)  12/31/24    13  1-5  .200  0-2  .000  5-5  1.000  3.1  11.2 
NEW JERSEY CITY  01/08/25    18  2-7  .286  2-3  .667  0-2  .000  2.9  10.8 
at Stockton  01/11/25    19  5-6  .833  1-2  .500  1-1  1.000  3.0  12  10.9 
at TCNJ  01/15/25    20  2-5  .400  0-1  .000  0-0  .000  3.1  10.4 
KEAN  01/18/25    0-3  .000  0-1  .000  0-0  .000  3.1  9.8 
ROWAN  01/22/25    23  7-10  .700  3-5  .600  1-2  .500  3.1  18  10.2 
at Rutgers-Newark  01/25/25    19  0-3  .000  0-1  .000  0-0  .000  3.0  9.7 
WM. PATERSON  01/29/25    18  5-8  .625  3-5  .600  0-0  .000  3.1  13  9.8 
at Ramapo  02/05/25    19  2-8  .250  1-3  .333  0-0  .000  3.0  9.6 
STOCKTON  02/08/25    14  3-4  .750  1-2  .500  2-2  1.000  2.8  9.6 
at New Jersey City  02/12/25    23  5-8  .625  0-2  .000  4-5  .800  2.8  14  9.8 
TCNJ  02/19/25    11  4-9  .444  1-2  .500  0-0  .000  2.7  9.7 
TCNJ  02/25/25    15  2-5  .400  0-1  .000  1-2  .500  2.6  9.5 
RAMAPO  02/28/25    15  3-6  .500  0-1  .000  0-0  .000  2.6  9.4 
UTICA  03/07/25    17  4-8  .500  0-0  .000  1-1  1.000  2.6  9.4 
WESTERN NEW ENG.  03/08/25    19  2-6  .333  0-2  .000  0-0  .000  2.7  9.2 
at Kean  02/15/25    17  2-3  .667  0-0  .000  0-0  .000  2.6  9.0 
RUTGERS-CAMDEN  02/01/25    16  2-4  .500  0-1  .000  0-0  .000  2.6  8.8 
Totals     551  99-203  .488  20-66  .303  38-50  .760  25  50  75  2.6  64  46  42  13  38  256  8.8 
 
Games played: 29      Rebounds/game: 2.6 
Points/game: 8.8      Assists/game: 1.6 
FG Pct: 48.8      Turnovers/game: 1.4 
3FG Pct: 30.3      Assist/turnover ratio: 1.1 
FT Pct: 76.0      Steals/game: 1.3 
       Blocks/game: 0.4